| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ms_20260728182318 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 2030 1584 1170 2045 1576 1165 2100 1569 1161 2115 1564 1157 2130 1555 1152 |
✔️, ✔️ | |
| report_rp_20260728170515 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 1945 1856 1358 2000 1852 1356 2015 1847 1353 2030 1843 1350 |
||
| report_ms_20260728163427 | Michael Stark | Potential Comet | Non-Group | CCOR1 | 1845 1055 1839 1900 1055 1838 1915 1054 1836 1930 1054 1835 1945 1053 1834 2000 1053 1833 |
||
| report_eb_20260728162000 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20260728160138 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260728160112 | Michael Stark | Potential Comet | Kreutz | CCOR2 | 1845 1815 1679 1900 1813 1677 1915 1812 1675 1930 1812 1672 1945 1810 1669 |
||
| report_eb_20260728160033 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1845 1645 1328 1915 1634 1321 1930 1628 1317 |
||
| report_eb_20260728153902 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1845 1675 1263 1900 1673 1259 1915 1668 1257 |
||
| report_ms_20260728124843 | Michael Stark | Correction | Kreutz | CCOR2 | 1430 1844 1668 1445 1842 1666 1500 1840 1663 1515 1838 1661 1530 1836 1658 1545 1834 1656 |
✔️ | |
| report_ms_20260728124327 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1430 1844 1668 1445 1842 1666 1500 1840 1663 1515 1838 1661 1530 1836 1658 1545 1834 1656 |
||
| report_jr_20260728093246 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1230 1770 1295 1245 1763 1292 1300 1757 1288 |
✔️, ✔️ | |
| report_jr_20260728074901 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1000 1718 1338 1100 1694 1318 1130 1682 1309 |
✔️, ✔️ | |
| report_eb_20260727223602 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 0145 1800 1409 0200 1796 1405 0215 1791 1400 |
✔️, ✔️ | |
| report_rk_20260727063945 | Rainer Kracht | Potential Comet | Marsden | C2 | 0636 1007 411 0649 994 407 0700 982 402 0713 969 398 0724 957 394 |
✔️, ✔️ | |
| report_jr_20260727010714 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | CCOR1 | 0415 1782 1305 0430 1776 1300 0445 1771 1297 |
✔️ | |
| report_rp_20260726181138 | Robert Pickard | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20260726152612 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1830 1901 1396 1845 1897 1394 1900 1891 1390 |
✔️, ✔️, ✔️ | |
| report_jr_20260726133953 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20260726123810 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1545 1674 1232 1600 1668 1226 1615 1660 1220 |
||
| report_ms_20260726074216 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_rp_20260726013124 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 0345 1523 1168 0400 1517 1163 0415 1510 1158 0430 1503 1154 0445 1497 1151 0500 1489 1146 |
||
| report_ms_20260725214101 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 0030 1949 1389 0045 1946 1387 0100 1941 1386 0115 1935 1384 |
||
| report_jr_20260725194458 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 2130 1672 1279 2200 1661 1271 2300 1640 1254 |
||
| report_jr_20260725174637 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1930 1713 1310 1945 1708 1307 2000 1703 1302 2115 1677 1283 |
✔️ | |
| report_ms_20260725081537 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260724143131 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1730 1680 1435 1745 1670 1433 1800 1660 1430 |
||
| report_cj_20260724085606 | Corey Jaskolski | Potential Comet | Kreutz | CCOR1 | 0030 1698 1213 | ||
| report_jr_20260724005304 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0400 1614 1155 0405 1611 1153 0425 1602 1148 |
||
| report_jr_20260724002945 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0330 1626 1163 0345 1619 1159 0350 1618 1158 |
✔️ | |
| report_jr_20260723132210 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1645 1911 1543 1700 1907 1539 |
