| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ms_20261019125628 | Michael Stark | Known Comet Now Entering | Kreutz | CCOR1 | 1430 2029 1352 1445 2021 1349 1500 2013 1346 |
✔️ | |
| report_jr_20261016111607 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 1330 1728 1598 1345 1723 1592 1415 1711 1585 1430 1704 1580 |
||
| report_jr_20261016103057 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR1 | 1215 1553 1135 1230 1542 1132 |
||
| report_jr_20261016011837 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR2 | 0415 1349 1284 0430 1342 1279 0445 1336 1274 |
||
| report_jr_20261016011508 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 0400 1569 1437 0415 1562 1434 0430 1557 1428 |
✔️ | |
| report_jr_20261016011229 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 0415 1325 1275 0430 1317 1272 0445 1310 1264 |
✔️ | |
| report_jr_20261016010811 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0130 1642 1175 0145 1632 1172 0200 1623 1170 |
||
| report_nu_20261015223158 | Chris Wage | Potential Comet | Kreutz | CCOR1 | 00:45 1670 1183 01:00 1661 1180 01:15 1651 1177 01:30 1641 1175 01:45 1632 1172 02:00 1622 1169 |
✔️ | |
| report_eb_20261015105529 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_eb_20261015103032 | Eryk Banach | Potential Comet | Kreutz | C2 | 1412 680 1015 1424 674 1008 |
||
| report_jr_20261015001021 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0300 1874 1267 0315 1866 1264 0330 1856 1260 |
✔️ | |
| report_nu_20261014213443 | Chris Wage | Potential Comet | Kreutz | CCOR1 | 00:00 1977 1296 00:15 1969 1293 00:30 1960 1291 00:45 1951 1289 01:00 1943 1286 01:15 1933 1283 |
||
| report_nu_20261014213108 | Chris Wage | Potential Comet | Non-Group | CCOR1 | 00:00 1977 1296 00:15 1969 1293 00:30 1960 1291 00:45 1951 1289 01:00 1943 1286 |
||
| report_rk_20261014123941 | Rainer Kracht | Additional Observations | Non-Group | C2 | 1137 118 437 1148 128 453 1201 139 470 1212 149 486 1225 161 504 |
||
| report_nu_20261014123802 | Gioele Cerati | Potential Comet | Kreutz | CCOR1 | 1445 1586 1308 1500 1576 1304 1515 1566 1300 1530 1556 1296 1545 1546 1292 1600 1535 1288 1615 1525 1284 1630 1514 1280 |
✔️ | |
| report_rk_20261014100446 | Rainer Kracht | Potential Comet | Non-Group | C2 | 0948 34 289 1025 60 337 1101 88 387 1113 98 403 1124 107 420 |
✔️ | |
| report_eb_20261013170541 | Eryk Banach | Retracting Report | Kreutz | CCOR2 | |||
| report_eb_20261013163109 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 1930 1580 1506 1945 1576 1504 2000 1572 1500 |
||
| report_eb_20261013100824 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_eb_20261013095635 | Eryk Banach | Potential Comet | Kreutz | C2 | 1336 1007 952 1348 995 940 |
||
| report_jr_20261013095236 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1300 1733 1204 1315 1722 1201 |
||
| report_eb_20261013095017 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 1245 1481 1395 1300 1475 1390 1315 1468 1385 |
✔️, ✔️ | |
| report_jr_20261012192152 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 2230 1882 1230 2245 1874 1228 2300 1865 1227 |
||
| report_jr_20261012184012 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2145 1909 1238 2200 1900 1236 2215 1891 1232 |
✔️ | |
| report_nu_20261012080309 | Muhammed Nazeem | Potential Comet | C3 | 0506 135 414 0530 137 414 0554 139 414 0630 143 415 0654 145 416 0706 146 416 0730 148 417 0742 149 417 |
|||
| report_wb_20261011214043 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 0006 347 398 0018 346 397 0030 346 396 |
||
| report_ms_20261011134716 | Michael Stark | Known Comet Now Entering | Non-Group | CCOR1 | 1500 577 1007 1515 572 1004 1530 567 1000 |
||
| report_eb_20261011041107 | Eryk Banach | Additional Observations | Non-Group | C2 | 0700 45 607 0712 39 600 0724 34 594 0736 29 588 |
||
| report_eb_20261011040630 | Eryk Banach | Potential Comet | Non-Group | C2 | 0748 24 580 0800 19 574 |
✔️, ✔️, ✔️ | |
| report_jr_20261010080214 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR2 | 1045 1529 1402 1115 1516 1394 |
