| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20260704090604 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1200 959 892 1212 954 885 1224 950 877 1236 943 868 |
||
| report_jr_20260704020745 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0515 1425 1337 0530 1422 1332 0545 1420 1327 |
||
| report_jr_20260704013321 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0415 1436 1357 0430 1432 1352 0445 1429 1345 |
✔️, ✔️ | |
| report_ms_20260703160618 | Michael Stark | Additional Observations | Kreutz | CCOR1 | 1900 1401 1296 1915 1398 1290 |
||
| report_ms_20260703153810 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1700 1420 1336 1715 1418 1333 1730 1416 1327 1745 1412 1322 1800 1411 1317 |
||
| report_ms_20260703152626 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260703143426 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1700 1420 1336 1715 1418 1333 1730 1416 1327 1745 1412 1322 1800 1411 1317 |
✔️ | |
| report_jr_20260703090503 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1224 969 936 1236 967 928 |
||
| report_nu_20260703020409 | Sushant Pandit | Potential Comet | C3 | 0006 640 706 0018 640 705 0030 640 703 0042 639 702 0054 639 701 0130 638 697 0142 638 696 0154 637 695 |
|||
| report_jr_20260703005752 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR1 | 1845 1382 1279 1900 1380 1273 1915 1376 1265 1930 1373 1260 |
||
| report_jr_20260703005434 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 2136 968 941 2148 964 934 2200 961 926 |
||
| report_jr_20260703005202 | Jiangao Ruan | Correction | Kreutz | C2 | |||
| report_jr_20260703004915 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | C2 | 2124 966 939 2136 962 930 2148 960 924 2200 953 914 2212 951 907 2224 945 898 |
✔️, ✔️ | |
| report_jr_20260702175004 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2045 1482 1518 2100 1482 1515 2115 1481 1511 |
✔️, ✔️ | |
| report_jr_20260702174711 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1900 1383 1279 1915 1380 1271 1930 1377 1265 1945 1375 1260 2000 1371 1254 |
✔️ | |
| report_ms_20260702115312 | Michael Stark | Known Comet Now Entering | Kreutz | C2 | 1200 1011 955 1212 1008 948 |
||
| report_ms_20260702113030 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260702072726 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1030 1444 1319 1045 1442 1310 1100 1437 1302 |
||
| report_bc_20260702002844 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 1945 843 861 2000 842 859 2015 841 857 2030 840 855 2045 839 853 2100 838 851 |
||
| report_ms_20260701053146 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 0800 1541 1692 0815 1540 1688 0830 1539 1684 0845 1539 1681 0900 1538 1677 |
✔️, ✔️ | |
| report_nu_20260630165040 | NEW USER | Potential Comet | C3 | 0430 582 578 | |||
| report_tp_20260630131924 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C2 | 06:24 944 946 06:36 940 938 |
||
| report_nu_20260630014106 | NEW USER | Potential Comet | Kreutz | C2 | 02:30 930 900 | ✔️ | |
| report_eb_20260630002045 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20260630001830 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 0315 1366 1311 0330 1363 1306 0345 1361 1300 |
||
| report_ms_20260629205833 | Michael Stark | Known Comet Now Entering | Kreutz | CCOR1 | 2330 1388 1378 2345 1386 1372 0000 1384 1367 |
||
| report_ms_20260629195216 | Michael Stark | Known Comet Now Entering | Kreutz | C2 | 2100 1004 1013 2112 1002 1007 2124 1000 1000 |
||
| report_ms_20260629173759 | Michael Stark | Retracting Report | Non-Group | ||||
| report_ms_20260629163518 | Michael Stark | Potential Comet | Non-Group | 1845 1352 1523 1900 1351 1520 1915 1350 1519 1930 1348 1518 1945 1345 1516 2000 1340 1514 |
|||
| report_bc_20260629002247 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 2030 846 931 2045 844 928 2100 843 925 2115 842 923 2145 840 920 2200 839 918 |
