| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_eb_20251203131445 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_mk_20251203124914 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 1615 475 687 1626 475 683 1636 475 681 |
✔️, ✔️ | |
| report_eb_20251203122954 | Eryk Banach | Potential Comet | Kreutz | C2 | 1708 200 871 1724 198 853 |
||
| report_mk_20251203121135 | Mikolaj Kaszczyk | Retracting Report | C2 | ||||
| report_wb_20251202201920 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 0948 371 1015 1024 363 985 1100 355 955 1112 354 945 1124 352 934 |
✔️, ✔️ | |
| report_gh_20251201114717 | Greg Hogan | Potential Comet | C2 | 03:48 814 894 04:00 803 880 |
|||
| report_jr_20251130233914 | Jiangao Ruan | Additional Observations | Non-Group | C3 | 0230 674 333 0330 662 335 0354 658 336 |
||
| report_jr_20251130233456 | Jiangao Ruan | Potential Comet | Non-Group | CCOR1 | 0300 1352 438 0315 1343 441 0330 1336 444 |
✔️, ✔️ | |
| report_gh_20251130215006 | Greg Hogan | Potential Comet | C3 | 11:54 739 688 12:18 745 708 12:42 746 708 |
|||
| report_mk_20251130064840 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 11:12 392 9 11:24 393 16 |
||
| report_ms_20251129185049 | Michael Stark | Retracting Report | Non-Group | CCOR1 | |||
| report_ms_20251129142256 | Michael Stark | Potential Comet | Non-Group | CCOR1 | 1615 750 1251 1630 744 1262 1645 746 1281 1700 756 1294 |
||
| report_zy_20251129111032 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20251129105841 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1524 251 968 1536 250 960 |
||
| report_eb_20251129035940 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_jr_20251128201101 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0012 395 883 0024 392 872 |
||
| report_eb_20251128115017 | Eryk Banach | Potential Comet | Kreutz | C3 | 1542 528 650 1554 527 648 1606 526 646 |
||
| report_jr_20251128094349 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2112 487 1020 2124 483 1011 2136 478 1002 2148 474 994 2200 468 986 |
||
| report_jr_20251127233051 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0300 1304 1676 0315 1300 1671 0330 1296 1667 |
✔️ | |
| report_wb_20251127213630 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 1642 534 679 1654 533 677 1706 533 675 1718 532 674 1730 531 672 |
||
| report_wb_20251127213002 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 0136 414 1014 0148 410 1006 |
✔️ | |
| report_ms_20251126145538 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20251126144644 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1730 1202 1349 1715 1195 1342 1700 1191 1336 |
||
| report_wb_20251125204411 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 0000 234 1010 0012 233 997 0024 232 984 |
||
| report_zy_20251125121228 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20251125105055 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1524 372 956 1536 369 948 |
||
| report_wb_20251125035959 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0806 508 774 0818 507 772 0830 507 770 |
✔️ | |
| report_ms_20251124121226 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20251124082150 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1130 1271 1367 1145 1268 1365 1200 1266 1364 1215 1265 1363 1230 1264 1362 |
||
| report_wb_20251123212803 | Worachate Boonplod | Potential Comet | Meyer | C2 | 0148 741 245 0200 743 232 0212 744 219 |
✔️, ✔️, ✔️ |
