Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_wb_20260615191820 Worachate Boonplod Potential Comet Kreutz CCOR1 2145 1309 1432
2200 1308 1426
2215 1308 1420
2230 1308 1414
2245 1308 1408
✔️, ✔️
report_mk_20260615130104 Mikolaj Kaszczyk Known Comet Now Entering Kreutz C3 1342 565 664
1354 565 662
1406 565 661
1418 565 659
1430 566 658
report_nu_20260615103308 Arturo Rizzo Potential Comet C2 00:00 245 443
00:12 246 444
00:24 248 443
00:36 249 444
00:48 250 444
report_ms_20260615060700 Michael Stark Retracting Report Meyer CCOR1
report_ms_20260615050920 Michael Stark Potential Comet Meyer CCOR1 0800 1951 1580
0815 1949 1580
0830 1946 1577
0845 1945 1573
report_jr_20260614183155 Jiangao Ruan Potential Comet Kreutz CCOR1 2130 1147 1643
2145 1148 1638
2200 1150 1635
✔️, ✔️, ✔️
report_ms_20260614094535 Michael Stark Additional Observations Non-Group CCOR1 1330 1256 1718
1345 1251 1714
1400 1245 1710
✔️
report_zy_20260614020136 Zesheng Yang Additional Observations Kreutz C2 0512 905 952
0524 904 944
0536 904 938
0548 903 931
report_jr_20260614011453 Jiangao Ruan Known Comet Now Entering Kreutz CCOR1 0400 1276 1287
0415 1278 1280
report_zy_20260614010325 Zesheng Yang Potential Comet Kreutz C2 0436 906 972
0448 906 964
✔️, ✔️, ✔️
report_jr_20260612170920 Jiangao Ruan Retracting Report
report_rg_20260612130351 Roberto Gorelli Potential Comet C3 13:54 523 635
15:18 518 616
11:42 538 645
✔️
report_jr_20260612082112 Jiangao Ruan Potential Comet Kreutz CCOR1 1100 1287 1332
1130 1284 1319
1145 1283 1314
1200 1281 1307
report_nu_20260611093154 Benjamin Parry Potential Comet Kreutz C2 05:02 622 133
05:12 625 140
05:23 627 147
05:34 630 154
05:44 632 162
report_nu_20260611092004 Benjamin Parry Potential Comet Kreutz C2 01:41 731 105
report_zy_20260611081843 Zesheng Yang Additional Observations Kreutz C2 1112 768 970
1124 769 962
1136 769 955
1212 771 932
report_zy_20260611081045 Zesheng Yang Potential Comet Kreutz C2 1148 770 948
1200 770 939
✔️, ✔️
report_nu_20260611060438 Michael Stark Potential Comet Non-Group CCOR1 0745 1373 1794
0800 1368 1791
0815 1363 1789
0830 1358 1785
0845 1354 1784
0900 1349 1781
0915 1345 1778
0930 1340 1774
✔️, ✔️
report_dw_20260610130827 Davon Wei Potential Comet Kreutz C2 22:12 377 443
22:24 378 439
22:36 378 435
23:00 379 426
23:12 379 422
23:24 379 418
report_dw_20260610124717 Davon Wei Potential Comet Kreutz C2 22:12 377 443
22:24 378 439
22:36 378 435
23:00 379 426
23:12 379 422
23:24 379 418
report_dw_20260610123750 Davon Wei Potential Comet Kreutz C2 22:00 377 477
report_nu_20260610000733 NEW USER Potential Comet C3 05:42 537 720
report_bc_20260609151715 Bill Collins Potential Comet Kreutz CCOR1 1245 701 806
1300 700 803
1315 699 800
1330 698 797
1345 697 795
1400 696 792
1415 695 789
1430 694 786
report_tp_20260609134353 Trygve Prestgard Possible Fragment/Companion Kreutz C2 08:48 668 1018
09:00 670 1011
09:12 673 1005
09:24 674 997
09:36 676 991
09:48 679 982
10:00 681 975
✔️
report_mk_20260609081811 Mikolaj Kaszczyk Additional Observations Kreutz C2 0900 295 929
0912 295 921
0924 293 916
0936 292 906
0948 291 899
report_mk_20260609081234 Mikolaj Kaszczyk Potential Comet Kreutz C2 0812 300 959
0824 297 952
0836 296 944
0848 296 939
✔️, ✔️
report_jr_20260609024446 Jiangao Ruan Possible Fragment/Companion Kreutz CCOR1 0545 1085 1532
0600 1087 1529
0615 1088 1524
report_eb_20260608145334 Eryk Banach Additional Observations Kreutz C2 1437 828 1011
1500 830 997
1512 831 992
report_eb_20260608143711 Eryk Banach Potential Comet Kreutz C2 1748 837 899
1800 837 890
✔️
report_nu_20260608115411 Kevin Borrot Potential Comet Kreutz C2 0000 720 979
0012 721 972
0036 723 958
0141 731 917
0202 731 905
0213 733 898
0237 736 880
0300 736 867
0312 738 858
0338 741 839
0400 740 823
0412 742 815
0424 743 805
0436 741 798
0448 743 788
0500 742 778
0512 744 769
0524 743 760