Jiangao Ruan
Additional Observations
Non-Group
C2
1548 975 675
1600 974 660
1612 972 645
1600 974 660
1612 972 645
published
Jiangao Ruan
Potential Comet
Non-Group
C2
1200 952 922
1212 954 910
1224 959 898
1212 954 910
1224 959 898
published
endorsements:
Trygve Prestgard
Jiangao Ruan
Additional Observations
Kreutz
C3
1018 753 700
1030 751 698
1042 749 696
1030 751 698
1042 749 696
published
Jiangao Ruan
Potential Comet
Kreutz
C3
1054 746 694
1106 744 692
1118 742 692
1106 744 692
1118 742 692
published
endorsements:
Trygve Prestgard
Jiangao Ruan
Additional Observations
Kreutz
C3
0518 704 654
0530 701 654
0542 699 652
0554 695 650
0606 694 647
0530 701 654
0542 699 652
0554 695 650
0606 694 647
published
Jiangao Ruan
Potential Comet
Kreutz
C3
0430 714 661
0442 711 660
0506 707 657
0442 711 660
0506 707 657
published
endorsements:
Trygve Prestgard
Jiangao Ruan
Potential Comet
Kreutz
C3
2118 724 700
2130 721 699
2142 721 697
2154 719 697
2130 721 699
2142 721 697
2154 719 697
published
Hanjie Tan
Potential Comet
Kreutz
C3
1930 887 758
1942 886 757
1954 885 757
2006 883 756
1942 886 757
1954 885 757
2006 883 756
published
Mikolaj Kaszczyk
Potential Comet
Kreutz
C2
2112 1017 733
2124 1003 732
2136 990 735
2124 1003 732
2136 990 735
published
Eryk Banach
Potential Comet
Kreutz
C3
0206 712 664
0218 710 662
0230 708 660
0218 710 662
0230 708 660
published
Jiangao Ruan
Additional Observations
Kreutz
C3
1830 701 658
1842 698 656
1854 696 654
1842 698 656
1854 696 654
published
Jiangao Ruan
Potential Comet
Kreutz
C3
1854 695 654
1906 694 653
1918 692 650
1930 689 649
1942 686 647
2006 680 643
2018 678 642
2030 675 639
2042 672 638
1906 694 653
1918 692 650
1930 689 649
1942 686 647
2006 680 643
2018 678 642
2030 675 639
2042 672 638
published
endorsements:
Zesheng Yang
Robert Pickard
Additional Observations
Kreutz
C3
1906 732 673
1954 724 665
2006 721 663
2018 719 661
1954 724 665
2006 721 663
2018 719 661
published
Robert Pickard
Potential Comet
Kreutz
C3
1918 729 673
1930 728 671
1942 726 668
1930 728 671
1942 726 668
published
Mikolaj Kaszczyk
Potential Comet
Non-Group
C3
0023 457 927
0043 458 921
0143 458 909
0218 459 902
0318 458 896
0043 458 921
0143 458 909
0218 459 902
0318 458 896
published
Mikolaj Kaszczyk
Potential Comet
Non-Group
C3
0143 780 628
0218 775 635
0242 766 643
0318 766 646
0342 764 648
0218 775 635
0242 766 643
0318 766 646
0342 764 648
published
Jiangao Ruan
Potential Comet
Kreutz
C3
0930 712 648
0942 709 646
0954 707 645
0942 709 646
0954 707 645
published
Mikolaj Kaszczyk
Correction
Kreutz
C2
0212 1020 788
0224 1005 778
0236 990 768
0248 974 757
0224 1005 778
0236 990 768
0248 974 757
published
Mikolaj Kaszczyk
Known Comet Now Entering
Kreutz
C2
0125 1020 788
0136 1005 778
0148 990 768
0200 973 757
0136 1005 778
0148 990 768
0200 973 757
published
Jiangao Ruan
Additional Observations
Kreutz
C3
1706 709 666
1718 708 665
1730 705 664
1742 702 662
1754 700 660
1718 708 665
1730 705 664
1742 702 662
1754 700 660
published