| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_nu_20260706224513 | NEW USER | Potential Comet | Kreutz | CCOR1 | 1230 1759 1273 1245 1752 1269 1300 1744 1265 1315 1735 1261 1330 1728 1256 |
||
| report_jr_20260705072305 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1101 1004 916 1112 999 909 |
||
| report_mk_20260705065128 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 | |||
| report_mk_20260705060959 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 0800 1418 1261 0815 1415 1256 0830 1412 1251 0845 1408 1246 0900 1405 1239 |
||
| report_jr_20260705011649 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0245 1473 1368 0300 1472 1363 0315 1469 1357 0415 1460 1339 |
||
| report_jr_20260704223351 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0130 1485 1391 0145 1484 1387 0200 1481 1382 |
✔️ | |
| report_rk_20260704150945 | Rainer Kracht | Known Comet Now Entering | Marsden | C3 | 0418 373 479 0430 371 478 0442 369 477 0454 366 476 0506 364 475 |
||
| report_rk_20260704144139 | Rainer Kracht | Additional Observations | Marsden | C2 | 2148 272 423 2201 259 417 2212 246 411 2225 233 405 |
||
| report_rk_20260704141949 | Rainer Kracht | Potential Comet | Marsden | C2 | 1012 1021 756 1025 1009 750 1036 997 746 100 974 735 |
✔️ | |
| report_jr_20260704090604 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1200 959 892 1212 954 885 1224 950 877 1236 943 868 |
||
| report_jr_20260704020745 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0515 1425 1337 0530 1422 1332 0545 1420 1327 |
||
| report_jr_20260704013321 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0415 1436 1357 0430 1432 1352 0445 1429 1345 |
✔️, ✔️ | |
| report_ms_20260703160618 | Michael Stark | Additional Observations | Kreutz | CCOR1 | 1900 1401 1296 1915 1398 1290 |
||
| report_ms_20260703153810 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1700 1420 1336 1715 1418 1333 1730 1416 1327 1745 1412 1322 1800 1411 1317 |
||
| report_ms_20260703152626 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260703143426 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1700 1420 1336 1715 1418 1333 1730 1416 1327 1745 1412 1322 1800 1411 1317 |
✔️ | |
| report_jr_20260703090503 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1224 969 936 1236 967 928 |
||
| report_nu_20260703020409 | Sushant Pandit | Potential Comet | C3 | 0006 640 706 0018 640 705 0030 640 703 0042 639 702 0054 639 701 0130 638 697 0142 638 696 0154 637 695 |
|||
| report_jr_20260703005752 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR1 | 1845 1382 1279 1900 1380 1273 1915 1376 1265 1930 1373 1260 |
||
| report_jr_20260703005434 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 2136 968 941 2148 964 934 2200 961 926 |
||
| report_jr_20260703005202 | Jiangao Ruan | Correction | Kreutz | C2 | |||
| report_jr_20260703004915 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | C2 | 2124 966 939 2136 962 930 2148 960 924 2200 953 914 2212 951 907 2224 945 898 |
||
| report_jr_20260702175004 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2045 1482 1518 2100 1482 1515 2115 1481 1511 |
✔️, ✔️ | |
| report_jr_20260702174711 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1900 1383 1279 1915 1380 1271 1930 1377 1265 1945 1375 1260 2000 1371 1254 |
✔️ | |
| report_ms_20260702115312 | Michael Stark | Known Comet Now Entering | Kreutz | C2 | 1200 1011 955 1212 1008 948 |
||
| report_ms_20260702113030 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260702072726 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1030 1444 1319 1045 1442 1310 1100 1437 1302 |
||
| report_bc_20260702002844 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 1945 843 861 2000 842 859 2015 841 857 2030 840 855 2045 839 853 2100 838 851 |
||
| report_ms_20260701053146 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 0800 1541 1692 0815 1540 1688 0830 1539 1684 0845 1539 1681 0900 1538 1677 |
✔️, ✔️ | |
| report_nu_20260630165040 | NEW USER | Potential Comet | C3 | 0430 582 578 |
