| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20260915092357 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 1230 1735 1461 1245 1729 1457 1300 1723 1453 |
✔️, ✔️ | |
| report_eb_20260915084334 | Eryk Banach | Retracting Report | Kreutz | CCOR2 | |||
| report_eb_20260915084150 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 1145 1938 1595 1200 1932 1591 1215 1926 1587 |
||
| report_jr_20260915080746 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0730 1750 1067 0745 1740 1067 0800 1729 1064 0815 1717 1062 0830 1708 1059 0900 1687 1056 0915 1675 1053 1100 1597 1038 |
||
| report_nu_20260915075151 | NEW USER | Potential Comet | Kreutz | C3 | 2018 594 60 2030 600 70 2042 610 80 |
||
| report_nu_20260915061612 | NEW USER | Potential Comet | Meyer | C2 | 1730 353 179 1754 364 137 1806 369 116 1830 381 75 1854 390 36 |
||
| report_nu_20260915060046 | NEW USER | Potential Comet | Meyer | C2 | 2030 255 51 2108 296 45 2130 320 41 2154 346 38 2206 356 34 |
||
| report_ms_20260915053218 | Michael Stark | Additional Observations | Kreutz | C3 | 0806 954 774 0818 952 772 0830 950 771 |
||
| report_ms_20260915041558 | Michael Stark | Potential Comet | Kreutz | C3 | 0654 964 781 0706 963 780 0718 961 779 0730 959 777 0742 958 776 0754 956 775 |
✔️, ✔️ | |
| report_jr_20260915004430 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0245 2009 1161 0315 1992 1156 0330 1984 1154 |
✔️ | |
| report_nu_20260914162526 | NEW USER | Potential Comet | Non-Group | C2 | 08:12 297 368 08:24 296 292 08:36 254 250 08:48 213 214 09:00 182 152 09:12 156 91 09:24 141 20 |
||
| report_nu_20260914113534 | NEW USER | Potential Comet | Non-Group | C2 | 0527 306 29 0549 301 57 0610 298 85 0632 294 114 0653 292 144 |
||
| report_ms_20260913101608 | Michael Stark | Retracting Report | Non-Group | CCOR1 | |||
| report_nu_20260913101338 | NEW USER | Correction | Kracht | C2 | |||
| report_nu_20260913101009 | NEW USER | Potential Comet | Kreutz | C2 | 0132 838 473 0154 854 470 0230 881 467 0254 899 465 0306 908 463 0356 944 459 0430 967 455 0508 993 452 |
||
| report_ms_20260913082928 | Michael Stark | Potential Comet | Non-Group | CCOR1 | 1000 434 757 1015 434 756 1030 434 754 1045 435 753 1100 436 752 |
||
| report_nu_20260913065342 | NEW USER | Potential Comet | Non-Group | C2 | 0506 86 118 0530 88 162 0554 91 206 0606 93 229 0630 94 278 0654 101 327 0731 109 400 |
||
| report_nu_20260913064116 | NEW USER | Potential Comet | Non-Group | C2 | 1430 154 285 1454 170 301 1506 178 309 1530 194 326 1554 212 346 1606 217 354 1630 230 369 |
||
| report_nu_20260913055524 | NEW USER | Potential Comet | Meyer | C2 | 1230 163 202 1254 189 178 1332 232 140 1354 257 119 1406 272 107 1430 299 86 1454 328 65 1506 342 55 1530 371 35 |
✔️ | |
| report_jr_20260911004751 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR1 | 0200 1851 1367 0215 1844 1364 0230 1834 1360 0245 1826 1357 |
||
| report_jr_20260911003738 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 0330 1447 1492 0345 1442 1487 0400 1435 1480 |
✔️ | |
| report_bc_20260910004201 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 0130 976 840 0145 973 839 0200 968 835 0215 966 832 0230 961 831 0245 957 837 |
||
| report_ms_20260909091912 | Michael Stark | Retracting Report | Kreutz | CCOR2 | |||
| report_ms_20260909081633 | Michael Stark | Potential Comet | Kreutz | CCOR2 | 1100 1927 1581 1115 1922 1578 1130 1917 1575 1145 1913 1571 |
||
| report_jr_20260909080823 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20260909080740 | Jiangao Ruan | Additional Observations | Kreutz | CCOR2 | 1045 1932 1585 1130 1917 1574 1145 1913 1570 |
||
| report_jr_20260909074721 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 1100 1927 1580 1115 1922 1577 |
✔️, ✔️ | |
| report_jr_20260909030759 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0615 1755 1087 0630 1746 1084 0645 1738 1082 |
||
| report_jr_20260907190004 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 2200 1896 1134 2215 1887 1132 2230 1877 1127 |
||
| report_jr_20260907175430 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2100 1930 1141 2115 1922 1140 2130 1913 1136 |
✔️ |
