| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_yl_20260118062018 | Yanxi Li | Retracting Report | Kreutz | CCOR1 | |||
| report_yl_20260118060600 | Yanxi Li | Potential Comet | Kreutz | CCOR1 | 1030 38 1499 1045 43 1493 |
||
| report_mk_20260118050239 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 0915 438 1456 0930 443 1450 0945 448 1443 1000 454 1436 1015 459 1429 1030 465 1422 |
✔️ | |
| report_jr_20260118025557 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0454 195 832 0506 197 829 0542 199 827 |
||
| report_jr_20260118022951 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0630 204 821 0642 204 819 0654 206 816 |
✔️ | |
| report_jr_20260117222422 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1654 327 655 1718 332 652 1730 334 650 1742 335 648 1818 342 643 |
||
| report_jr_20260117222245 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1054 313 681 1106 316 679 1118 319 677 1154 324 372 1218 329 669 1230 331 667 1242 334 665 1254 336 663 |
||
| report_jr_20260117222012 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1054 303 680 1106 305 678 1118 306 676 1130 309 675 1142 311 372 1154 314 669 1206 317 667 |
||
| report_jr_20260117221801 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1006 303 659 1030 308 658 1054 314 653 1106 315 652 1118 317 650 1130 321 647 1206 328 643 |
||
| report_jr_20260117221535 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1106 273 698 1130 276 695 1206 282 690 1254 290 683 1330 296 678 1406 303 675 1442 309 666 |
||
| report_jr_20260117221331 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1542 306 648 1554 307 646 1606 309 644 1618 312 642 1654 319 636 1706 321 634 1718 324 633 |
✔️ | |
| report_jr_20260117221111 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0742 336 657 0754 338 655 0818 343 652 0842 347 648 0918 353 640 0942 359 635 |
||
| report_jr_20260117220820 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0006 357 607 0018 359 604 0030 361 603 0042 362 600 0130 367 593 0142 369 591 0154 370 589 |
✔️ | |
| report_mk_20260117141247 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1800 359 1483 1815 363 1478 1830 366 1470 |
||
| report_jr_20260117074126 | Jiangao Ruan | Additional Observations | CCOR1 | 1130 369 1477 1145 375 1470 1200 381 1464 1215 387 1458 |
|||
| report_jr_20260117070808 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1045 352 1496 1100 358 1488 1115 362 1483 |
✔️ | |
| report_mk_20260116121042 | Mikolaj Kaszczyk | Additional Observations | Kreutz | CCOR1 | 1430 355 1352 1445 362 1345 1500 369 1339 1515 375 1334 1530 381 1328 1545 389 1321 1600 396 1315 1615 402 1309 |
||
| report_zy_20260116090823 | Zesheng Yang | Retracting Report | CCOR1 | ||||
| report_jr_20260116084929 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1300 320 1388 1315 326 1381 |
||
| report_jr_20260116084643 | Jiangao Ruan | Correction | Kreutz | CCOR1 | 1145 288 1417 1200 295 1411 1215 302 1404 |
✔️, ✔️, ✔️ | |
| report_zy_20260116081855 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1215 300 1400 1245 311 1392 1300 318 1386 |
||
| report_jr_20260116081734 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1145 295 1411 1200 302 1403 1215 308 1398 |
||
| report_mk_20260116022524 | Mikolaj Kaszczyk | Retracting Report | Non-Group | CCOR1 | |||
| report_jr_20260115162009 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1715 407 1225 1730 414 1219 1800 427 1209 1815 435 1203 1845 448 1193 |
||
| report_jr_20260115161111 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1945 475 1171 2000 482 1165 2015 490 1158 2030 497 1153 2045 504 1147 |
✔️ | |
| report_mk_20260115100548 | Mikolaj Kaszczyk | Potential Comet | Non-Group | CCOR1 | 1315 579 742 1330 577 739 1345 574 736 1400 569 733 1415 565 728 |
||
| report_jr_20260115085636 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0930 402 1249 0945 408 1245 1000 414 1237 1015 421 1233 |
||
| report_jr_20260115084817 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1115 444 1212 1130 452 1206 1145 459 1200 1200 465 1194 1215 471 1189 |
✔️ | |
| report_jr_20260115084420 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1115 444 1212 | ||
| report_mk_20260114125352 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 |
