| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zy_20260818071944 | Zesheng Yang | Potential Comet | Kreutz | CCOR2 | 0930 1528 1337 0945 1521 1332 1000 1512 1326 1015 1502 1321 |
||
| report_zy_20260817192757 | Zesheng Yang | Retracting Report | Kreutz | CCOR2 | |||
| report_eb_20260817165309 | Eryk Banach | Retracting Report | Kreutz | CCOR2 | |||
| report_eb_20260817164935 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 2000 1585 1383 2015 1580 1379 2030 1577 1376 |
||
| report_rp_20260817150435 | Robert Pickard | Possible Fragment/Companion | Kreutz | CCOR1 | 1815 1953 1229 1830 1946 1226 1845 1939 1223 |
||
| report_zy_20260817123630 | Zesheng Yang | Potential Comet | Kreutz | CCOR2 | 1530 1666 1452 1545 1662 1448 1600 1657 1444 1615 1652 1441 |
||
| report_zy_20260817121402 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1500 2030 1261 1515 2024 1258 1530 2017 1256 |
✔️, ✔️ | |
| report_jr_20260816192710 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR2 | 2230 1627 1411 2245 1623 1406 2300 1619 1402 |
||
| report_jr_20260816191910 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2200 1968 1229 2215 1959 1226 2245 1947 1222 |
✔️ | |
| report_eb_20260816163230 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20260816160700 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1915 1820 1158 1930 1811 1153 1945 1802 1150 |
||
| report_jr_20260815205745 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20260815205028 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2330 1820 1150 2345 1813 1146 0000 1805 1141 |
||
| report_eb_20260815174409 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20260815173657 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 2045 1902 1181 2100 1895 1179 2115 1888 1177 |
||
| report_mk_20260815164015 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR2 | 1845 1636 1391 1900 1632 1387 1915 1628 1384 1930 1622 1380 1945 1618 1376 |
✔️ | |
| report_jr_20260815043548 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20260815033229 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0630 1979 1328 0645 1973 1325 0700 1965 1318 0915 1958 1315 |
||
| report_ms_20260814032547 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_jr_20260813195425 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2300 1985 1188 2315 1977 1185 2330 1970 1183 |
✔️ | |
| report_ms_20260813111435 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1345 1978 1282 1400 1975 1273 1415 1972 1270 1430 1961 1265 1445 1956 1262 |
||
| report_eb_20260813090137 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20260813085247 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1200 1838 1373 1215 1831 1370 1230 1826 1368 |
||
| report_jr_20260812112209 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1345 1569 1188 1400 1562 1182 1415 1553 1177 1430 1544 1170 1445 1534 1163 |
||
| report_jr_20260812102412 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20260812090505 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 1215 1777 1524 1230 1774 1521 1245 1771 1519 |
||
| report_zy_20260811201836 | Zesheng Yang | Retracting Report | Kreutz | CCOR1 | |||
| report_zy_20260811105225 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1400 1931 1306 1415 1921 1302 1430 1912 1299 |
||
| report_ms_20260811084000 | Michael Stark | Retracting Report | Meyer | CCOR1 | |||
| report_mk_20260811051157 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR2 | 0630 1405 1232 0645 1398 1227 0700 1392 1222 0715 1386 1217 0730 1381 1212 |
