| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20260928183035 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | CCOR1 | 2000 1645 1100 2015 1632 1096 2030 1622 1095 2045 1611 1091 2100 1600 1088 2115 1589 1085 2130 1579 1085 2145 1568 1081 |
||
| report_mk_20260928123721 | Mikolaj Kaszczyk | Known Comet Now Entering | Kreutz | CCOR2 | 1530 1519 1360 1545 1513 1355 1600 1505 1350 |
||
| report_jr_20260928085520 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1130 1925 1169 1145 1914 1166 1200 1907 1165 1215 1897 1161 1230 1888 1160 |
✔️ | |
| report_eb_20260928050108 | Eryk Banach | Additional Observations | Kreutz | CCOR2 | 0700 1368 1326 0715 1361 1320 0730 1355 1315 |
||
| report_eb_20260928044655 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 0745 1348 1309 0800 1340 1303 0815 1333 1298 |
✔️ | |
| report_eb_20260928020741 | Eryk Banach | Retracting Report | Kreutz | CCOR2 | |||
| report_eb_20260928020009 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 0445 1348 1259 0500 1343 1255 0515 1337 1251 |
||
| report_eb_20260927044207 | Eryk Banach | Additional Observations | Kreutz | CCOR2 | 0715 1415 1254 0730 1408 1249 0745 1400 1244 |
||
| report_eb_20260927042615 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 0600 1450 1277 0615 1444 1274 0630 1437 1271 |
✔️, ✔️ | |
| report_nu_20260925122725 | NEW USER | Potential Comet | Non-Group | C3 | 09:54 354 295 10:30 194 439 |
||
| report_rk_20260925100734 | Rainer Kracht | Known Comet Now Entering | Kreutz | C2 | 2324 1010 825 2336 996 815 2348 983 806 0001 969 796 |
||
| report_jr_20260924213353 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0000 1625 1087 0015 1617 1087 0030 1605 1083 0100 1583 1078 |
✔️ | |
| report_jr_20260924100242 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1245 1805 1322 1300 1796 1320 1315 1787 1316 1330 1779 1313 |
||
| report_jr_20260924095048 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1130 1851 1339 1145 1841 1335 1200 1833 1332 |
✔️, ✔️ | |
| report_ms_20260924052734 | Michael Stark | Retracting Report | Meyer | CCOR2 | |||
| report_ms_20260924024633 | Michael Stark | Potential Comet | Meyer | CCOR2 | 0545 1687 1246 0600 1683 1241 0615 1680 1236 |
||
| report_bc_20260923190827 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 1700 860 774 1715 854 771 1730 851 767 1745 846 762 1800 841 759 1815 836 756 |
||
| report_eb_20260923005802 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 0400 1784 1495 0415 1777 1491 0430 1770 1488 |
✔️, ✔️ | |
| report_rk_20260922131624 | Rainer Kracht | Potential Comet | Meyer | C2 | 0724 922 58 0737 908 48 0748 894 38 0801 880 29 0812 867 20 |
✔️, ✔️ | |
| report_jr_20260920183542 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR1 | 2045 1715 1083 2115 1672 1074 |
||
| report_jr_20260920182416 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 2130 1444 1259 2145 1437 1254 2200 1429 1249 |
✔️ | |
| report_nu_20260919045938 | Peter Berrett | Potential Comet | Kreutz | C2 | 2154 1008 796 2206 993 790 2230 963 778 2254 933 767 2306 919 768 2330 892 747 |
||
| report_nu_20260919032532 | Peter Berrett | Potential Comet | Meyer | C2 | 0754 71 684 0806 82 681 0830 104 676 0854 127 671 0906 138 668 0930 161 663 0954 184 658 1006 195 655 1030 219 650 |
||
| report_nu_20260919025449 | Peter Berrett | Potential Comet | Non-Group | C2 | 0754 58 392 0806 52 372 0830 41 332 0854 31 293 0906 25 274 |
||
| report_nu_20260919024729 | Peter Berrett | Potential Comet | Non-Group | C2 | 1206 454 1006 1230 420 996 1254 386 986 1306 369 982 1330 335 977 |
||
| report_nu_20260919022323 | Peter Berrett | Potential Comet | Non-Group | C2 | 1830 646 64 1925 719 137 2021 793 211 2108 856 274 2130 886 303 |
||
| report_nu_20260919020819 | Peter Berrett | Potential Comet | Non-Group | C2 | 2050 251 81 2126 237 144 2150 228 186 2206 222 215 2226 215 253 |
||
| report_eb_20260917100647 | Eryk Banach | Retracting Report | Kreutz | CCOR2 | |||
| report_eb_20260917093326 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 1245 1540 1369 1300 1531 1367 1315 1524 1363 |
||
| report_rk_20260916171113 | Rainer Kracht | Known Comet Now Entering | Kreutz | C2 | 1337 1012 787 1348 997 777 |
