| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20260804083615 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1130 1977 1366 1145 1972 1363 1200 1966 1361 |
✔️ | |
| report_jr_20260804082934 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0730 1606 1309 0745 1598 1305 0800 1589 1298 0815 1582 1293 0830 1574 1287 0845 1569 1275 |
||
| report_jr_20260804004451 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0130 1730 1396 0145 1724 1391 0200 1717 1387 |
||
| report_jr_20260803214723 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0000 1767 1423 0015 1762 1418 0030 1756 1415 |
✔️ | |
| report_mk_20260803112233 | Mikolaj Kaszczyk | Additional Observations | Meyer | CCOR1 | 1330 837 611 1345 825 611 1400 813 611 |
||
| report_wb_20260803004408 | Worachate Boonplod | Known Comet Now Entering | Meyer | C2 | 0336 1012 307 0348 1002 294 |
||
| report_wb_20260802191948 | Worachate Boonplod | Known Comet Now Entering | Meyer | C3 | 2131 665 572 2142 664 570 2154 662 567 |
||
| report_ms_20260802100217 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_jr_20260802092117 | Jiangao Ruan | Known Comet Now Entering | Meyer | CCOR2 | 1230 1495 1353 1245 1492 1345 |
||
| report_ms_20260802090243 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1145 1851 1225 1200 1847 1222 1215 1843 1218 1230 1837 1215 |
||
| report_ms_20260802082400 | Michael Stark | Retracting Report | Meyer | CCOR1 | |||
| report_ms_20260802081034 | Michael Stark | Potential Comet | Meyer | CCOR1 | 0945 1763 1263 1000 1757 1259 1015 1751 1255 1030 1745 1252 1045 1739 1248 1100 1733 1244 1115 1727 1240 1130 1720 1236 |
||
| report_jr_20260802074857 | Jiangao Ruan | Additional Observations | Meyer | CCOR1 | 1115 1782 1294 1130 1777 1286 |
||
| report_jr_20260802073950 | Jiangao Ruan | Potential Comet | Non-Group | CCOR1 | 1015 1800 1325 1030 1796 1316 1045 1792 1310 |
✔️, ✔️ | |
| report_jr_20260802033146 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20260802032102 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0630 1835 1308 0645 1830 1305 0700 1823 1302 |
||
| report_mk_20260802031725 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR2 | 0530 1558 1425 0545 1555 1420 0600 1551 1416 0615 1549 1413 |
✔️, ✔️ | |
| report_bc_20260801214321 | Bill Collins | Additional Observations | Kreutz | CCOR1 | 0015 928 805 0030 926 803 0045 923 801 0100 919 800 |
||
| report_bc_20260801212416 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 2230 945 820 2315 936 815 2230 937 814 2345 934 812 0000 932 810 |
||
| report_ms_20260801165920 | Michael Stark | Retracting Report | Meyer | CCOR2 | |||
| report_ms_20260801163731 | Michael Stark | Potential Comet | Meyer | CCOR2 | 1900 1653 1840 1915 1653 1839 1930 1653 1838 1945 1654 1838 2000 1654 1837 |
||
| report_jr_20260731085237 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1145 1601 1328 1200 1595 1324 1215 1587 1318 1230 1581 1313 |
||
| report_jr_20260731080857 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1100 1622 1345 1115 1616 1341 1130 1608 1334 |
✔️, ✔️ | |
| report_mk_20260730160439 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1800 1725 1387 1815 1718 1381 1830 1711 1376 1845 1711 1376 1900 1704 1370 1915 1698 1362 |
||
| report_ms_20260730071257 | Michael Stark | Known Comet Now Entering | Kreutz | C2 | 0724 1012 688 0736 998 678 |
||
| report_eb_20260730011711 | Eryk Banach | Additional Observations | Non-Group | C2 | 0400 997 235 0412 983 241 0424 966 247 0436 953 255 |
||
| report_eb_20260730011132 | Eryk Banach | Potential Comet | C2 | 0448 936 261 0500 921 269 |
✔️, ✔️, ✔️ | ||
| report_ms_20260729160905 | Michael Stark | Retracting Report | Kreutz | CCOR2 | |||
| report_mk_20260729153112 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260729145301 | Michael Stark | Potential Comet | Kreutz | CCOR2 | 1745 1482 1382 1800 1479 1375 1815 1476 1364 |
