| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_eb_20261110063123 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_eb_20261110061627 | Eryk Banach | Potential Comet | Kreutz | C2 | 1101 608 998 1112 600 989 |
||
| report_nu_20261109090058 | NEW USER | Potential Comet | Kreutz | CCOR1 | 0700 1596 1688 0800 1570 1670 0900 1544 1650 1015 1510 1624 1115 1484 1602 |
✔️ | |
| report_jm_20261109013644 | John Marrone | Retracting Report | C3 | ||||
| report_eb_20261108232426 | Eryk Banach | Additional Observations | Kreutz | CCOR2 | 0315 1359 1759 0330 1355 1755 0345 1351 1750 |
||
| report_eb_20261108231544 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 0230 1368 1775 0245 1365 1769 0300 1360 1763 |
✔️ | |
| report_vl_20261108155911 | Vito Lecci | Additional Observations | C2 | 1924 710 982 1936 702 972 1948 694 963 2000 686 954 |
✔️ | ||
| report_vl_20261108152830 | Vito Lecci | Potential Comet | C2 | 1836 740 1018 1848 732 1009 1900 725 1000 1912 717 990 |
✔️ | ||
| report_cw_20261108134440 | Chris Wage | Potential Comet | Kreutz | C3 | 1330 591 652 1342 590 650 1354 589 648 1406 587 647 1430 585 644 1442 583 640 1454 582 639 |
||
| report_eb_20261108085320 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_zy_20261108075809 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1224 702 1005 1236 694 995 1248 686 985 |
||
| report_eb_20261108074029 | Eryk Banach | Potential Comet | Kreutz | C2 | 1212 709 1012 1236 695 995 |
||
| report_zy_20261108072850 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1200 716 1020 1212 708 1011 |
✔️ | |
| report_mk_20261108035916 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR2 | |||
| report_nu_20261108025621 | NEW USER | Potential Comet | Kreutz | CCOR1 | 1915 1878 1586 2015 1852 1572 2115 1826 1558 2215 1798 1544 2345 1758 1522 |
||
| report_bc_20261107190326 | Bill Collins | Potential Comet | CCOR1 | 1900 870 1043 1915 868 1039 1930 866 1035 1945 864 1032 2000 859 1029 2015 856 1026 |
|||
| report_ms_20261107174019 | Michael Stark | Known Comet Now Entering | Meyer | CCOR1 | 2000 1070 580 2015 1063 575 2030 1057 570 |
||
| report_mk_20261107173821 | Mikolaj Kaszczyk | Known Comet Now Entering | Kreutz | CCOR1 | 2100 1361 1296 2115 1353 1292 2130 1345 1286 2145 1339 1282 2200 1330 1277 |
||
| report_mk_20261107172524 | Mikolaj Kaszczyk | Additional Observations | Kreutz | CCOR2 | 2100 1203 1333 2115 1198 1327 2130 1194 1322 2145 1189 1315 |
||
| report_mk_20261107172323 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR2 | 2015 1217 1348 2030 1213 1343 2045 1208 1338 |
||
| report_ms_20261107170524 | Michael Stark | Retracting Report | Kreutz | C3 | |||
| report_eb_20261107131029 | Eryk Banach | Retracting Report | Kreutz | CCOR2 | |||
| report_eb_20261107125125 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 1700 1313 1583 1715 1311 1577 1730 1309 1573 |
||
| report_cf_20261107120006 | Chuck Fields | Additional Observations | Kreutz | CCOR2 | 1300 1636 1774 1315 1632 1770 1330 1628 1766 1345 1624 1762 1400 1620 1758 1415 1615 1753 1430 1611 1749 1445 1607 1745 1500 1603 1741 1515 1599 1737 1530 1595 1733 1545 1591 1729 1600 1587 1725 1615 1582 1721 1630 1578 1716 |
||
| report_zy_20261107114905 | Zesheng Yang | Known Comet Now Entering | Kreutz | CCOR1 | 1600 1508 1382 1615 1500 1378 1630 1492 1375 |
||
| report_ms_20261107105357 | Michael Stark | Potential Comet | Kreutz | C3 | 1506 886 899 1518 884 896 1530 882 894 |
||
| report_zy_20261107103658 | Zesheng Yang | Additional Observations | Kreutz | CCOR2 | 1300 1347 1490 1330 1339 1481 1400 1331 1471 1430 1322 1462 1500 1312 1452 |
||
| report_zy_20261107075538 | Zesheng Yang | Potential Comet | Kreutz | CCOR2 | 0945 1406 1550 1000 1401 1545 1015 1397 1542 1115 1379 1524 |
✔️, ✔️, ✔️ | |
| report_eb_20261107060753 | Eryk Banach | Additional Observations | Kreutz | CCOR2 | 0915 1699 1836 0930 1694 1831 0945 1690 1827 1000 1686 1823 |
||
| report_eb_20261107060439 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 1015 1682 1820 1030 1677 1815 |
✔️, ✔️, ✔️ |
