Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_zx_20231202152058 | Zhijian Xu | Additional Observations | Kreutz | C3 | 1806 539 755 1818 538 753 1842 537 749 2006 532 738 |
||
report_zx_20231202145107 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1918 535 754 1930 534 743 1942 533 741 |
✔️ | |
report_rp_20231202040307 | Robert Pickard | Potential Comet | Kreutz | C3 | 0818 657 976 0830 656 975 0842 655 974 |
||
report_ht_20231201214700 | Hanjie Tan | Correction | Kreutz | C2 | 2236 323 1000 2312 317 971 2324 315 961 |
||
report_jr_20231201214627 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0000 309 932 0012 307 920 |
||
report_ht_20231201214449 | Hanjie Tan | Potential Comet | Kreutz | C3 | 2212 328 1020 2224 326 1010 |
✔️ | |
report_zx_20231201104343 | Zhijian Xu | Retracting Report | C2 | ||||
report_zx_20231201100005 | Zhijian Xu | Potential Comet | Non-Group | C2 | 1424 704 70 1436 707 52 1448 710 35 |
||
report_jr_20231201033939 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0806 572 809 0830 571 806 |
||
report_jr_20231201024803 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0718 576 816 0730 574 813 0742 572 810 |
✔️ | |
report_rp_20231130153455 | Robert Pickard | Potential Comet | Kreutz | C3 | 1954 472 640 2006 472 638 2018 472 636 |
||
report_jr_20231130115338 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 1024 370 1011 1036 367 1002 1048 364 992 |
||
report_jr_20231130102835 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1512 364 1005 1524 361 996 |
||
report_ht_20231130102654 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1512 364 1006 1524 361 998 |
✔️ | |
report_zy_20231130102635 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1512 363 1005 1524 360 995 |
✔️ | |
report_zy_20231130090615 | Zesheng Yang | Retracting Report | C2 | ||||
report_zy_20231130090528 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1348 329 844 1400 327 834 |
||
report_jr_20231130090304 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1348 328 846 1400 326 834 |
✔️ | |
report_ht_20231129164955 | Hanjie Tan | Additional Observations | Kreutz | C2 | 1648 254 1023 1736 247 986 1748 246 976 1800 244 966 1824 240 947 1848 238 928 |
||
report_ht_20231129153011 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1700 253 1015 1712 250 1004 1724 247 994 |
✔️ | |
report_zy_20231129101825 | Zesheng Yang | Retracting Report | C2 | ||||
report_zy_20231129094324 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1412 314 919 1424 311 911 1436 308 902 |
||
report_jr_20231128120030 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0254 402 1006 0258 401 1003 0301 400 1000 |
||
report_jr_20231128113644 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0324 391 985 0336 386 977 0348 379 967 0400 375 959 |
||
report_jr_20231128110434 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0236 407 1021 0248 404 1011 |
✔️ | |
report_wb_20231127214601 | Worachate Boonplod | Retracting Report | C3 | ||||
report_wb_20231127192653 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2218 552 751 2230 550 750 2306 548 746 2318 548 744 2330 546 742 2342 545 740 |
||
report_jr_20231127093229 | Jiangao Ruan | Retracting Report | |||||
report_jr_20231127050952 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0918 476 734 0930 475 731 0942 475 729 |
||
report_jr_20231127031038 | Jiangao Ruan | Retracting Report |