| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_nu_20251219132023 | Rynaldo Stoltz | Potential Comet | Non-Group | C2 | 1636 119 62 1648 134 69 1700 149 81 1712 165 91 |
✔️, ✔️ | |
| report_nu_20251219033920 | NEW USER | Potential Comet | Kreutz | C3 | 718 445 1011 730 446 1077 |
||
| report_rp_20251218190450 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2315 685 1666 2330 685 1663 2345 685 1660 |
||
| report_nu_20251218153659 | NEW USER | Potential Comet | Kreutz | C2 | 11:48 286 969 12:00 285 955 |
||
| report_eb_20251218021757 | Eryk Banach | Additional Observations | Kreutz | C2 | 0536 17 946 0548 21 936 0648 34 891 0700 37 882 0712 39 873 |
||
| report_eb_20251218014149 | Eryk Banach | Potential Comet | Kreutz | C2 | 0624 29 911 0636 29 900 |
✔️, ✔️ | |
| report_eb_20251218013247 | Eryk Banach | Known Comet Now Entering | Kreutz | C2 | 0512 153 838 0524 156 826 |
||
| report_wb_20251217185807 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C3 | 2306 419 666 2318 419 664 2330 419 662 |
||
| report_jr_20251217185602 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2300 753 1344 2315 753 1337 2330 755 1329 |
||
| report_wb_20251217185454 | Worachate Boonplod | Potential Comet | Kreutz | CCOR1 | 2215 752 1365 2230 753 1358 2245 753 1351 |
✔️ | |
| report_ms_20251217125724 | Michael Stark | Retracting Report | Non-Group | C2 | |||
| report_ms_20251217112431 | Michael Stark | Potential Comet | Non-Group | C2 | 1124 332 243 1136 324 261 1148 322 280 |
||
| report_ms_20251217100948 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20251217071433 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1045 791 1400 1100 792 1395 1115 791 1389 |
||
| report_ms_20251216034544 | Michael Stark | Retracting Report | Meyer | CCOR1 | |||
| report_wb_20251215223133 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 1648 124 1016 | ||
| report_ms_20251215163135 | Michael Stark | Potential Comet | Meyer | CCOR1 | 2015 816 1432 2030 831 1427 2045 843 1423 |
||
| report_ms_20251215053626 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 0845 770 1486 0900 769 1480 0915 770 1475 0930 769 1468 0945 770 1461 |
✔️, ✔️ | |
| report_yl_20251214215435 | Yanxi Li | Potential Comet | Kreutz | C3 | 2342 470 730 0006 470 727 0018 470 725 0030 470 723 0042 470 722 |
✔️ | |
| report_eb_20251214165315 | Eryk Banach | Additional Observations | Kreutz | C2 | 2024 173 1018 2100 174 990 2112 175 981 2124 177 970 2136 177 961 |
||
| report_eb_20251214161011 | Eryk Banach | Potential Comet | Kreutz | C2 | 2036 172 1009 2048 173 1000 |
✔️ | |
| report_mk_20251213153309 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 2000 818 886 2012 819 876 2024 821 868 |
||
| report_mk_20251213145644 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1845 729 1353 1900 731 1351 1915 733 1347 |
||
| report_ms_20251212102343 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20251212091356 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1245 646 1724 1300 637 1717 1315 633 1709 |
||
| report_sp_20251211090110 | Sushant Pandit | Potential Comet | C3 | 00:30 418 724 00:42 417 723 00:54 417 721 1:30 417 714 1:42 417 712 1:54 417 710 2:06 417 708 2:18 417 707 2:30 417 704 2:54 417 700 3:06 417 698 |
|||
| report_nu_20251211074820 | NEW USER | Potential Comet | Kreutz | C3 | |||
| report_wb_20251211051711 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 0936 123 935 0948 126 923 |
||
| report_wb_20251210202454 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2006 419 767 2018 419 765 2030 419 763 |
✔️, ✔️ | |
| report_sp_20251208014759 | Sushant Pandit | Potential Comet | C3 | 5:30 470 734 5:42 470 732 5:54 470 730 6:30 468 725 6:42 468 723 6:54 468 722 7:06 467 720 7:18 467 718 7:30 466 716 7:42 466 715 7:54 465 713 |
