| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20260915004430 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0245 2009 1161 0315 1992 1156 0330 1984 1154 |
✔️ | |
| report_nu_20260914162526 | Mateusz Zerman | Potential Comet | Non-Group | C2 | 08:12 297 368 08:24 296 292 08:36 254 250 08:48 213 214 09:00 182 152 09:12 156 91 09:24 141 20 |
||
| report_nu_20260914113534 | Peter Berrett | Potential Comet | Non-Group | C2 | 0527 306 29 0549 301 57 0610 298 85 0632 294 114 0653 292 144 |
||
| report_ms_20260913101608 | Michael Stark | Retracting Report | Non-Group | CCOR1 | |||
| report_nu_20260913101338 | Peter Berrett | Correction | Kracht | C2 | |||
| report_nu_20260913101009 | Peter Berrett | Potential Comet | Kreutz | C2 | 0132 838 473 0154 854 470 0230 881 467 0254 899 465 0306 908 463 0356 944 459 0430 967 455 0508 993 452 |
||
| report_ms_20260913082928 | Michael Stark | Potential Comet | Non-Group | CCOR1 | 1000 434 757 1015 434 756 1030 434 754 1045 435 753 1100 436 752 |
||
| report_nu_20260913065342 | Peter Berrett | Potential Comet | Non-Group | C2 | 0506 86 118 0530 88 162 0554 91 206 0606 93 229 0630 94 278 0654 101 327 0731 109 400 |
||
| report_nu_20260913064116 | Peter Berrett | Potential Comet | Non-Group | C2 | 1430 154 285 1454 170 301 1506 178 309 1530 194 326 1554 212 346 1606 217 354 1630 230 369 |
||
| report_nu_20260913055524 | Peter Berrett | Potential Comet | Meyer | C2 | 1230 163 202 1254 189 178 1332 232 140 1354 257 119 1406 272 107 1430 299 86 1454 328 65 1506 342 55 1530 371 35 |
✔️ | |
| report_jr_20260911004751 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR1 | 0200 1851 1367 0215 1844 1364 0230 1834 1360 0245 1826 1357 |
||
| report_jr_20260911003738 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 0330 1447 1492 0345 1442 1487 0400 1435 1480 |
✔️ | |
| report_bc_20260910004201 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 0130 976 840 0145 973 839 0200 968 835 0215 966 832 0230 961 831 0245 957 837 |
||
| report_ms_20260909091912 | Michael Stark | Retracting Report | Kreutz | CCOR2 | |||
| report_ms_20260909081633 | Michael Stark | Potential Comet | Kreutz | CCOR2 | 1100 1927 1581 1115 1922 1578 1130 1917 1575 1145 1913 1571 |
||
| report_jr_20260909080823 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20260909080740 | Jiangao Ruan | Additional Observations | Kreutz | CCOR2 | 1045 1932 1585 1130 1917 1574 1145 1913 1570 |
||
| report_jr_20260909074721 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 1100 1927 1580 1115 1922 1577 |
✔️, ✔️ | |
| report_jr_20260909030759 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0615 1755 1087 0630 1746 1084 0645 1738 1082 |
||
| report_jr_20260907190004 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 2200 1896 1134 2215 1887 1132 2230 1877 1127 |
||
| report_jr_20260907175430 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2100 1930 1141 2115 1922 1140 2130 1913 1136 |
✔️ | |
| report_jr_20260907123451 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20260907114828 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 1500 1975 1561 1515 1970 1557 1530 1966 1554 |
||
| report_jr_20260904224325 | Jiangao Ruan | Known Comet Now Entering | Meyer | CCOR2 | 0130 723 571 0145 714 570 0200 704 571 |
||
| report_jr_20260904161137 | Jiangao Ruan | Potential Comet | Meyer | CCOR1 | 1915 791 550 1930 779 553 1945 768 554 |
✔️, ✔️ | |
| report_jr_20260904073625 | Jiangao Ruan | Additional Observations | Kreutz | CCOR2 | 0845 1746 1475 0900 1741 1471 0915 1736 1467 0930 1730 1462 1000 1720 1455 |
||
| report_jr_20260904041031 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 0715 1776 1498 0730 1771 1493 0745 1766 1489 |
✔️ | |
| report_eb_20260903082802 | Eryk Banach | Additional Observations | Kreutz | CCOR1 | 1030 1757 1205 1100 1137 1199 1115 1727 1196 |
||
| report_eb_20260903082347 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1130 1715 1192 1145 1706 1189 1200 1698 1187 |
✔️ | |
| report_ms_20260903063612 | Michael Stark | Retracting Report | Kreutz | CCOR2 |
