Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_eb_20250714023855 | Eryk Banach | Retracting Report | Non-Group | C2 | |||
report_rp_20250714023607 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_eb_20250714022803 | Eryk Banach | Potential Comet | Non-Group | C2 | 0536 656 1020 0548 649 1010 0624 616 971 |
||
report_rp_20250714020614 | Robert Pickard | Potential Comet | Kreutz | C3 | 0430 788 986 0442 788 985 0454 788 984 0506 788 783 |
||
report_nu_20250713084758 | NEW USER | Additional Observations | Kreutz | C3 | 06:54 651 665 07:06 650 664 07:18 649 662 |
||
report_nu_20250713031910 | NEW USER | Additional Observations | Kreutz | C3 | 06:30 652 669 06:42 652 667 |
||
report_nu_20250713023751 | NEW USER | Potential Comet | Kreutz | C3 | 05:42 656 674 05:54 655 673 06:30 652 670 |
||
report_eb_20250712142712 | Eryk Banach | Potential Comet | Meyer | C2 | 1736 685 149 1748 675 138 1800 663 126 1812 652 115 |
✔️ | |
report_rp_20250712130428 | Robert Pickard | Possible Fragment/Companion | Kreutz | CCOR1 | 1545 1711 1546 1600 1708 1543 1615 1706 1539 1630 1703 1535 1645 1699 1531 |
||
report_rp_20250712124144 | Robert Pickard | Retracting Report | Kreutz | CCOR1 | |||
report_rp_20250712123947 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 1500 1710 1557 1515 1706 1553 1530 1704 1550 1545 1702 1546 |
||
report_zy_20250712073141 | Zesheng Yang | Additional Observations | Kreutz | CCOR1 | 1015 1748 1625 1045 1744 1619 1100 1742 1614 |
||
report_zy_20250712053242 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 0745 1767 1659 0800 1764 1655 0900 1757 1643 |
✔️, ✔️ | |
report_nu_20250711221607 | Tom Hunt | Potential Comet | Non-Group | C2 | 20:48 965 929 21:24 964 921 21:36 963 913 21:48 963 903 22:00 962 894 22:12 961 886 |
✔️ | |
report_wb_20250711204850 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C2 | 2048 967 947 2100 965 930 |
||
report_ms_20250711174330 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1945 1368 1227 2000 1367 1221 2015 1365 1214 2030 1364 1208 2045 1362 1201 2100 1361 1195 |
✔️ | |
report_jr_20250710195030 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | CCOR1 | 2300 1726 1570 2315 1725 1567 2330 1721 1563 |
✔️ | |
report_jr_20250710010736 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C3 | 0418 733 831 0430 732 829 |
||
report_jr_20250710005849 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0400 1814 1754 0415 1812 1751 0430 1810 1748 |
✔️ | |
report_rp_20250709180446 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2030 1575 1376 2045 1573 1373 2100 1569 1370 |
||
report_jr_20250709062238 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0700 1008 882 0712 1004 874 |
||
report_rp_20250709002637 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 0300 1615 1412 0315 1613 1408 0330 1611 1405 0345 1608 1402 |
||
report_jr_20250708182137 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2100 1535 1376 2115 1533 1370 2145 1525 1362 2200 1523 1357 |
✔️ | |
report_jr_20250708180820 | Jiangao Ruan | Known Comet Now Entering | Meyer | CCOR1 | 2115 867 573 2130 860 570 |
||
report_jr_20250708180642 | Jiangao Ruan | Retracting Report | |||||
report_jr_20250708175212 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2100 1506 1627 2115 1505 1623 2130 1503 1617 |
||
report_ms_20250708140951 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1545 1529 1307 1600 1526 1302 1615 1523 1297 1630 1521 1294 1645 1516 1288 |
||
report_zy_20250708134120 | Zesheng Yang | Additional Observations | Meyer | C2 | 1512 612 51 1524 602 41 1536 591 32 |
||
report_zy_20250708123939 | Zesheng Yang | Potential Comet | Meyer | C2 | 1548 582 21 1600 571 12 1612 561 3 |
✔️ | |
report_jr_20250708101037 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1315 1563 1355 1330 1559 1351 1345 1556 1346 |
✔️ |