Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_ms_20250807103720 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
report_ms_20250807103508 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
report_ms_20250807103252 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
report_ms_20250806103103 | Michael Stark | Retracting Report | Non-Group | C3 | |||
report_ms_20250806102911 | Michael Stark | Retracting Report | Non-Group | C3 | |||
report_ms_20250806102654 | Michael Stark | Retracting Report | Non-Group | CCOR1 | |||
report_ms_20250806102345 | Michael Stark | Retracting Report | Non-Group | C3 | |||
report_wb_20250805214822 | Worachate Boonplod | Potential Comet | Kreutz | CCOR1 | 2345 1734 1173 0000 1727 1170 0015 1719 1167 0030 1712 1163 0045 1705 1160 |
✔️, ✔️, ✔️ | |
report_nu_20250802122219 | NEW USER | Potential Comet | C3 | 07:42 662 846 07:54 664 847 08:06 665 848 |
|||
report_rp_20250801180615 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2100 1905 1328 2115 1900 1325 2130 1895 1321 2145 1891 1318 |
✔️, ✔️ | |
report_jr_20250731090624 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1245 2020 1445 | ||
report_jr_20250731090029 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1200 2032 1455 1230 2024 1449 |
✔️ | |
report_pb_20250730083545 | Peter Berrett | Retracting Report | CCOR1 | ||||
report_pb_20250730075532 | Peter Berrett | Potential Comet | Non-Group | CCOR1 | |||
report_mk_20250730072249 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1015 1728 309 1030 1727 311 1045 1725 313 1100 1722 315 |
||
report_jr_20250729191510 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 2000 1594 1149 2030 1580 1139 |
||
report_jr_20250729112629 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1415 1742 1241 1430 1737 1237 1445 1731 1232 1500 1725 1228 |
||
report_jr_20250729093610 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1245 1777 1264 1300 1770 1258 1315 1766 1256 |
✔️ | |
report_jr_20250727225928 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0200 1645 1231 0215 1638 1227 0230 1632 1222 |
✔️ | |
report_jr_20250727183502 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2130 1745 1302 2145 1740 1299 2200 1734 1296 |
✔️ | |
report_ms_20250727122210 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
report_jr_20250727023532 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0345 1656 1239 0400 1649 1234 0415 1643 1230 0530 1612 1208 0545 1607 1203 0600 1600 1200 0615 1593 1195 |
||
report_jr_20250727010657 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0400 1779 1293 0415 1773 1289 0445 1763 1282 |
||
report_jr_20250727000226 | Jiangao Ruan | Retracting Report | |||||
report_jr_20250726234959 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0245 1678 1256 0315 1668 1248 0330 1661 1242 |
✔️ | |
report_jr_20250726230910 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0200 1819 1323 0215 1812 1319 0230 1808 1316 0245 1801 1310 |
✔️ | |
report_rp_20250726144350 | Robert Pickard | Retracting Report | Kreutz | CCOR1 | |||
report_rp_20250726071009 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 1015 1604 1402 1030 1600 1398 1045 1597 1393 |
||
report_ms_20250726061841 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 0900 1910 1310 0915 1908 1307 0930 1905 1303 |
||
report_ms_20250725183320 | Michael Stark | Retracting Report | Kreutz | C3 |