| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zy_20230216012523 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0554 244 720 0606 246 718 0618 248 717 |
||
| report_sm_20230216012511 | Salil Mulye | Potential Comet | Kreutz | C3 | 05:54 312 677 06:06 314 675 06:18 316 673 |
||
| report_wb_20230215113848 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1118 140 830 1154 146 825 1206 148 823 1218 150 821 1330 159 813 1342 161 812 1354 164 810 1406 165 808 1418 167 807 1442 169 803 1521 174 799 1531 176 797 |
✔️ | |
| report_rp_20230212224835 | Robert Pickard | Possible Fragment/Companion | Non-Group | C3 | 0440 320 393 0500 322 390 0510 323 388 0520 324 386 0530 326 384 |
||
| report_mk_20230212135211 | Mikolaj Kaszczyk | Retracting Report | Kracht II | C3 | |||
| report_mk_20230212095425 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0306 326 623 0330 322 619 0342 334 617 0354 336 616 0406 339 614 |
||
| report_mk_20230212094056 | Mikolaj Kaszczyk | Potential Comet | Kracht II | C3 | 06:18 233 74 0642 234 75 0742 236 75 0818 238 75 0842 239 75 0918 240 75 0942 241 74 1043 244 75 1118 245 75 |
||
| report_mk_20230211101720 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 2318 282 657 2330 285 655 2342 287 653 2354 289 652 |
||
| report_mk_20230211041726 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0218 380 604 0230 383 538 0242 395 593 |
||
| report_mk_20230211035402 | Mikolaj Kaszczyk | Potential Comet | C3 | 0230 744 859 0242 747 859 |
|||
| report_mk_20230210143005 | Mikolaj Kaszczyk | Potential Comet | C3 | 1206 460 838 1218 461 837 1230 462 836 |
|||
| report_mk_20230210123021 | Mikolaj Kaszczyk | Potential Comet | C2 | 0536 27 72 0600 38 82 0612 43 87 0624 48 92 0636 55 97 0648 59 102 0654 65 107 |
|||
| report_mk_20230210101530 | Mikolaj Kaszczyk | Potential Comet | Non-Group | C3 | 5:18 90 530 5:30 92 529 |
||
| report_dz_20230210091256 | Dmitriy Zhizherunov | Potential Comet | Kreutz | C2 | 1336 38 964 1348 48 947 |
||
| report_ht_20230209192620 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20230209185209 | Hanjie Tan | Potential Comet | Kreutz | C3 | 2318 285 707 2306 283 708 2330 288 706 |
||
| report_wb_20230209021434 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 2330 346 399 2342 348 400 2354 349 401 0006 351 403 |
||
| report_ht_20230209012923 | Hanjie Tan | Correction | Non-Group | C2 | |||
| report_ht_20230209012749 | Hanjie Tan | Potential Comet | Non-Group | C3 | 0600 77 165 0612 87 175 0624 98 185 |
✔️, ✔️ | |
| report_rp_20230208235457 | Robert Pickard | Potential Comet | Non-Group | C3 | 0410 396 269 0420 397 268 0430 398 266 0440 400 264 0500 402 262 0510 403 264 |
||
| report_wb_20230208181853 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1642 325 699 1654 327 697 1706 329 694 1718 321 693 1730 333 691 1742 335 689 1754 337 686 1806 339 685 |
✔️, ✔️ | |
| report_nu_20230208110448 | NEW USER | Potential Comet | C3 | 03:18 210 715 | |||
| report_nu_20230208105444 | NEW USER | Potential Comet | C3 | 03:18 201 750 | |||
| report_nu_20230208105008 | NEW USER | Potential Comet | C3 | 08:04 139 919 | |||
| report_jr_20230207141452 | Jiangao Ruan | Possible Fragment/Companion | Non-Group | C3 | 2100 345 337 2110 346 335 2120 347 333 2130 347 332 2140 349 330 0410 396 270 0420 398 268 0430 399 267 0440 400 264 0500 403 261 |
✔️ | |
| report_sm_20230207122942 | Salil Mulye | Retracting Report | |||||
| report_nu_20230207114759 | NEW USER | Potential Comet | Kreutz | C3 | 00:06 291 650 | ||
| report_zy_20230206205552 | Zesheng Yang | Additional Observations | Kreutz | C3 | 2306 281 658 2318 283 656 2330 285 655 |
||
| report_zy_20230206120809 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1627 215 713 1642 218 711 1654 219 710 |
✔️ | |
| report_rp_20230204234626 | Robert Pickard | Retracting Report | Kreutz | C3 |
