| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rp_20230304105704 | Robert Pickard | Correction | Kreutz | C3 | |||
| report_nu_20230304105544 | NEW USER | Potential Comet | Kreutz | C3 | 1518 220 730 1530 222 728 1542 224 726 |
||
| report_rp_20230304102843 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_mk_20230304024446 | Mikolaj Kaszczyk | Correction | Non-Group | C3 | 1914 805 845 1926 804 845 1938 803 846 |
||
| report_rp_20230303232121 | Robert Pickard | Potential Comet | Kreutz | C3 | 0342 194 738 0354 196 736 0406 198 734 |
||
| report_mk_20230303132526 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0230 134 684 0242 136 683 0254 140 683 0306 141 683 0318 143 680 0330 142 683 0342 141 683 0354 141 683 0406 143 683 0418 146 680 0430 147 677 0442 149 679 |
||
| report_mk_20230303105311 | Mikolaj Kaszczyk | Potential Comet | Meyer | C3 | 1914 805 845 1926 804 845 1938 803 846 |
||
| report_mk_20230302144705 | Mikolaj Kaszczyk | Potential Comet | Non-Group | C3 | 0126 670 119 0138 671 123 0150 671 120 |
||
| report_mk_20230226075733 | Mikolaj Kaszczyk | Possible Fragment/Companion | C3 | 1454 117 206 1506 114 212 1518 115 218 1530 115 222 1542 114 226 1554 114 230 |
|||
| report_mk_20230225160225 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 2142 583 675 2154 583 674 2206 583 671 |
||
| report_zy_20230225094050 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1330 307 652 1342 310 650 1406 314 647 1418 317 645 |
||
| report_mk_20230225043147 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 1918 157 326 1930 159 325 1942 160 325 |
||
| report_ht_20230224092845 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20230224090240 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1330 343 668 1342 346 665 1354 349 661 |
||
| report_zy_20230224034319 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20230224024544 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0454 292 653 0506 294 651 0518 297 649 |
||
| report_pb_20230224020904 | Peter Berrett | Potential Comet | Non-Group | C2 | 2236 891 370 2312 925 401 2324 936 411 2336 948 422 2348 959 433 |
||
| report_wb_20230223103912 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 1154 232 714 1506 266 688 1518 268 687 1530 270 685 |
||
| report_wb_20230223103108 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1106 224 720 1118 226 718 1130 228 717 1142 230 715 |
✔️ | |
| report_rp_20230221205853 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20230221160952 | Robert Pickard | Potential Comet | Kreutz | C3 | 1954 318 654 2006 320 652 2018 322 650 2030 324 648 2042 326 646 |
||
| report_zy_20230221110330 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1518 266 695 1530 268 694 1542 270 692 |
✔️, ✔️ | |
| report_ht_20230221021447 | Hanjie Tan | Additional Observations | Kreutz | C3 | 0218 349 702 0318 360 691 0342 363 686 0354 366 684 0442 375 675 0454 378 672 0506 380 669 |
||
| report_ht_20230221015838 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0406 368 682 0418 370 680 0430 372 677 |
✔️ | |
| report_zy_20230219203310 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20230219075304 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1154 186 785 1206 187 784 1218 189 781 |
||
| report_zy_20230217013503 | Zesheng Yang | Retracting Report | C3 | ||||
| report_mk_20230216114256 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0718 134 331 0730 167 330 0742 169 323 0754 168 238 |
||
| report_zy_20230216094034 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1354 216 778 1418 219 775 1430 221 773 |
||
| report_zy_20230216043636 | Zesheng Yang | Retracting Report | C3 |
