| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rp_20230204152805 | Robert Pickard | Potential Comet | Kreutz | C3 | 1806 158 804 1818 160 802 1830 162 800 1842 164 798 1854 166 796 |
||
| report_sm_20230204015804 | Salil Mulye | Potential Comet | Kreutz | C3 | 06:18 330 634 06:30 331 633 06:42 332 632 |
||
| report_nu_20230202100223 | NEW USER | Potential Comet | Marsden | C2 | 4:36 943 872 | ✔️ | |
| report_nu_20230202095644 | NEW USER | Potential Comet | Kracht | C2 | 5:00 1000 377 | ||
| report_ht_20230130182157 | Hanjie Tan | Possible Fragment/Companion | Non-Group | C3 | 2200 306 398 2300 313 388 2310 314 386 |
✔️ | |
| report_nu_20230130171929 | NEW USER | Possible Fragment/Companion | Non-Group | C3 | 1620 316 384 1630 317 382 1640 318 380 1720 323 374 1730 324 372 |
||
| report_nu_20230130155816 | NEW USER | Additional Observations | Non-Group | C3 | 1500 259 467 1510 260 465 1720 274 442 |
||
| report_jr_20230130110055 | Jiangao Ruan | Additional Observations | Non-Group | C3 | 1510 267 457 1520 268 455 1530 270 454 |
||
| report_jr_20230130102814 | Jiangao Ruan | Possible Fragment/Companion | Non-Group | C3 | 1430 262 463 1440 263 461 1500 266 458 |
✔️ | |
| report_zy_20230130062712 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0700 309 676 0720 312 673 0740 315 669 0810 319 665 0820 320 664 0840 324 660 0920 330 654 |
||
| report_zy_20230130053308 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1000 338 648 1010 340 646 1020 342 644 |
✔️ | |
| report_zy_20230129234634 | Zesheng Yang | Retracting Report | Non-Group | C3 | |||
| report_nu_20230129204110 | NEW USER | Additional Observations | Non-Group | C3 | 2200 166 638 0010 176 616 |
||
| report_rp_20230129181319 | Robert Pickard | Possible Fragment/Companion | Non-Group | C3 | 2240 138 706 2254 140 705 2300 140 704 |
||
| report_nu_20230129165132 | NEW USER | Additional Observations | Non-Group | C3 | 1420 132 713 1440 134 710 1520 136 704 1640 142 691 1720 145 684 |
||
| report_rp_20230129154248 | Robert Pickard | Retracting Report | Non-Group | C3 | |||
| report_nu_20230129072931 | NEW USER | Correction | Non-Group | C3 | 1110 121 741 1120 121 740 1130 122 738 1140 123 737 |
||
| report_nu_20230129072502 | NEW USER | Possible Fragment/Companion | Non-Group | C3 | 1110 121 741 1120 121 740 1130 122 736 1140 123 729 |
||
| report_nu_20230129072244 | NEW USER | Retracting Report | Non-Group | C3 | |||
| report_zy_20230129064207 | Zesheng Yang | Possible Fragment/Companion | Non-Group | C3 | 1110 125 733 1120 126 732 1130 126 730 |
||
| report_nu_20230129030558 | NEW USER | Possible Fragment/Companion | Non-Group | C3 | 0440 97 794 0500 98 797 0520 99 794 0540 100 791 |
||
| report_rp_20230129010121 | Robert Pickard | Potential Comet | Non-Group | C3 | 0500 146 748 0510 147 746 0520 148 744 0530 150 742 0540 152 740 |
||
| report_wb_20230128235459 | Worachate Boonplod | Potential Comet | Non-Group | C3 | 0320 302 420 0330 303 419 0340 305 416 0400 307 414 0410 308 411 0420 309 409 0430 310 407 0440 311 406 |
✔️ | |
| report_rp_20230128230959 | Robert Pickard | Retracting Report | Non-Group | C3 | |||
| report_rp_20230128230428 | Robert Pickard | Additional Observations | Non-Group | C3 | 0330 200 581 0340 201 580 |
||
| report_rp_20230128230018 | Robert Pickard | Potential Comet | Non-Group | C3 | 0300 198 586 0310 199 585 0320 200 583 |
||
| report_zy_20230128224333 | Zesheng Yang | Retracting Report | Non-Group | C3 | |||
| report_wb_20230128223943 | Worachate Boonplod | Additional Observations | Non-Group | C3 | 0140 432 254 0200 435 252 0210 436 250 0220 438 249 0230 440 247 0240 441 245 0300 442 243 0310 443 241 |
||
| report_wb_20230128222854 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 0220 70 886 0230 70 885 0242 70 883 |
||
| report_zy_20230128214507 | Zesheng Yang | Potential Comet | Non-Group | C3 | 0210 70 887 0220 70 886 0230 71 884 |
