Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mk_20100604093232 Marek Kaluzny Potential Comet Kreutz C3 11:18 511 791
11:42 512 787
12:18 513 781
12:42 514 777
report_mu_20100603232341 Masanori Uchina Potential Comet Kreutz C3 01:42 527 715
02:18 527 712
02:42 527 709
report_sd_20100603045601 Shishir Deshmukh Retracting my claim of: Kreutz C2
report_sd_20100603001652 Shishir Deshmukh Potential Comet Kreutz C2 02:30 699 1011
03:08 695 996
03:30 687 980
report_mu_20100602234543 Masanori Uchina Potential Comet Kreutz C3 02:18 513 747
02:42 515 739
03:18 517 734
report_mu_20100602112802 Masanori Uchina Potential Comet Kreutz C3 12:42 531 747
13:42 532 743
14:42 532 740
report_mk_20100602080058 Michal Kusiak Potential Comet Kreutz C2 11:30 770 1017
11:54 772 1004
report_mu_20100601080154 Masanori Uchina Potential Comet Kreutz C2 11:30 168 55
11:54 167 63
report_mk_20100601020611 Michal Kusiak Possible Fragment/Companion Kreutz C2 05:30 669 1008
05:54 672 994
report_rk_20100531190758 Rainer Kracht Retracting my claim of: Meyer C2
report_rk_20100531182026 Rainer Kracht Potential Comet Meyer C2 21:08 359 199
21:30 349 177
21:54 337 155
22:06 333 143
report_zx_20100531003035 Zhijian Xu Potential Comet Non-Group C3 02:18 683 513
02:42 680 511
03:18 674 509
report_bz_20100530192327 Bo Zhou Potential Comet Kreutz C3 20:42 547 753
21:18 549 748
21:42 551 745
22:18 553 740
report_mu_20100530103858 Masanori Uchina Further to my post of... Kreutz C2 13:54 174 54
14:06 173 57
14:30 172 65
report_mu_20100530101152 Masanori Uchina Potential Comet Kreutz C2 13:54 174 54
14:06 173 57
report_ht_20100530091140 Hanjie Tan Potential Comet Kreutz C3 10:44 514 722
11:18 515 716
11:42 516 711
12:18 517 705
12:42 518 700
report_mu_20100528204633 Masanori Uchina Potential Comet Kreutz C2 23:54 602 1015
00:06 605 1008
report_mu_20100524182933 Masanori Uchina Known Comet Now Entering Kreutz C2 19:31 548 1005
19:54 554 991
20:06 557 982
report_mu_20100524182524 Masanori Uchina Potential Comet Kreutz C2 19:31 548 1005
19:54 554 991
20:06 557 982
report_jr_20100524011446 Jiangao Ruan Potential Comet Kreutz C2 04:54 726 1024
05:06 730 1012
report_mk_20100523035149 Michal Kusiak Potential Comet Kreutz C3 06:18 517 730
06:42 518 728
07:42 520 722
report_rk_20100522160136 Rainer Kracht Known Comet Now Entering Kreutz C2 19:31 549 1005
19:54 555 991
report_zx_20100522112103 Zhijian Xu Correction: Kreutz C2 15:08 573 992
report_zx_20100522105855 Zhijian Xu Potential Comet Kreutz C2 14:30 563 1016
14:54 568 994
report_ak_20100522033835 Arkadiusz Kubczak Retracting my claim of: Non-Group C3
report_mu_20100521204037 Masanori Uchina Potential Comet Kreutz C3 21:42 354 923
22:18 355 921
23:18 357 917
23:42 359 915
report_zx_20100521140320 Zhijian Xu Potential Comet Kreutz C3 15:42 508 681
16:18 508 677
16:42 509 674
17:18 510 670
report_mu_20100521063912 Masanori Uchina Potential Comet Kreutz C2 09:54 689 1020
10:06 695 1013
report_jr_20100520212809 Jiangao Ruan Potential Comet Kreutz C2 00:30 815 1020
00:54 818 998
report_mu_20100520183257 Masanori Uchina Potential Comet Kreutz C2 21:55 778 1019
22:06 781 1013