| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_cf_20120214110506 | Conor Farrell | Potential Comet | Kreutz | C2 | 13:29 173 656 13:41 190 649 |
||
| report_pb_20120214072810 | Peter Berrett | Potential Comet | Non-Group | C3 | 03:54 823 68 04:06 829 65 04:18 832 63 04:30 835 61 04:42 839 58 |
||
| report_pb_20120214045827 | Peter Berrett | Potential Comet | Kreutz | C2 | 04:12 27 803 04:24 55 800 04:36 80 795 04:48 109 788 05:00 144 780 |
||
| report_pb_20120214041219 | Peter Berrett | Potential Comet | Non-Group | C3 | 04:18 15 400 04:30 15 401 04:42 15 403 04:54 15 404 |
||
| report_sl_20120213140712 | Szymon Liwo | Potential Comet | Kreutz | C3 | 18:30 148 810 18:42 150 808 18:54 152 806 |
||
| report_ss_20120213125351 | Sergei Schmalz | Potential Comet | Kreutz | C3 | 17:18 158 818 17:30 159 817 17:42 160 815 |
||
| report_ss_20120213051435 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 09:06 349 613 09:18 351 612 09:30 353 610 |
||
| report_sl_20120212114229 | Szymon Liwo | Potential Comet | Kreutz | C3 | 16:06 331 631 16:18 333 629 16:30 335 627 |
||
| report_kk_20120212113249 | Krzysztof Kida | Potential Comet | Kreutz | C3 | 15:54 328 672 16:06 330 670 16:18 332 668 |
||
| report_jr_20120212082611 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 12:18 380 596 12:30 383 594 12:42 385 590 12:54 389 588 |
||
| report_pb_20120212052935 | Peter Berrett | Retracting my claim of: | Kreutz | C3 | |||
| report_pb_20120212052521 | Peter Berrett | Potential Comet | Kreutz | C3 | 09:06 388 735 09:18 391 740 09:30 394 745 09:42 398 749 |
||
| report_sl_20120212051537 | Szymon Liwo | Potential Comet | Kreutz | C3 | 09:42 172 779 09:54 174 777 10:06 176 775 |
||
| report_sl_20120212045305 | Szymon Liwo | Potential Comet | Kreutz | C3 | 09:18 92 802 09:30 94 800 09:42 96 798 |
||
| report_cf_20120211181402 | Conor Farrell | Potential Comet | Kreutz | C2 | 19:24 50 944 19:36 62 926 19:48 78 911 |
||
| report_sm_20120211105059 | Salil Mulye | Potential Comet | Kreutz | C3 | 15:06 267 679 15:18 268 678 15:30 269 677 |
||
| report_sl_20120211104628 | Szymon Liwo | Potential Comet | Non-Group | C2 | 15:12 210 23 15:24 226 13 15:36 242 3 |
||
| report_ag_20120211071127 | Aleksandr Ganozin | Potential Comet | Kreutz | C3 | 11:06 236 674 11:18 238 673 11:30 240 672 |
||
| report_pb_20120211052113 | Peter Berrett | Retracting my claim of: | Non-Group | C3 | |||
| report_pb_20120211050035 | Peter Berrett | Potential Comet | Non-Group | C3 | 09:06 97 321 09:18 94 320 09:30 91 319 |
||
| report_ag_20120211035709 | Aleksandr Ganozin | Potential Comet | Kreutz | C3 | 08:18 361 602 08:30 363 601 08:42 365 600 |
||
| report_zx_20120211034259 | Zhijian Xu | Potential Comet | Kreutz | C3 | 08:06 96 854 08:18 97 853 08:30 98 851 |
||
| report_sl_20120210153631 | Szymon Liwo | Potential Comet | Kreutz | C3 | 19:54 160 808 20:06 163 806 20:18 165 804 |
||
| report_ss_20120210144704 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 18:17 407 545 18:31 410 542 18:42 411 540 |
||
| report_ag_20120210135735 | Aleksandr Ganozin | Potential Comet | Kreutz | C3 | 18:17 377 586 18:31 379 585 18:42 381 583 |
||
| report_sl_20120210135439 | Szymon Liwo | Potential Comet | Kreutz | C3 | 18:17 262 704 18:31 265 701 18:42 266 700 |
||
| report_sl_20120210133118 | Szymon Liwo | Potential Comet | Non-Group | C3 | 17:18 239 722 17:30 239 720 18:17 240 711 |
||
| report_sm_20120210115914 | Salil Mulye | Potential Comet | Kreutz | C3 | 16:30 267 681 16:42 268 680 16:54 269 679 |
||
| report_ss_20120210090329 | Sergei Schmalz | Known Comet Now Entering | Kreutz | C2 | 03:24 10 890 04:17 70 837 04:28 83 826 |
||
| report_kk_20120210055313 | Krzysztof Kida | Potential Comet | Non-Group | C3 | 09:30 306 621 09:42 307 619 09:54 308 616 10:06 309 614 |
