| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ms_20260810204644 | Michael Stark | Potential Comet | Meyer | CCOR1 | 2345 1807 976 0000 1804 971 0015 1801 960 |
||
| report_jr_20260810191328 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2215 1863 1229 2230 1856 1227 2245 1849 1224 |
✔️ | |
| report_eb_20260810152245 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20260810150300 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1815 1726 1292 1830 1720 1290 1845 1714 1287 |
||
| report_zy_20260810091616 | Zesheng Yang | Additional Observations | Kreutz | CCOR1 | 1145 1801 1279 1200 1793 1275 1215 1786 1271 1245 1771 1263 |
||
| report_zy_20260810074201 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 0945 1860 1309 1000 1854 1306 1015 1844 1303 1100 1823 1291 1115 1815 1287 |
✔️, ✔️ | |
| report_jr_20260809194630 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 2130 1696 1169 2200 1681 1162 |
||
| report_jr_20260809123204 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1500 1874 1255 1515 1868 1251 1530 1861 1250 1545 1854 1244 1600 1847 1241 |
✔️ | |
| report_rg_20260809115545 | Roberto Gorelli | Potential Comet | Kreutz | C3 | 15:42 756 417 | ||
| report_rg_20260809115536 | Roberto Gorelli | Potential Comet | Kreutz | C3 | 16:30 752 398 | ||
| report_rg_20260809115516 | Roberto Gorelli | Potential Comet | Kreutz | C3 | 16:30 752 398 | ||
| report_eb_20260809090131 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1200 1781 1197 1215 1775 1194 1230 1768 1191 |
✔️ | |
| report_jr_20260808211832 | Jiangao Ruan | Retracting Report | CCOR1 | ||||
| report_jr_20260808202039 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2330 1700 1211 2345 1692 1206 0000 1687 1205 |
||
| report_eb_20260808032800 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20260808032432 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 0630 1757 1388 0645 1750 1384 0700 1744 1380 |
||
| report_jr_20260808013905 | Jiangao Ruan | Additional Observations | Kreutz | CCOR2 | 2330 1501 1336 0200 1455 1292 0215 1449 1287 0230 1446 1284 0245 1440 1279 0300 1436 1275 |
||
| report_jr_20260807222718 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 2345 1497 1332 0000 1493 1326 0015 1488 1323 0045 1478 1315 0100 1474 1310 0115 1469 1304 0130 1465 1302 0145 1459 1296 |
||
| report_jr_20260807214112 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0030 1905 1487 0045 1899 1484 0100 1892 1480 0115 1887 1475 |
||
| report_jr_20260807192959 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2215 1954 1521 2230 1949 1517 2245 1943 1513 2300 1937 1510 |
✔️ | |
| report_bc_20260807155208 | Bill Collins | Additional Observations | Kreutz | CCOR1 | 1515 948 784 1530 944 782 1545 941 778 1600 938 775 |
||
| report_bc_20260807154956 | Bill Collins | Potential Comet | CCOR1 | 1415 962 794 1430 957 791 1445 955 788 1500 950 786 |
|||
| report_jr_20260807074128 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C3 | 0554 811 734 0642 805 730 |
||
| report_jr_20260806155903 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 1900 1862 1603 1915 1860 1600 1930 1857 1596 |
✔️, ✔️ | |
| report_jr_20260806154521 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1400 1962 1310 1415 1957 1309 1430 1951 1304 1445 1943 1302 1545 1923 1289 1600 1917 1287 1615 1911 1283 1630 1905 1287 1645 1899 1275 1715 1887 1270 1730 1881 1267 1745 1875 1263 1800 1870 1260 1815 1863 1257 1830 1857 1254 |
||
| report_jr_20260806090322 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1215 1998 1333 1230 1994 1329 1245 1988 1328 |
✔️ | |
| report_jr_20260805194041 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 2245 1619 1140 2300 1611 1136 2315 1604 1128 |
||
| report_jr_20260805183143 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2130 1657 1159 2200 1643 1152 2215 1635 1146 |
✔️ | |
| report_mk_20260805073526 | Mikolaj Kaszczyk | Possible Fragment/Companion | Kreutz | CCOR2 | 0530 1419 1243 0545 1415 1239 0600 1411 1235 0615 1406 1230 0630 1401 1225 |
||
| report_jr_20260805025737 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0545 1584 1290 0600 1578 1284 0615 1572 1275 |
