Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_zy_20241121005650 | Zesheng Yang | Correction | Kreutz | C3 | 0442 753 959 0454 752 958 0506 751 956 0518 750 954 0530 749 953 0542 748 952 |
✔️ | |
report_zy_20241121005209 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0506 751 956 0518 750 954 0530 749 950 |
||
report_rp_20241120202358 | Robert Pickard | Potential Comet | Kreutz | C3 | 2342 572 668 2354 570 666 0006 568 665 0018 566 663 0030 564 662 0042 563 661 |
||
report_zx_20241119023814 | Zhijian Xu | Retracting Report | C3 | ||||
report_zx_20241118212816 | Zhijian Xu | Potential Comet | Kreutz | C3 | 0054 607 769 0130 603 762 0142 601 760 |
||
report_eb_20241118151441 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
report_eb_20241118145020 | Eryk Banach | Potential Comet | Kreutz | C3 | 1918 630 705 1930 629 703 1942 628 702 |
||
report_yl_20241118103318 | Yanxi Li | Potential Comet | Kreutz | C2 | 1248 525 988 1325 510 956 1336 506 946 1400 497 925 |
||
report_ht_20241118091527 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 1400 491 904 | ✔️ | |
report_ht_20241117153131 | Hanjie Tan | Additional Observations | Kreutz | C3 | 1954 624 737 2006 623 735 2018 622 734 |
||
report_zx_20241117124325 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1618 644 765 1630 643 764 1642 641 762 |
||
report_ht_20241117124044 | Hanjie Tan | Additional Observations | Kreutz | C3 | 1706 640 759 1730 638 757 |
||
report_ht_20241117123956 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1642 642 763 1706 640 657 1718 639 758 130 638 757 |
✔️, ✔️ | |
report_mk_20241116074503 | Mikolaj Kaszczyk | Retracting Report | Kreutz | C2 | |||
report_mk_20241116074427 | Mikolaj Kaszczyk | Potential Comet | C3 | 0030 614 648 0042 612 645 0054 612 642 0130 609 640 |
|||
report_eb_20241115130615 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
report_eb_20241115125248 | Eryk Banach | Potential Comet | Kreutz | C2 | 1736 597 1018 1748 592 1008 |
||
report_ht_20241115022838 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0417 562 1001 0428 558 992 0439 552 984 |
✔️ | |
report_zx_20241113212249 | Zhijian Xu | Retracting Report | C3 | ||||
report_mk_20241113104823 | Mikolaj Kaszczyk | Retracting Report | Meyer | C2 | |||
report_zx_20241112221056 | Zhijian Xu | Retracting Report | C2 | ||||
report_zx_20241112221010 | Zhijian Xu | Potential Comet | Kreutz | C3 | 0142 651 770 0154 649 768 0206 648 765 |
||
report_mk_20241112152538 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 1912 622 989 1924 615 979 |
||
report_mk_20241112152027 | Mikolaj Kaszczyk | Potential Comet | Meyer | C2 | 1624 974 878 1636 974 875 1648 975 871 |
||
report_eb_20241112141653 | Eryk Banach | Potential Comet | Kreutz | C2 | 1900 628 999 1912 621 989 |
✔️ | |
report_ht_20241112141650 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1900 630 1000 1912 623 990 |
✔️ | |
report_zy_20241112103317 | Zesheng Yang | Retracting Report | Kreutz | C2 | ✔️ | ||
report_zy_20241112094332 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1424 697 1022 1436 689 1011 |
||
report_zx_20241112065745 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1100 603 1012 1112 596 1002 1124 588 992 |
||
report_wb_20241110214043 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 2330 574 619 2342 572 617 2354 570 615 0006 569 613 0018 567 611 |
✔️ |