| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_tp_20260630131924 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C2 | 06:24 944 946 06:36 940 938 |
||
| report_nu_20260630014106 | NEW USER | Potential Comet | Kreutz | C2 | 02:30 930 900 | ||
| report_eb_20260630002045 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20260630001830 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 0315 1366 1311 0330 1363 1306 0345 1361 1300 |
||
| report_ms_20260629205833 | Michael Stark | Known Comet Now Entering | Kreutz | CCOR1 | 2330 1388 1378 2345 1386 1372 0000 1384 1367 |
||
| report_ms_20260629195216 | Michael Stark | Known Comet Now Entering | Kreutz | C2 | 2100 1004 1013 2112 1002 1007 2124 1000 1000 |
||
| report_ms_20260629173759 | Michael Stark | Retracting Report | Non-Group | ||||
| report_ms_20260629163518 | Michael Stark | Potential Comet | Non-Group | 1845 1352 1523 1900 1351 1520 1915 1350 1519 1930 1348 1518 1945 1345 1516 2000 1340 1514 |
|||
| report_bc_20260629002247 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 2030 846 931 2045 844 928 2100 843 925 2115 842 923 2145 840 920 2200 839 918 |
||
| report_ms_20260628151530 | Michael Stark | Known Comet Now Entering | Kreutz | C3 | 1654 643 795 1706 643 794 1718 643 793 |
||
| report_ms_20260628053744 | Michael Stark | Additional Observations | Kreutz | CCOR1 | 0900 1493 1821 0915 1493 1818 |
||
| report_ms_20260628051438 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 0815 1493 1830 0830 1493 1827 0845 1493 1824 |
✔️ | |
| report_jr_20260627023451 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20260627023313 | Jiangao Ruan | Known Comet Now Entering | Non-Group | C2 | 0524 797 1014 0536 813 1005 |
||
| report_jr_20260626212938 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0000 922 925 0012 920 916 0024 918 907 |
✔️ | |
| report_jr_20260626212650 | Jiangao Ruan | Known Comet Now Entering | Non-Group | C3 | 0030 443 681 0054 447 679 |
||
| report_jr_20260626211802 | Jiangao Ruan | Potential Comet | Non-Group | CCOR1 | 2100 767 1475 2115 774 1471 2130 781 1467 |
✔️, ✔️ | |
| report_wb_20260626075622 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 1024 1013 859 1101 1002 836 |
||
| report_wb_20260626034416 | Worachate Boonplod | Retracting Report | Kreutz | CCOR1 | |||
| report_wb_20260626031015 | Worachate Boonplod | Potential Comet | Kreutz | CCOR1 | 0630 1403 1267 0645 1401 1261 |
||
| report_jr_20260625180515 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2100 1458 1447 2115 1456 1442 2130 1454 1437 |
✔️, ✔️ | |
| report_jr_20260620212217 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0045 1305 1540 0100 1305 1533 |
✔️ | |
| report_jr_20260620203537 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0000 1307 1556 0015 1306 1550 |
✔️, ✔️ | |
| report_yl_20260620190937 | Yanxi Li | Retracting Report | Kreutz | C2 | |||
| report_yl_20260620155549 | Yanxi Li | Potential Comet | Kreutz | C2 | 1700 999 969 1712 996 959 1724 994 951 |
||
| report_eb_20260620133716 | Eryk Banach | Known Comet Now Entering | Kreutz | C2 | 1648 999 972 1700 998 964 |
||
| report_eb_20260620133622 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_eb_20260620130500 | Eryk Banach | Potential Comet | Kreutz | C2 | 1648 999 972 1700 998 964 |
||
| report_jr_20260620081448 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1115 1386 1410 1130 1385 1405 1145 1385 1399 |
||
| report_jr_20260620073630 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | CCOR1 | 1015 1374 1384 1030 1374 1380 1045 1373 1375 1100 1373 1371 1115 1373 1368 |
