| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ku_20261121051639 | Kristof Ujfalussy | Potential Comet | Kreutz | C2 | 0824 351 1012 0836 344 997 0848 345 992 0900 341 981 0912 338 970 0924 334 959 0936 331 949 |
||
| report_jr_20261121003920 | Jiangao Ruan | Additional Observations | Kreutz | CCOR2 | 0345 972 1344 0400 971 1337 0415 969 1331 |
||
| report_jr_20261120223257 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 0230 985 1373 0245 983 1367 0300 980 1361 |
||
| report_jm_20261119045306 | John Marrone | Retracting Report | C3 | ||||
| report_nu_20261118202714 | NEW USER | Additional Observations | Kreutz | CCOR1 | 0600 1558 1770 0700 1536 1752 0800 1512 1732 0900 1488 1712 1000 1466 1692 1100 1442 1672 1200 1420 1654 |
||
| report_tp_20261118154045 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 05:36 599 1019 05:48 594 1010 06:24 576 981 06:36 570 971 06:48 563 960 07:00 557 952 07:12 552 943 |
✔️ | |
| report_ms_20261118143329 | Michael Stark | Retracting Report | Non-Group | CCOR1 | |||
| report_ms_20261118121023 | Michael Stark | Potential Comet | Non-Group | CCOR1 | 1500 1429 1683 1515 1506 1604 1530 1589 1566 1545 1683 1529 1600 1785 1484 |
||
| report_st_20261118004036 | Soto Tamura | Potential Comet | Non-Group | C2 | 02:00 219 191 02:12 221 192 02:24 224 192 02:48 229 191 03:12 234 191 03:24 236 192 03:36 239 192 03:48 241 192 |
||
| report_zy_20261116192016 | Zesheng Yang | Retracting Report | CCOR1 | ||||
| report_zy_20261116092727 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1330 1516 1564 1345 1510 1559 1400 1503 1554 |
||
| report_jm_20261115214434 | John Marrone | Potential Comet | Non-Group | C3 | 2106 164 887 2118 157 891 2130 161 890 2142 159 887 2154 149 877 2206 153 885 2218 149 882 2230 136 869 2254 129 870 2306 129 867 2318 123 862 2330 121 863 2342 127 852 2354 115 861 0006 119 846 0018 117 848 0030 105 846 0054 99 844 0130 92 836 |
||
| report_nu_20261115170019 | NEW USER | Potential Comet | C2 | 17:36 625 1015 17:48 620 1006 18:12 606 987 18:24 600 976 18:36 593 966 18:48 587 956 19:00 580 946 19:24 567 925 |
|||
| report_zy_20261115105454 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20261115103040 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1512 583 1015 1524 578 1007 |
||
| report_jr_20261115065955 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR1 | 1030 1330 1384 1045 1323 1378 1100 1318 1374 |
||
| report_jr_20261115044416 | Jiangao Ruan | Known Comet Now Entering | Non-Group | CCOR1 | 0745 549 846 0800 547 856 0815 546 866 |
||
| report_jr_20261115043923 | Jiangao Ruan | Potential Comet | Non-Group | CCOR2 | 0845 663 841 0900 661 848 0915 658 856 |
✔️ | |
| report_jr_20261114190228 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 2215 1362 1619 2230 1358 1613 2245 1356 1610 2300 1352 1606 2330 1344 1595 2345 1340 1592 |
✔️, ✔️ | |
| report_rk_20261114132129 | Rainer Kracht | Known Comet Now Entering | Kreutz | C2 | 0313 638 981 0324 631 971 0418 601 927 0429 593 917 |
||
| report_nu_20261114044744 | NEW USER | Potential Comet | Kreutz | C2 | 16:24 878 855 16:36 875 867 16:48 871 879 17:00 867 891 17:12 863 903 17:24 858 914 17:36 854 926 17:48 849 948 18:00 845 948 18:12 840 958 18:24 835 969 18:36 830 979 18:48 825 989 19:00 820 999 19:12 814 1008 |
||
| report_ku_20261113045840 | Kristof Ujfalussy | Potential Comet | Kreutz | C2 | 0548 384 936 0624 369 898 0636 365 885 0648 360 872 0700 356 859 0712 351 845 0736 343 820 0748 339 805 0800 335 791 0812 332 777 0824 328 762 0848 322 732 0912 317 701 |
||
| report_rp_20261112180203 | Robert Pickard | Retracting Report | Kreutz | CCOR1 | |||
| report_rp_20261112172427 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2130 1312 1327 2145 1305 1322 2200 1298 1317 |
||
| report_eb_20261112171715 | Eryk Banach | Retracting Report | Kreutz | CCOR2 | |||
| report_eb_20261112171029 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 2130 1167 1341 2145 1163 1336 |
||
| report_nu_20261112162752 | NEW USER | Additional Observations | Kreutz | C3 | 1642 284 359 1654 283 358 1706 283 357 1718 282 356 1730 282 355 1742 281 354 1754 280 353 1806 280 352 1818 279 352 1830 279 351 1842 278 350 1854 277 349 1906 277 348 1918 276 347 1930 276 346 1942 275 345 1954 274 344 2006 274 343 2018 273 342 |
||
| report_nu_20261112144428 | NEW USER | Potential Comet | C3 | 02:54 651 837 03:54 645 829 06:42 628 805 08:42 616 789 11:30 599 764 16:54 559 705 |
|||
| report_nu_20261112131853 | NEW USER | Additional Observations | Kreutz | C3 | 0006 333 430 0142 329 423 0254 325 418 0318 324 417 0454 319 410 0530 317 407 0654 313 402 0718 312 400 0854 307 394 0954 304 389 1106 301 384 1154 298 381 1254 295 376 1330 294 373 1454 289 367 1630 284 360 |
||
| report_bc_20261112114700 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 0545 703 1061 0600 700 1060 0615 697 1056 0630 695 1052 0645 693 1049 0700 690 1046 |
✔️ |
