Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_eb_20241029163101 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
report_nu_20241029162537 | NEW USER | Potential Comet | Kreutz | C3 | 0030 568 624 0130 559 614 0230 550 603 |
||
report_eb_20241029161113 | Eryk Banach | Potential Comet | Kreutz | C2 | 1924 345 504 1956 336 491 |
||
report_rp_20241028180115 | Robert Pickard | Additional Observations | Kreutz | C2 | 1800 822 960 1824 803 942 |
||
report_rp_20241028173841 | Robert Pickard | Potential Comet | Kreutz | C2 | 1648 878 1014 1700 869 1006 1724 851 988 1748 831 969 |
✔️ | |
report_jr_20241028102410 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1048 811 987 1100 802 976 |
✔️ | |
report_nu_20241028082720 | NEW USER | Additional Observations | C2 | 1336 521 87 0712 518 84 |
|||
report_zx_20241027215235 | Zhijian Xu | Additional Observations | Kreutz | C3 | 1506 624 684 1606 614 675 1706 606 665 1906 588 646 |
||
report_ht_20241027182928 | Hanjie Tan | Possible Fragment/Companion | Kreutz | C3 | 2006 581 636 2106 572 627 2206 564 617 |
||
report_zx_20241027103254 | Zhijian Xu | Possible Fragment/Companion | Kreutz | C3 | 1242 643 706 1306 640 701 1406 631 693 |
||
report_zy_20241027092941 | Zesheng Yang | Retracting Report | C3 | ||||
report_rp_20241027062854 | Robert Pickard | Possible Fragment/Companion | Kreutz | C3 | 0942 634 691 0954 632 689 1006 630 685 |
||
report_zy_20241027062208 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C3 | 0906 690 753 0918 688 751 0942 684 748 0954 682 746 1006 680 744 |
||
report_nu_20241026232320 | NEW USER | Potential Comet | C2 | 13:48 125 162 | |||
report_ht_20241026212522 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0006 700 761 0018 699 760 0054 695 757 |
✔️, ✔️ | |
report_mk_20241026121434 | Mikolaj Kaszczyk | Known Comet Now Entering | Kreutz | C3 | 1218 859 918 1230 857 917 1342 849 909 |
||
report_wb_20241026072648 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C3 | 1106 868 928 1118 867 926 |
||
report_zx_20241026021925 | Zhijian Xu | Additional Observations | Non-Group | C2 | 0312 241 399 0348 194 392 0412 164 387 0424 150 384 0512 93 375 0524 78 372 |
||
report_zx_20241026021014 | Zhijian Xu | Potential Comet | Non-Group | C2 | 0436 136 381 0448 121 379 0500 106 377 |
✔️, ✔️ | |
report_eb_20241025120430 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
report_eb_20241025115022 | Eryk Banach | Potential Comet | Kreutz | C2 | 1536 673 1011 1548 666 1003 |
||
report_ht_20241025110751 | Hanjie Tan | Retracting Report | C3 | ||||
report_ht_20241025103616 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1406 901 869 1418 900 867 1430 899 865 |
||
report_ht_20241025074759 | Hanjie Tan | Retracting Report | C2 | ||||
report_ht_20241025050205 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0036 702 1011 0048 694 1002 |
||
report_ht_20241024210513 | Hanjie Tan | Retracting Report | C3 | ||||
report_ht_20241024210437 | Hanjie Tan | Retracting Report | C3 | ||||
report_ht_20241024193645 | Hanjie Tan | Potential Comet | Kreutz | C3 | 2306 628 631 2318 627 629 2330 625 626 |
||
report_rp_20241024144119 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_ht_20241024141639 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1730 626 627 1742 624 626 1754 623 625 1806 621 623 |