| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mk_20260202091908 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1300 109 1215 1315 117 1211 1330 125 1207 1345 132 1204 1400 140 1200 |
✔️ | |
| report_mk_20260202070003 | Mikolaj Kaszczyk | Additional Observations | Kreutz | CCOR1 | 1015 181 1137 1030 190 1132 1045 198 1130 1100 207 1127 1115 215 1123 |
||
| report_mk_20260202052047 | Mikolaj Kaszczyk | Additional Observations | Kreutz | CCOR1 | 0845 133 1157 0900 140 1154 1000 173 1141 |
||
| report_mk_20260202050716 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 0915 148 1151 0930 156 1148 0945 165 1144 |
✔️ | |
| report_pb_20260202042829 | Peter Berrett | Potential Comet | Non-Group | C2 | 1948 703 128 2000 710 101 2012 717 79 2024 725 57 2036 731 36 |
||
| report_pb_20260202034854 | Peter Berrett | Potential Comet | Non-Group | C2 | 1524 495 16 1536 495 31 1548 495 46 1600 496 62 1612 497 77 |
✔️, ✔️ | |
| report_jr_20260201112605 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1945 314 1095 2000 326 1090 2030 345 1083 2100 362 1075 2115 373 1070 2200 403 1058 |
✔️ | |
| report_eb_20260201083603 | Eryk Banach | Retracting Report | Non-Group | C2 | |||
| report_eb_20260201082743 | Eryk Banach | Correction | Non-Group | C2 | 1148 963 602 1224 946 605 1248 933 610 |
||
| report_eb_20260201082454 | Eryk Banach | Potential Comet | Kreutz | C2 | 1148 963 602 1224 946 605 1248 933 610 |
||
| report_wb_20260201023416 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C2 | 0624 956 524 0648 966 531 0700 971 535 0712 975 537 |
✔️ | |
| report_mk_20260131080552 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 | |||
| report_mk_20260131071735 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 2000 689 1316 2015 698 1312 2030 707 1307 2045 716 1303 2100 724 1298 2115 733 1294 2130 742 1289 2145 752 1284 2200 760 1280 2215 769 1275 2230 779 1270 |
||
| report_mk_20260131055022 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 | |||
| report_mk_20260131034901 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 0745 345 1242 0800 350 1238 0815 354 1234 0830 358 1229 |
||
| report_mk_20260130014904 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 | |||
| report_mk_20260129160336 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1930 110 1248 1945 115 1245 2000 123 1242 2015 131 1237 2030 139 1233 |
||
| report_mk_20260129160141 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 | |||
| report_jr_20260128102342 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1430 224 1164 1445 232 1159 1500 243 1155 |
||
| report_mk_20260128100047 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1315 334 1189 1330 338 1184 1345 344 1178 1400 350 1174 |
||
| report_jr_20260128081908 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1215 152 1199 1230 161 1196 1245 168 1192 1300 176 1188 |
✔️ | |
| report_jr_20260127191825 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2045 470 1090 2100 480 1084 2115 489 1080 2130 498 1076 2145 507 1070 |
✔️, ✔️ | |
| report_jr_20260127100653 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1400 170 1197 1415 178 1193 1430 187 1188 |
✔️ | |
| report_mk_20260124152214 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1915 179 1332 1930 185 1327 1945 192 1323 2000 199 1318 |
✔️ | |
| report_nu_20260124122912 | Jouxer Abrams | Potential Comet | C2 | 0900 230 442 0912 234 432 0924 238 422 0936 242 412 |
|||
| report_nu_20260124010253 | Steve Sagerian | Potential Comet | CCOR1 | 05:00 134 500 11:30 140 500 17:45 146 502 |
|||
| report_nu_20260123220420 | Jouxer Abrams | Potential Comet | C2 | 10:36 340 460 11:24 345 459 12:00 349 459 14:00 352 459 |
|||
| report_yl_20260123194554 | Yanxi Li | Retracting Report | Non-Group | C2 | |||
| report_yl_20260123171730 | Yanxi Li | Potential Comet | Non-Group | C2 | 2100 410 25 2124 412 21 2136 414 15 |
||
| report_mk_20260122104206 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 |
