Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_jr_20250822101341 | Jiangao Ruan | Additional Observations | Kracht II | CCOR1 | 1445 1436 756 1500 1437 754 1515 1438 753 1600 1440 757 1645 1440 746 |
||
report_jr_20250822062341 | Jiangao Ruan | Retracting Report | |||||
report_jr_20250822061943 | Jiangao Ruan | Potential Comet | Kracht II | CCOR1 | 0900 1414 778 0915 1417 775 0930 1420 772 |
||
report_wb_20250822052649 | Worachate Boonplod | Additional Observations | Kracht II | CCOR1 | 0815 1405 785 0830 1407 780 0845 1410 777 0900 1412 775 |
||
report_wb_20250822042258 | Worachate Boonplod | Potential Comet | Kracht II | CCOR1 | 0715 1392 793 0730 1396 790 0745 1397 788 0800 1401 785 |
✔️ | |
report_jr_20250821153334 | Jiangao Ruan | Potential Comet | Kracht II | CCOR1 | 1800 1436 744 1830 1434 734 1900 1430 744 |
✔️ | |
report_jr_20250820182815 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1115 1826 1357 1130 1820 1355 1145 1811 1350 1300 1772 1330 1345 1748 1318 1400 1739 1313 1415 1731 1309 1430 1723 1306 |
||
report_jr_20250820090718 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1200 1804 1347 1215 1796 1341 1230 1788 1338 |
✔️ | |
report_jr_20250820054050 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0800 1601 1121 0815 1590 1116 0830 1580 1113 0845 1569 1109 0900 1560 1105 0915 1549 1099 |
✔️ | |
report_ms_20250819184353 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 2015 1413 1180 2030 1412 1179 2045 1411 1178 2100 1410 1175 2115 1408 1173 |
||
report_jr_20250819003521 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C3 | 0342 725 663 0354 723 661 |
||
report_jr_20250818191127 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2215 1947 1181 2230 1939 1178 2245 1932 1175 |
✔️ | |
report_jr_20250817143319 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1745 1801 1367 1800 1793 1364 1815 1786 1359 |
✔️ | |
report_wb_20250815212533 | Worachate Boonplod | Known Comet Now Entering | Kracht II | C2 | 2036 1020 369 2048 1013 370 |
||
report_ms_20250815072336 | Michael Stark | Retracting Report | Non-Group | CCOR1 | |||
report_ms_20250815071417 | Michael Stark | Potential Comet | Non-Group | CCOR1 | 0700 1213 1777 0715 1214 1777 0730 1216 1777 0745 1217 1776 0800 1218 1776 0815 1219 1776 0830 1220 1776 |
||
report_wb_20250815055751 | Worachate Boonplod | Known Comet Now Entering | Kracht II | C3 | 0730 656 512 0806 657 510 |
||
report_jr_20250815032444 | Jiangao Ruan | Potential Comet | Non-Group | CCOR1 | 0630 1440 784 0645 1442 781 0700 1444 777 |
✔️, ✔️, ✔️ | |
report_jr_20250813053436 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0800 1701 1085 0815 1692 1081 0830 1683 1078 |
✔️ | |
report_ms_20250807103720 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
report_ms_20250807103508 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
report_ms_20250807103252 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
report_ms_20250806103103 | Michael Stark | Retracting Report | Non-Group | C3 | |||
report_ms_20250806102911 | Michael Stark | Retracting Report | Non-Group | C3 | |||
report_ms_20250806102654 | Michael Stark | Retracting Report | Non-Group | CCOR1 | |||
report_ms_20250806102345 | Michael Stark | Retracting Report | Non-Group | C3 | |||
report_wb_20250805214822 | Worachate Boonplod | Potential Comet | Kreutz | CCOR1 | 2345 1734 1173 0000 1727 1170 0015 1719 1167 0030 1712 1163 0045 1705 1160 |
✔️, ✔️, ✔️ | |
report_nu_20250802122219 | NEW USER | Potential Comet | C3 | 07:42 662 846 07:54 664 847 08:06 665 848 |
|||
report_rp_20250801180615 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2100 1905 1328 2115 1900 1325 2130 1895 1321 2145 1891 1318 |
✔️, ✔️ | |
report_jr_20250731090624 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1245 2020 1445 |