| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mk_20260102155504 | Mikolaj Kaszczyk | Additional Observations | Kreutz | CCOR1 | 1830 594 1300 1845 597 1294 1900 602 1287 1915 605 1281 1930 610 1275 1945 614 1267 |
||
| report_bc_20260102154954 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 550 370 763 600 374 760 610 373 758 630 377 754 0045 338 822 |
||
| report_mk_20260102132000 | Mikolaj Kaszczyk | Additional Observations | Kreutz | CCOR1 | 1600 558 1365 1615 562 1358 1630 565 1352 1645 569 1346 1700 572 1340 1715 575 1333 |
||
| report_tp_20260102111255 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C2 | 12:12 9 852 | ||
| report_ms_20260102111210 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_jr_20260102105030 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1515 549 1383 1530 553 1378 |
||
| report_jr_20260102101910 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1430 539 1402 1445 543 1396 1500 546 1390 |
✔️ | |
| report_mk_20260102082239 | Mikolaj Kaszczyk | Additional Observations | Kreutz | CCOR1 | 1200 522 1336 1215 527 1330 1230 531 1322 |
||
| report_mk_20260102080602 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 | |||
| report_mk_20260102070248 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1045 433 1707 1100 435 1701 1115 437 1696 1130 440 1692 |
||
| report_jr_20260102051411 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0915 474 1414 0930 479 1406 0945 483 1400 |
✔️ | |
| report_ms_20260102011513 | Michael Stark | Correction | Kreutz | CCOR1 | 0230 293 1811 0245 297 1807 0300 301 1804 0315 304 1801 0330 307 1797 |
||
| report_ms_20260102005730 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 0245 293 1811 0245 297 1807 0300 301 1804 0315 304 1801 0330 307 1797 |
||
| report_ms_20260101145344 | Michael Stark | Retracting Report | Kreutz | C3 | |||
| report_rs_20260101143201 | Rynaldo Stoltz | Potential Comet | C2 | 1712 917 163 1724 901 182 1736 892 193 |
|||
| report_ms_20260101143156 | Michael Stark | Potential Comet | Kreutz | C3 | 1730 304 955 1742 304 954 |
||
| report_mk_20260101120356 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1430 653 1210 1445 654 1207 1500 657 1202 1515 659 1196 |
||
| report_jr_20260101091025 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C3 | 1254 314 808 1330 315 803 1342 316 801 |
||
| report_pb_20260101063315 | Peter Berrett | Retracting Report | Meyer | C2 | |||
| report_jr_20260101021740 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0700 308 1815 | ||
| report_jr_20260101020843 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0630 304 1827 0645 305 1820 |
✔️, ✔️ | |
| report_pb_20251231234504 | Peter Berrett | Retracting Report | Kreutz | C2 | |||
| report_jr_20251231215921 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20251231185323 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2215 551 1538 2230 553 1530 2245 555 1523 2300 558 1515 |
||
| report_rs_20251231104215 | Rynaldo Stoltz | Potential Comet | C2 | 1212 31 847 1224 36 836 1236 42 825 1248 48 815 |
|||
| report_rs_20251231103245 | Rynaldo Stoltz | Potential Comet | C2 | 1112 3 894 1124 8 886 1136 14 875 1148 19 865 1200 24 855 |
|||
| report_mk_20251231070013 | Mikolaj Kaszczyk | Retracting Report | Kreutz | C2 | |||
| report_mk_20251231065039 | Mikolaj Kaszczyk | Correction | Kreutz | C2 | |||
| report_mk_20251231064945 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 1112 1021 895 1124 1015 885 1136 1009 875 |
||
| report_mk_20251231063954 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 0912 874 998 0924 877 981 0936 883 966 |
