Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_jr_20231206034310 | Jiangao Ruan | Retracting Report | |||||
report_jr_20231206033027 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0812 275 1022 0824 276 1005 |
||
report_ht_20231203182854 | Hanjie Tan | Retracting Report | C2 | ||||
report_ht_20231203181858 | Hanjie Tan | Potential Comet | Kreutz | C2 | 2224 354 1018 2312 345 973 |
||
report_ht_20231203101140 | Hanjie Tan | Additional Observations | Kreutz | C2 | 1436 322 1007 1505 317 985 |
||
report_ht_20231203101036 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 1436 317 872 1505 312 845 |
||
report_ht_20231203100336 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1454 160 496 1458 161 494 |
✔️ | |
report_ht_20231203015632 | Hanjie Tan | Additional Observations | Kreutz | C2 | 2112 332 994 2212 321 947 2312 313 899 0012 305 847 0048 301 815 |
||
report_nu_20231202233632 | Josiah Johnson | Potential Comet | C3 | 00:42 512 674 00:54 511 671 02:06 507 661 02:42 505 655 03:30 503 648 03:54 501 644 |
|||
report_th_20231202222431 | Tom Hunt | Potential Comet | Kreutz | C2 | 08:36 360 1021 08:48 357 1014 09:12 352 994 09:24 350 984 09:36 347 974 |
||
report_nu_20231202172240 | Marek Knap | Potential Comet | Non-Group | C3 | 742 572 813 | ||
report_ht_20231202155233 | Hanjie Tan | Potential Comet | Kreutz | C2 | 2036 339 1023 2048 337 1013 |
||
report_rp_20231202154225 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_zx_20231202152058 | Zhijian Xu | Additional Observations | Kreutz | C3 | 1806 539 755 1818 538 753 1842 537 749 2006 532 738 |
||
report_zx_20231202145107 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1918 535 754 1930 534 743 1942 533 741 |
✔️ | |
report_rp_20231202040307 | Robert Pickard | Potential Comet | Kreutz | C3 | 0818 657 976 0830 656 975 0842 655 974 |
||
report_ht_20231201214700 | Hanjie Tan | Correction | Kreutz | C2 | 2236 323 1000 2312 317 971 2324 315 961 |
||
report_jr_20231201214627 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0000 309 932 0012 307 920 |
||
report_ht_20231201214449 | Hanjie Tan | Potential Comet | Kreutz | C3 | 2212 328 1020 2224 326 1010 |
✔️ | |
report_zx_20231201104343 | Zhijian Xu | Retracting Report | C2 | ||||
report_zx_20231201100005 | Zhijian Xu | Potential Comet | Non-Group | C2 | 1424 704 70 1436 707 52 1448 710 35 |
||
report_jr_20231201033939 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0806 572 809 0830 571 806 |
||
report_jr_20231201024803 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0718 576 816 0730 574 813 0742 572 810 |
✔️ | |
report_rp_20231130153455 | Robert Pickard | Potential Comet | Kreutz | C3 | 1954 472 640 2006 472 638 2018 472 636 |
||
report_jr_20231130115338 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 1024 370 1011 1036 367 1002 1048 364 992 |
||
report_jr_20231130102835 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1512 364 1005 1524 361 996 |
||
report_ht_20231130102654 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1512 364 1006 1524 361 998 |
✔️ | |
report_zy_20231130102635 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1512 363 1005 1524 360 995 |
✔️ | |
report_zy_20231130090615 | Zesheng Yang | Retracting Report | C2 | ||||
report_zy_20231130090528 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1348 329 844 1400 327 834 |