Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_rs_20251231104215 Rynaldo Stoltz Potential Comet C2 1212 31 847
1224 36 836
1236 42 825
1248 48 815
report_rs_20251231103245 Rynaldo Stoltz Potential Comet C2 1112 3 894
1124 8 886
1136 14 875
1148 19 865
1200 24 855
report_mk_20251231070013 Mikolaj Kaszczyk Retracting Report Kreutz C2
report_mk_20251231065039 Mikolaj Kaszczyk Correction Kreutz C2
report_mk_20251231064945 Mikolaj Kaszczyk Potential Comet Kreutz C2 1112 1021 895
1124 1015 885
1136 1009 875
report_mk_20251231063954 Mikolaj Kaszczyk Potential Comet Kreutz C2 0912 874 998
0924 877 981
0936 883 966
report_rs_20251231063035 Rynaldo Stoltz Potential Comet C2 0724 40 848
0736 46 838
0748 51 828
0800 57 818
report_rs_20251231062213 Rynaldo Stoltz Potential Comet C2 0624 13 895
0636 19 887
0648 24 877
0700 29 867
0712 34 857
report_pb_20251231055643 Peter Berrett Potential Comet Kreutz C2 0136 413 1015
0148 409 1005
0200 406 995
0212 403 986
0224 400 976
0236 396 966
report_pb_20251231054819 Peter Berrett Potential Comet Non-Group C2 0424 73 862
0436 76 843
0448 79 824
0500 82 806
0512 85 787
report_pb_20251231053723 Peter Berrett Potential Comet Meyer C2 0524 17 177
0536 29 160
0548 41 143
0624 78 93
0636 91 77
report_sp_20251231004525 Sushant Pandit Potential Comet C3 00:18 191 666
00:30 191 667
00:42 191 667
00:54 192 667
1:42 193 669
1:54 192 669
2:06 192 669
2:18 192 669
2:30 193 670
2:42 193 671
2:54 193 671
3:06 193 672
3:18 194 672
3:30 194 672
3:42 195 671
report_jr_20251230230741 Jiangao Ruan Potential Comet Kreutz CCOR1 0300 549 1562
0315 552 1555
0330 554 1548
✔️, ✔️
report_mk_20251230164345 Mikolaj Kaszczyk Retracting Report Kreutz CCOR1
report_mk_20251230163943 Mikolaj Kaszczyk Potential Comet Kreutz CCOR1 2015 535 1426
2030 539 1420
2045 541 1414
2100 543 1408
2115 546 1402
report_mk_20251230142502 Mikolaj Kaszczyk Retracting Report Kreutz CCOR1
report_zy_20251230134206 Zesheng Yang Additional Observations Kreutz CCOR1 1645 498 1513
1700 500 1507
1800 512 1477
1815 514 1470
report_zy_20251230115224 Zesheng Yang Potential Comet Kreutz CCOR1 1530 489 1536
1545 492 1529
1600 494 1524
1615 496 1519
1630 498 1513
✔️, ✔️
report_mk_20251230105836 Mikolaj Kaszczyk Potential Comet Kreutz CCOR1 1415 453 1761
1430 454 1757
1445 454 1753
1500 456 1745
1515 457 1739
report_mk_20251230091558 Mikolaj Kaszczyk Retracting Report Kreutz CCOR1
report_pb_20251230064427 Peter Berrett Potential Comet Non-Group C2 1424 219 231
1436 206 217
1448 194 203
1500 182 190
1512 170 177
1524 159 164
report_mk_20251230055830 Mikolaj Kaszczyk Potential Comet Kreutz CCOR1 0930 558 1469
0945 559 1466
1000 560 1461
1015 562 1455
report_mk_20251230054713 Mikolaj Kaszczyk Correction Non-Group C2
report_pb_20251230053606 Peter Berrett Potential Comet Meyer C2 1748 490 47
1800 496 42
1812 503 38
1824 510 34
1836 518 30
✔️
report_jr_20251230020334 Jiangao Ruan Potential Comet Kreutz CCOR1 0600 361 1851
0615 363 1844
0630 365 1839
✔️, ✔️
report_rs_20251229174717 Rynaldo Stoltz Potential Comet C2 2000 882 815
2012 865 796
2036 839 776
report_mk_20251229155258 Mikolaj Kaszczyk Retracting Report Kreutz CCOR1
report_mk_20251229120808 Mikolaj Kaszczyk Potential Comet Kreutz CCOR1 1545 526 1417
1600 531 1409
1615 538 1399
1630 544 1390
report_zy_20251229081116 Zesheng Yang Additional Observations Kreutz CCOR1 0915 584 1400
1030 599 1368
1100 604 1356
report_zy_20251229061525 Zesheng Yang Potential Comet Kreutz CCOR1 0930 586 1394
0945 589 1387
1000 592 1380
✔️