| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ms_20251104083536 | Michael Stark | Retracting Report | Non-Group | CCOR1 | |||
| report_ms_20251103154134 | Michael Stark | Potential Comet | Non-Group | CCOR1 | 1815 103 475 1830 104 475 1845 105 475 1900 106 475 1915 107 474 |
||
| report_jr_20251103054234 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | C2 | 0936 798 1011 0948 787 1001 |
||
| report_eb_20251103014348 | Eryk Banach | Known Comet Now Entering | Kreutz | CCOR1 | 0530 1415 1247 0545 1407 1244 0600 1400 1240 |
||
| report_jr_20251102232612 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20251102231520 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0300 1496 1289 0315 1487 1284 0345 1472 1276 |
✔️ | |
| report_eb_20251102153228 | Eryk Banach | Retracting Report | C2 | ||||
| report_eb_20251102151708 | Eryk Banach | Potential Comet | C2 | 1948 840 977 2000 829 974 2012 818 969 |
|||
| report_eb_20251102135636 | Eryk Banach | Additional Observations | Kreutz | C2 | 1400 816 1019 1536 747 946 1600 729 927 |
||
| report_eb_20251102101608 | Eryk Banach | Possible Fragment/Companion | Kreutz | C2 | 1412 807 1010 1500 773 974 1512 765 965 |
✔️ | |
| report_zy_20251102093350 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20251102092801 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1412 809 1012 1424 801 1002 |
||
| report_jr_20251102012356 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0315 1620 1358 0330 1613 1354 0345 1605 1349 |
✔️, ✔️ | |
| report_yl_20251031114153 | Yanxi Li | Retracting Report | Non-Group | CCOR1 | |||
| report_yl_20251031103036 | Yanxi Li | Potential Comet | Non-Group | CCOR1 | 1200 1671 1488 1215 1667 1479 1230 1664 1470 1245 1660 1460 |
||
| report_eb_20251029134825 | Eryk Banach | Known Comet Now Entering | Kreutz | C2 | 0848 843 1018 0900 834 1009 |
||
| report_jr_20251029101608 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1145 1447 1238 1200 1438 1233 1230 1419 1224 1315 1393 1210 |
||
| report_nu_20251029091436 | NEW USER | Potential Comet | Non-Group | C2 | 0300 350 398 | ||
| report_jr_20251029001515 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0300 1503 1269 0315 1494 1264 0330 1486 1261 |
✔️ | |
| report_ms_20251028101113 | Michael Stark | Retracting Report | Non-Group | CCOR1 | |||
| report_nu_20251027205723 | NEW USER | Potential Comet | Non-Group | C2 | 15:00 490 906 15:12 492 907 15:24 495 906 15:36 498 906 15:48 500 906 16:00 503 906 16:12 506 906 16:24 508 906 16:36 510 906 |
||
| report_ms_20251026074233 | Michael Stark | Potential Comet | Non-Group | CCOR1 | 0800 1410 1097 0815 1409 1096 0830 1408 1095 0845 1407 1093 0900 1405 1092 0915 1404 1091 |
||
| report_yl_20251025184414 | Yanxi Li | Retracting Report | |||||
| report_yl_20251025170204 | Yanxi Li | Potential Comet | Kreutz | CCOR1 | 1815 1572 1337 1830 1562 1334 1845 1552 1332 1900 1540 1327 1915 1529 1324 |
||
| report_eb_20251025100025 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1315 1659 1299 1330 1650 1296 1345 1641 1292 |
✔️ | |
| report_eb_20251024225248 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20251024224826 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 0145 1736 1280 0200 1724 1274 0215 1714 1270 0230 1705 1267 |
||
| report_eb_20251024223712 | Eryk Banach | Known Comet Now Entering | Kreutz | C2 | 0036 885 1013 0048 874 1004 |
||
| report_ms_20251024120037 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20251024113047 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1415 2037 1410 1430 2031 1405 1445 2026 1401 |
