| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ms_20260829173253 | Michael Stark | Retracting Report | Kreutz | CCOR2 | |||
| report_ms_20260829154201 | Michael Stark | Potential Comet | Kreutz | CCOR2 | 1830 1668 1304 1845 1665 1300 1900 1663 1298 1915 1658 1297 |
||
| report_zy_20260829054813 | Zesheng Yang | Additional Observations | Kreutz | CCOR2 | 0845 1680 1397 0900 1674 1393 0915 1668 1390 |
||
| report_zy_20260829045825 | Zesheng Yang | Potential Comet | Kreutz | CCOR2 | 0800 1693 1409 0815 1690 1405 0830 1685 1400 |
✔️ | |
| report_jr_20260828183124 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | CCOR1 | 2015 1733 1103 2030 1722 1100 2045 1713 1097 2115 1692 1091 2130 1685 1088 2145 1674 1084 2200 1662 1081 |
✔️ | |
| report_jr_20260828182753 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2130 1889 1151 2145 1879 1150 2200 1872 1147 |
✔️ | |
| report_ms_20260828130113 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260828074916 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1045 2036 1162 1100 2031 1157 1115 2024 1151 1130 2013 1145 |
||
| report_ms_20260828074317 | Michael Stark | Additional Observations | Kreutz | CCOR1 | 1000 2032 1156 1015 2025 1154 1030 2017 1152 1045 2009 1149 |
||
| report_ms_20260828025822 | Michael Stark | Potential Comet | Kreutz | CCOR2 | 0445 1791 1482 0500 1788 1478 0515 1781 1475 0530 1777 1472 0545 1772 1468 0600 1768 1465 0615 1763 1461 |
✔️ | |
| report_jr_20260827102447 | Jiangao Ruan | Additional Observations | Kreutz | CCOR2 | 1330 1723 1470 1345 1719 1468 1400 1713 1464 |
||
| report_jr_20260827095910 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1230 1899 1139 1245 1889 1135 1300 1880 1132 1315 1873 1131 1330 1863 1128 |
||
| report_eb_20260827095653 | Eryk Banach | Retracting Report | Kreutz | CCOR2 | |||
| report_eb_20260827095051 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 1300 1586 1343 1315 1579 1340 1330 1572 1334 |
||
| report_jr_20260827094235 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 1245 1738 1483 1300 1733 1478 1315 1728 1476 |
✔️ | |
| report_jr_20260827082014 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1130 1930 1147 1145 1924 1147 1200 1918 1143 |
✔️ | |
| report_ms_20260827043242 | Michael Stark | Retracting Report | Non-Group | CCOR1 | |||
| report_ms_20260825171324 | Michael Stark | Potential Comet | Non-Group | CCOR1 | 2000 1460 823 2015 1459 824 2030 1457 825 |
||
| report_nu_20260823070019 | NEW USER | Potential Comet | Kreutz | C3 | 05:18 500 500 | ||
| report_bc_20260823010713 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 2345 864 757 0000 862 755 0015 857 752 0030 852 747 0045 849 744 0100 841 740 |
||
| report_nu_20260822231758 | NEW USER | Potential Comet | C3 | 02:30 500 500 | |||
| report_nu_20260822230146 | NEW USER | Potential Comet | C3 | 02:06 500 500 | |||
| report_nu_20260822225048 | NEW USER | Potential Comet | C3 | 01:42 500 500 | |||
| report_nu_20260822222728 | NEW USER | Potential Comet | C3 | 00:54 500 500 | |||
| report_eb_20260822191344 | Eryk Banach | Additional Observations | Kreutz | CCOR2 | 2030 1550 1314 2045 1544 1309 2100 1539 1305 |
||
| report_eb_20260822190613 | Eryk Banach | Possible Fragment/Companion | Kreutz | CCOR2 | 2215 1510 1283 2230 1506 1279 2245 1498 1275 |
✔️ | |
| report_rk_20260822160428 | Rainer Kracht | Potential Comet | Kreutz | CCOR1 | 1815 1838 1161 1830 1829 1158 1845 1821 1155 1900 1814 1153 1915 1805 1150 |
||
| report_rk_20260822143443 | Rainer Kracht | Known Comet Now Entering | Non-Group | CCOR2 | 0500 934 1380 0515 931 1371 0530 928 1361 0545 924 1352 0600 921 1343 |
||
| report_rp_20260822140607 | Robert Pickard | Retracting Report | Kreutz | ||||
| report_zy_20260822080740 | Zesheng Yang | Additional Observations | Kreutz | CCOR2 | 0915 1721 1486 0945 1712 1479 1130 1681 1452 1145 1676 1448 |
