| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20261030112229 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20261030110912 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1415 1436 1289 1430 1427 1284 |
||
| report_cw_20261029184632 | Chris Wage | Known Comet Now Entering | Kreutz | CCOR2 | 2030 1342 1390 2045 1337 1385 2100 1331 1380 2115 1326 1375 2130 1321 1370 2145 1315 1365 2200 1310 1360 2215 1305 1355 |
||
| report_cw_20261029184227 | Chris Wage | Potential Comet | Kreutz | CCOR1 | 2030 1559 1294 2045 1551 1290 2100 1543 1287 2115 1534 1283 2130 1526 1279 2145 1518 1275 2200 1510 1272 2215 1501 1268 |
✔️ | |
| report_jr_20261028181018 | Jiangao Ruan | Additional Observations | Marsden | CCOR1 | 2045 1412 668 2100 1412 662 2130 1410 648 2145 1409 643 |
||
| report_jr_20261028175708 | Jiangao Ruan | Possible Fragment/Companion | Marsden | CCOR1 | 2000 1414 687 2015 1413 681 2030 1412 674 |
✔️ | |
| report_cf_20261028154717 | Chuck Fields | Additional Observations | Marsden | C2 | 2312 747 994 2324 757 986 2336 766 978 2348 775 970 0000 786 962 0012 795 954 0024 805 945 0036 814 937 0048 824 929 0126 853 903 0136 862 895 |
||
| report_jr_20261028092350 | Jiangao Ruan | Additional Observations | Marsden | CCOR1 | 1215 1411 661 1230 1410 654 1245 1409 648 |
||
| report_jr_20261028084744 | Jiangao Ruan | Possible Fragment/Companion | Marsden | CCOR1 | 1130 1413 680 1145 1412 672 1200 1411 665 |
✔️, ✔️ | |
| report_wb_20261028024439 | Worachate Boonplod | Known Comet Now Entering | Marsden | CCOR1 | 0530 1350 962 0545 1353 953 0600 1357 945 |
||
| report_wb_20261027231957 | Worachate Boonplod | Known Comet Now Entering | Marsden | CCOR2 | 0200 1191 1160 0215 1197 1155 0230 1203 1150 0245 1209 1144 |
||
| report_wb_20261027230650 | Worachate Boonplod | Potential Comet | Marsden | C2 | 0136 863 897 0148 872 888 0200 882 880 0212 890 871 |
✔️, ✔️, ✔️ | |
| report_cf_20261027161920 | Chuck Fields | Additional Observations | Kreutz | C2 | 1101 866 998 1112 857 989 1124 847 980 1136 837 970 1148 827 961 1200 817 951 1212 807 941 1224 797 931 1236 786 921 1248 776 911 1336 734 869 |
||
| report_nu_20261027141108 | Kristof Ujfalussy | Potential Comet | Kreutz | C2 | 1224 796 931 1236 786 921 1248 776 911 1326 744 878 1336 734 869 1348 724 859 1400 713 848 |
||
| report_eb_20261026235645 | Eryk Banach | Retracting Report | Kreutz | CCOR2 | |||
| report_eb_20261026235024 | Eryk Banach | Additional Observations | Kreutz | CCOR2 | 0200 1393 1413 0215 1387 1407 0230 1382 1402 |
||
| report_eb_20261026234155 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 0245 1376 1398 0300 1371 1393 0315 1365 1388 |
||
| report_jm_20261026232421 | John Marrone | Retracting Report | Non-Group | CCOR1 | |||
| report_jm_20261026231355 | John Marrone | Correction | Non-Group | CCOR1 | 1915 558 1393 1930 560 1394 1945 561 1395 2000 563 1395 2015 565 1396 2030 567 1397 2045 568 1397 2100 570 1398 2115 572 1398 2130 574 1399 2145 576 1400 2200 578 1400 2215 579 1401 2230 581 1402 2245 583 1402 2300 585 1403 2315 587 1404 2330 589 1404 2345 591 1405 |
||
| report_jm_20261026224740 | John Marrone | Correction | Non-Group | CCOR1 | 1915 558 1393 | ||
| report_jm_20261026223632 | John Marrone | Potential Comet | Non-Group | CCOR1 | 1915 558 1393 | ||
| report_cw_20261026190428 | Chris Wage | Known Comet Now Entering | Kreutz | CCOR2 | 2145 1483 1493 2200 1478 1488 2215 1473 1484 2230 1468 1479 2245 1463 1475 |
||
| report_jr_20261026185017 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2130 1413 1245 2145 1404 1241 2200 1396 1238 2215 1386 1235 2230 1374 1229 |
||
| report_cw_20261026142456 | Chris Wage | Potential Comet | Kreutz | CCOR1 | 1700 1926 1407 1715 1918 1404 1730 1910 1402 1745 1902 1399 1800 1894 1396 |
✔️ | |
| report_cf_20261025182736 | Chuck Fields | Potential Comet | Kreutz | C2 | 1900 905 1010 1912 895 1002 1924 885 993 1936 876 984 1948 866 975 2000 856 966 2012 847 957 2024 836 947 2036 827 938 2048 817 929 2100 806 919 2112 797 910 2124 786 900 2136 776 890 |
||
| report_cf_20261025182113 | Chuck Fields | Potential Comet | Kreutz | C2 | 0636 907 1011 0648 897 1002 0700 887 993 0712 876 984 0724 866 974 0748 846 955 0800 835 945 0812 825 935 0824 814 925 0836 804 915 0848 793 905 0900 782 895 0912 771 884 0924 760 874 0936 750 863 |
||
| report_mk_20261025150502 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR2 | 1745 1354 1400 1800 1351 1397 1815 1348 1392 1830 1346 1390 |
||
| report_ms_20261025054732 | Michael Stark | Retracting Report | Meyer | CCOR2 | |||
| report_ms_20261025051128 | Michael Stark | Potential Comet | Meyer | CCOR2 | 0815 1637 1864 0830 1641 1860 0845 1642 1855 |
||
| report_gc_20261025045450 | Gioele Cerati | Potential Comet | Kreutz | CCOR2 | 0715 1469 1461 0730 1463 1456 0745 1458 1452 0800 1453 1447 0815 1448 1443 0830 1442 1438 |
✔️, ✔️, ✔️ |
