Rainer Kracht
Potential Comet
Non-Group
C2
1657 794 1015
1713 794 1006
1724 794 999
1737 794 991
1748 794 983
1801 794 975
1713 794 1006
1724 794 999
1737 794 991
1748 794 983
1801 794 975
published
Arturo Rizzo
Potential Comet
C2
1812 397 484
1824 397 479
1836 397 476
1848 397 472
1912 397 464
1824 397 479
1836 397 476
1848 397 472
1912 397 464
published
Worachate Boonplod
Potential Comet
Kreutz
CCOR1
2145 1309 1432
2200 1308 1426
2215 1308 1420
2230 1308 1414
2245 1308 1408
2200 1308 1426
2215 1308 1420
2230 1308 1414
2245 1308 1408
published
endorsements:
Michael Stark, Mikolaj Kaszczyk
Mikolaj Kaszczyk
Known Comet Now Entering
Kreutz
C3
1342 565 664
1354 565 662
1406 565 661
1418 565 659
1430 566 658
1354 565 662
1406 565 661
1418 565 659
1430 566 658
published
Arturo Rizzo
Potential Comet
C2
00:00 245 443
00:12 246 444
00:24 248 443
00:36 249 444
00:48 250 444
00:12 246 444
00:24 248 443
00:36 249 444
00:48 250 444
published
Michael Stark
Potential Comet
Meyer
CCOR1
0800 1951 1580
0815 1949 1580
0830 1946 1577
0845 1945 1573
0815 1949 1580
0830 1946 1577
0845 1945 1573
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
2130 1147 1643
2145 1148 1638
2200 1150 1635
2145 1148 1638
2200 1150 1635
published
endorsements:
Worachate Boonplod, Mikolaj Kaszczyk, Michael Stark
Michael Stark
Additional Observations
Non-Group
CCOR1
1330 1256 1718
1345 1251 1714
1400 1245 1710
1345 1251 1714
1400 1245 1710
published
endorsements:
Rainer Kracht
Zesheng Yang
Additional Observations
Kreutz
C2
0512 905 952
0524 904 944
0536 904 938
0548 903 931
0524 904 944
0536 904 938
0548 903 931
published
Jiangao Ruan
Known Comet Now Entering
Kreutz
CCOR1
0400 1276 1287
0415 1278 1280
0415 1278 1280
published
Zesheng Yang
Potential Comet
Kreutz
C2
0436 906 972
0448 906 964
0448 906 964
published
endorsements:
Jiangao Ruan, Mikolaj Kaszczyk, Michael Stark
Roberto Gorelli
Potential Comet
C3
13:54 523 635
15:18 518 616
11:42 538 645
15:18 518 616
11:42 538 645
published
endorsements:
Roberto Gorelli
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
1100 1287 1332
1130 1284 1319
1145 1283 1314
1200 1281 1307
1130 1284 1319
1145 1283 1314
1200 1281 1307
published
Benjamin Parry
Potential Comet
Kreutz
C2
05:02 622 133
05:12 625 140
05:23 627 147
05:34 630 154
05:44 632 162
05:12 625 140
05:23 627 147
05:34 630 154
05:44 632 162
published
Zesheng Yang
Additional Observations
Kreutz
C2
1112 768 970
1124 769 962
1136 769 955
1212 771 932
1124 769 962
1136 769 955
1212 771 932
published
Zesheng Yang
Potential Comet
Kreutz
C2
1148 770 948
1200 770 939
1200 770 939
published
endorsements:
Worachate Boonplod, Mikolaj Kaszczyk
Michael Stark
Potential Comet
Non-Group
CCOR1
0745 1373 1794
0800 1368 1791
0815 1363 1789
0830 1358 1785
0845 1354 1784
0900 1349 1781
0915 1345 1778
0930 1340 1774
0800 1368 1791
0815 1363 1789
0830 1358 1785
0845 1354 1784
0900 1349 1781
0915 1345 1778
0930 1340 1774
published
endorsements:
Worachate Boonplod, Mikolaj Kaszczyk
Davon Wei
Potential Comet
Kreutz
C2
22:12 377 443
22:24 378 439
22:36 378 435
23:00 379 426
23:12 379 422
23:24 379 418
22:24 378 439
22:36 378 435
23:00 379 426
23:12 379 422
23:24 379 418
published
Davon Wei
Potential Comet
Kreutz
C2
22:12 377 443
22:24 378 439
22:36 378 435
23:00 379 426
23:12 379 422
23:24 379 418
22:24 378 439
22:36 378 435
23:00 379 426
23:12 379 422
23:24 379 418
published
Bill Collins
Potential Comet
Kreutz
CCOR1
1245 701 806
1300 700 803
1315 699 800
1330 698 797
1345 697 795
1400 696 792
1415 695 789
1430 694 786
1300 700 803
1315 699 800
1330 698 797
1345 697 795
1400 696 792
1415 695 789
1430 694 786
published
Trygve Prestgard
Possible Fragment/Companion
Kreutz
C2
08:48 668 1018
09:00 670 1011
09:12 673 1005
09:24 674 997
09:36 676 991
09:48 679 982
10:00 681 975
09:00 670 1011
09:12 673 1005
09:24 674 997
09:36 676 991
09:48 679 982
10:00 681 975
published
endorsements:
Eryk Banach
Mikolaj Kaszczyk
Additional Observations
Kreutz
C2
0900 295 929
0912 295 921
0924 293 916
0936 292 906
0948 291 899
0912 295 921
0924 293 916
0936 292 906
0948 291 899
published
