Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_jr_20250413184254 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2145 329 1233 2200 336 1231 2215 343 1228 |
||
report_zx_20250413142525 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1730 208 1266 1745 215 1264 1800 224 1261 |
✔️ | |
report_gs_20250412230356 | Guoyou Sun | Retracting Report | Non-Group | CCOR1 | |||
report_gs_20250412222818 | Guoyou Sun | Potential Comet | Non-Group | CCOR1 | 0015 1853 1625 0030 1854 1627 0045 1855 1626 0100 1856 1627 |
||
report_zx_20250412204346 | Zhijian Xu | Retracting Report | CCOR1 | ||||
report_zx_20250412163454 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1900 72 1307 1930 85 1302 2000 97 1296 2015 103 1294 |
||
report_jr_20250412105431 | Jiangao Ruan | Retracting Report | |||||
report_jr_20250412082030 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1115 655 1118 1130 664 1116 1145 671 1114 1200 679 1111 |
||
report_jr_20250412012229 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0036 388 1018 0048 396 1005 |
||
report_jr_20250412004435 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1815 630 1347 1830 640 1343 1845 647 1338 |
✔️ | |
report_jr_20250411122908 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR1 | 1600 243 958 1615 245 956 |
||
report_jr_20250410220725 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0130 136 803 0154 139 801 |
||
report_jr_20250410183447 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2130 109 824 2142 110 823 2154 112 822 |
✔️ | |
report_jr_20250410010410 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1648 74 940 1700 83 930 |
||
report_jr_20250409062630 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0930 398 826 0945 400 823 1000 403 821 |
||
report_jr_20250409011554 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR1 | 0100 1406 1091 0115 1400 1080 |
||
report_jr_20250409010558 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 2145 79 1273 2200 86 1272 2215 91 1270 2230 99 1269 |
||
report_jr_20250409004220 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2245 107 1267 2300 113 1264 2315 120 1263 |
✔️ | |
report_nu_20250408102331 | Dang Vu Tuan Son | Potential Comet | Kreutz | C2 | 0924 57 928 0936 65 920 0948 77 912 1000 88 903 1012 101 894 |
||
report_nu_20250408101040 | Dang Vu Tuan Son | Potential Comet | Kreutz | C2 | 1000 12 877 1012 24 868 1036 48 851 |
||
report_rp_20250408004643 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_eb_20250408001453 | Eryk Banach | Potential Comet | C2 | 0336 977 415 0348 966 410 0400 955 405 |
✔️, ✔️ | ||
report_rp_20250407162502 | Robert Pickard | Potential Comet | Kreutz | C3 | 0754 405 594 0806 407 592 0818 410 590 0830 412 588 0842 414 586 |
||
report_jr_20250406135958 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C3 | 1530 255 713 1542 256 712 1554 258 711 |
||
report_jr_20250406135731 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1530 254 712 1542 256 712 1554 258 710 |
||
report_rp_20250406133917 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 1600 104 1249 1615 110 1247 1630 118 1246 1700 134 1242 |
||
report_jr_20250406102806 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1330 26 1267 1345 33 1266 1400 41 1265 |
||
report_jr_20250406092652 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1315 21 1270 | ||
report_jr_20250406092114 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1245 4 1272 1300 13 1271 |
✔️ | |
report_mk_20250406083106 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0306 322 619 0318 323 618 0330 324 616 0342 325 614 |