| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20261022092046 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1230 1530 1208 1245 1520 1203 1300 1510 1200 |
✔️ | |
| report_eb_20261022044842 | Eryk Banach | Retracting Report | Kreutz | CCOR2 | |||
| report_eb_20261022043602 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 0700 1404 1337 0800 1369 1308 0815 1361 1301 |
||
| report_jr_20261021092924 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1115 1512 1419 1130 1503 1414 1145 1494 1408 1200 1485 1403 |
||
| report_jr_20261021075102 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1000 1552 1442 1015 1545 1437 1030 1536 1431 |
✔️, ✔️ | |
| report_nu_20261020171424 | Chuck Fields | Additional Observations | Kreutz | C2 | 1024 919 974 1101 888 947 1112 879 939 1124 869 930 1136 858 921 1148 848 912 1200 837 903 1212 827 894 1224 816 884 1236 806 875 1248 795 865 1326 761 835 1336 751 827 1348 741 817 1400 729 807 1412 718 797 1424 707 787 1436 696 777 1448 684 766 1500 674 756 1512 662 745 1524 652 736 1536 640 725 1548 629 714 1600 617 703 1612 603 690 |
||
| report_nu_20261020131232 | Gioele Cerati | Retracting Report | Non-Group | CCOR2 | |||
| report_nu_20261020121407 | Gioele Cerati | Potential Comet | Non-Group | CCOR2 | 1415 838 1300 1430 840 1298 1445 843 1296 1500 845 1293 1515 847 1291 1530 850 1289 |
||
| report_eb_20261020010923 | Eryk Banach | Additional Observations | Meyer | C2 | 0300 980 272 0312 972 259 0324 267 244 0336 959 232 0348 952 219 0400 945 205 |
||
| report_eb_20261020010214 | Eryk Banach | Potential Comet | Meyer | C2 | 0224 995 314 0236 991 299 0248 984 286 |
✔️ | |
| report_bc_20261019233808 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 1945 897 924 2000 892 920 2045 884 912 2100 881 907 2115 878 907 2130 875 902 |
||
| report_nu_20261019163827 | Vladimir Kitliar | Potential Comet | Kreutz | C3 | 1406 803 747 1430 800 744 1506 795 740 1530 791 737 1554 787 734 1649 779 727 1730 773 722 1806 767 718 1842 762 714 |
||
| report_ms_20261019125628 | Michael Stark | Known Comet Now Entering | Kreutz | CCOR1 | 1430 2029 1352 1445 2021 1349 1500 2013 1346 |
✔️ | |
| report_jr_20261016111607 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 1330 1728 1598 1345 1723 1592 1415 1711 1585 1430 1704 1580 |
||
| report_jr_20261016103057 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR1 | 1215 1553 1135 1230 1542 1132 |
||
| report_jr_20261016011837 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR2 | 0415 1349 1284 0430 1342 1279 0445 1336 1274 |
||
| report_jr_20261016011508 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 0400 1569 1437 0415 1562 1434 0430 1557 1428 |
✔️ | |
| report_jr_20261016011229 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 0415 1325 1275 0430 1317 1272 0445 1310 1264 |
✔️ | |
| report_jr_20261016010811 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0130 1642 1175 0145 1632 1172 0200 1623 1170 |
||
| report_nu_20261015223158 | Chris Wage | Potential Comet | Kreutz | CCOR1 | 00:45 1670 1183 01:00 1661 1180 01:15 1651 1177 01:30 1641 1175 01:45 1632 1172 02:00 1622 1169 |
✔️ | |
| report_eb_20261015105529 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_eb_20261015103032 | Eryk Banach | Potential Comet | Kreutz | C2 | 1412 680 1015 1424 674 1008 |
||
| report_jr_20261015001021 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0300 1874 1267 0315 1866 1264 0330 1856 1260 |
✔️ | |
| report_nu_20261014213443 | Chris Wage | Potential Comet | Kreutz | CCOR1 | 00:00 1977 1296 00:15 1969 1293 00:30 1960 1291 00:45 1951 1289 01:00 1943 1286 01:15 1933 1283 |
||
| report_nu_20261014213108 | Chris Wage | Potential Comet | Non-Group | CCOR1 | 00:00 1977 1296 00:15 1969 1293 00:30 1960 1291 00:45 1951 1289 01:00 1943 1286 |
||
| report_rk_20261014123941 | Rainer Kracht | Additional Observations | Non-Group | C2 | 1137 118 437 1148 128 453 1201 139 470 1212 149 486 1225 161 504 |
||
| report_nu_20261014123802 | Gioele Cerati | Potential Comet | Kreutz | CCOR1 | 1445 1586 1308 1500 1576 1304 1515 1566 1300 1530 1556 1296 1545 1546 1292 1600 1535 1288 1615 1525 1284 1630 1514 1280 |
✔️ | |
| report_rk_20261014100446 | Rainer Kracht | Potential Comet | Non-Group | C2 | 0948 34 289 1025 60 337 1101 88 387 1113 98 403 1124 107 420 |
✔️ | |
| report_eb_20261013170541 | Eryk Banach | Retracting Report | Kreutz | CCOR2 | |||
| report_eb_20261013163109 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 1930 1580 1506 1945 1576 1504 2000 1572 1500 |
