Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_jr_20250317072448 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1015 38 1136 1030 46 1135 1045 54 1132 |
||
report_jr_20250317062131 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0930 11 1141 0945 20 1139 1000 29 1137 |
✔️ | |
report_jr_20250317061913 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0930 211 1312 0945 221 1310 1000 230 1306 |
||
report_jr_20250317052300 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0830 182 1332 0845 186 1320 0900 195 1317 |
✔️ | |
report_wb_20250317042728 | Worachate Boonplod | Known Comet Now Entering | Non-Group | CCOR1 | 0730 1014 12 0745 1014 13 0800 1014 14 |
||
report_zx_20250316121917 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1445 359 1264 1500 367 1243 1515 375 1238 1530 382 1236 1600 398 1230 |
||
report_jr_20250316103730 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1248 80 967 1325 119 936 |
||
report_ms_20250315220100 | Michael Stark | Potential Comet | Non-Group | C3 | 11:30 400 158 11:42 398 159 11:54 397 159 12:06 398 160 12:18 398 159 |
||
report_jr_20250315215719 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0100 179 1230 0115 188 1227 |
||
report_jr_20250315193739 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2245 102 1252 2300 112 1250 2315 122 1248 |
✔️ | |
report_ms_20250315134838 | Michael Stark | Retracting Report | Kracht | CCOR1 | |||
report_ms_20250315134423 | Michael Stark | Retracting Report | Kracht | CCOR1 | |||
report_ms_20250314192201 | Michael Stark | Potential Comet | Kracht | CCOR1 | 13:15 1377 1169 13:30 1379 1170 13:45 1381 1171 14:00 1383 1172 14:15 1384 1172 14:30 1386 1173 14:45 1387 1174 |
||
report_ms_20250314190117 | Michael Stark | Potential Comet | Kracht | CCOR1 | 14:15 1345 1121 14:30 1346 1122 14:45 1349 1123 |
||
report_wb_20250313212259 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C2 | 0040 1010 541 0047 1003 540 0055 994 539 |
||
report_jr_20250313174950 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1545 337 1063 1600 347 1062 1645 379 1055 1745 421 1047 |
||
report_jr_20250313174250 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2015 350 1030 2030 361 1030 2045 371 1027 2100 383 1025 2115 393 1023 |
✔️ | |
report_jr_20250313104851 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1345 256 1079 1400 266 1076 1415 275 1075 |
✔️ | |
report_jr_20250313100347 | Jiangao Ruan | Potential Comet | Non-Group | CCOR1 | 1215 1561 1267 1230 1558 1265 1245 1555 1262 1300 1551 1260 1330 1543 1254 |
||
report_zy_20250312140607 | Zesheng Yang | Additional Observations | Kreutz | CCOR1 | 1545 225 1085 1700 273 1075 1715 283 1073 1745 304 1069 |
||
report_zy_20250312131548 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1600 236 1083 1615 243 1081 1630 254 1079 1645 264 1077 |
✔️ | |
report_jr_20250312075652 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0315 116 1107 0330 126 1105 0345 134 1103 0830 318 1066 0845 327 1065 0900 336 1062 0915 348 1060 0945 367 1055 1000 379 1054 |
||
report_jr_20250312055344 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0845 319 839 0900 322 835 0915 326 833 0930 330 830 |
✔️ | |
report_rp_20250311230054 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2330 331 824 2345 335 821 0000 338 819 0015 341 816 |
||
report_rp_20250311225657 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 0130 223 882 0145 225 880 0200 228 878 0215 230 875 0230 233 873 |
||
report_rp_20250311224827 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 0045 359 799 0100 361 796 0115 362 794 0130 364 791 0145 366 789 0200 368 787 0215 371 784 |
||
report_jr_20250311175652 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1315 195 1305 1330 206 1303 1345 215 1299 |
||
report_zx_20250311155100 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1830 270 1304 1845 279 1300 1900 288 1296 1915 297 1292 |
✔️ | |
report_jr_20250311093315 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1230 170 1314 1245 180 1311 1300 188 1307 |
✔️ | |
report_wb_20250311040030 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 0018 410 64 0318 410 66 0542 410 68 |