| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ss_20110422210916 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 00:36 118 1016 00:48 128 1004 |
||
| report_ag_20110421224244 | Alexander Godunov | Potential Comet | Kreutz | C2 | 01:25 123 982 01:36 129 974 02:00 143 952 |
||
| report_ag_20110421133708 | Alexander Godunov | Potential Comet | Kreutz | C3 | 16:30 424 611 16:42 425 610 16:54 426 609 |
✔️ | |
| report_bz_20110421132631 | Bo Zhou | Potential Comet | Kreutz | C3 | 15:54 417 614 16:06 419 612 16:18 421 610 16:30 423 607 16:42 426 604 |
||
| report_mu_20110421082234 | Masanori Uchina | Potential Comet | Kreutz | C2 | 07:24 157 959 07:36 166 950 07:48 174 942 |
||
| report_bz_20110421054636 | Bo Zhou | Potential Comet | Kreutz | C3 | 07:42 380 616 07:54 382 614 08:06 383 612 08:18 385 610 08:30 386 608 |
||
| report_bz_20110420225901 | Bo Zhou | Known Comet Now Entering | Kreutz | C3 | 16:54 453 673 17:06 454 671 17:18 456 669 17:30 457 667 17:42 459 665 17:54 460 663 |
||
| report_ag_20110420152005 | Alexander Godunov | Potential Comet | Non-Group | C3 | 16:06 412 677 16:18 412 676 16:30 412 675 16:42 412 674 |
||
| report_ss_20110420134115 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:18 347 620 16:30 350 617 16:42 353 614 15:54 341 626 16:06 343 623 |
||
| report_ss_20110420133422 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C3 | |||
| report_bz_20110420075851 | Bo Zhou | Further to my post of... | Kreutz | C3 | 23:18 363 609 23:30 366 607 23:42 369 605 |
||
| report_bz_20110420075822 | Bo Zhou | Further to my post of... | Kreutz | C3 | 21:30 341 626 21:42 343 624 21:54 345 622 22:06 349 620 22:18 351 618 22:30 353 616 |
||
| report_ss_20110419135005 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 17:06 447 552 17:18 449 550 17:30 452 547 |
||
| report_bz_20110419060001 | Bo Zhou | Potential Comet | Meyer | C2 | 09:24 63 173 09:36 70 162 09:48 78 148 |
||
| report_ag_20110419042215 | Alexander Godunov | Potential Comet | Kreutz | C3 | 00:06 177 907 00:18 178 906 00:30 178 905 00:42 179 904 00:54 180 903 |
||
| report_mu_20110418190659 | Masanori Uchina | Potential Comet | Kreutz | C2 | 22:24 319 809 22:36 329 798 |
||
| report_sl_20110418150133 | Szymon Liwo | Further to my post of... | Meyer | C2 | 14:29 35 425 14:48 40 403 |
||
| report_sd_20110418005707 | Shishir Deshmukh | Potential Comet | Kreutz | C2 | 04:00 273 860 04:12 279 848 |
||
| report_ss_20110416123924 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C3 | |||
| report_ss_20110416104347 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 13:30 213 766 13:42 213 765 13:54 214 764 |
||
| report_sl_20110416085507 | Szymon Liwo | Potential Comet | Non-Group | C2 | 12:24 60 250 12:36 52 251 |
||
| report_sl_20110415180600 | Szymon Liwo | Potential Comet | Non-Group | C2 | 21:24 827 98 21:36 834 84 |
||
| report_sl_20110415094323 | Szymon Liwo | Potential Comet | Kreutz | C2 | 12:00 232 849 12:12 244 840 |
||
| report_ag_20110415041311 | Alexander Godunov | Potential Comet | Non-Group | C3 | 07:18 315 889 07:30 316 888 07:42 317 887 |
||
| report_rr_20110414185833 | Rafal Reszelewski | Potential Comet | Kreutz | C2 | 22:24 89 1009 22:36 95 1001 |
||
| report_rk_20110414111037 | Rainer Kracht | Potential Comet | Kreutz | C2 | 13:48 258 850 14:00 268 840 |
||
| report_rr_20110414094216 | Rafal Reszelewski | Potential Comet | Kreutz | C2 | 05:00 72 975 05:12 81 968 |
||
| report_bz_20110414045640 | Bo Zhou | Potential Comet | Non-Group | C3 | 06:54 857 473 07:06 856 475 07:18 855 476 07:30 854 477 07:42 853 479 06:06 861 468 06:18 860 470 07:54 852 480 08:06 851 482 08:18 850 484 08:30 848 485 |
||
| report_ss_20110414041229 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C3 | |||
| report_ss_20110414035402 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 06:18 350 619 06:30 349 617 06:54 352 615 |
