| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_sl_20110412100636 | Szymon Liwo | Potential Comet | Kreutz | C3 | 12:54 166 792 13:30 170 790 13:42 172 788 |
||
| report_sl_20110410043343 | Szymon Liwo | Potential Comet | Kreutz | C3 | 07:18 111 814 07:30 112 813 07:42 114 812 |
||
| report_sm_20110410032110 | Salil Mulye | Further to my post of... | Non-Group | C3 | 03:42 411 590 03:54 411 588 04:06 411 587 04:18 411 585 04:30 412 582 |
||
| report_sm_20110410022953 | Salil Mulye | Potential Comet | Non-Group | C3 | 04:42 411 580 04:54 411 578 05:06 411 575 05:18 411 573 08:06 411 552 08:30 411 547 09:06 410 543 |
||
| report_zx_20110410022118 | Zhijian Xu | Retracting my claim of: | Kreutz | C2 | |||
| report_mu_20110409185921 | Masanori Uchina | Potential Comet | Kreutz | C3 | 21:42 242 715 21:54 244 713 22:06 246 710 |
||
| report_ss_20110409185030 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 21:42 243 714 21:54 245 713 22:06 247 711 |
||
| report_sm_20110409124804 | Salil Mulye | Potential Comet | Kreutz | C2 | 13:36 130 891 13:48 142 881 14:00 153 872 14:12 164 864 14:24 176 854 14:36 187 844 14:48 198 835 |
||
| report_ag_20110409115751 | Alexander Godunov | Potential Comet | Kreutz | C3 | 13:54 259 713 14:06 260 712 14:18 261 710 14:30 262 709 14:42 263 707 |
||
| report_mk_20110409094558 | Michal Kusiak | Known Comet Now Entering | Kreutz | C2 | 13:25 122 901 13:36 131 893 |
||
| report_mk_20110409093518 | Michal Kusiak | Known Comet Now Entering | Kreutz | C2 | 13:25 122 901 | ||
| report_mk_20110408124700 | Marek Kaluzny | Confirming comet of: | Kreutz | C3 | 15:30 235 731 | ||
| report_sl_20110408120855 | Szymon Liwo | Potential Comet | Kreutz | C3 | 14:50 229 735 15:06 231 734 15:18 233 733 15:30 234 732 19:42 268 706 19:54 270 705 20:06 271 703 20:18 273 702 |
||
| report_ss_20110408071338 | Sergey Shurpakov | Retracting my claim of: | Non-Group | C3 | |||
| report_zx_20110408025233 | Zhijian Xu | Potential Comet | Kreutz | C2 | 04:17 33 918 04:28 39 910 04:38 45 904 04:49 52 896 |
||
| report_mu_20110407174037 | Masanori Uchina | Potential Comet | Kreutz | C3 | 20:06 341 617 20:18 343 615 20:30 347 614 20:42 347 614 |
||
| report_ss_20110406131158 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 15:54 387 579 16:06 389 577 16:18 391 576 16:30 392 575 |
||
| report_zx_20110406100818 | Zhijian Xu | Known Comet Now Entering | Kreutz | C2 | 13:48 55 898 14:00 66 890 |
||
| report_sl_20110406100742 | Szymon Liwo | Potential Comet | Kreutz | C2 | 13:48 55 897 14:00 65 888 |
||
| report_sd_20110405233704 | Shishir Deshmukh | Potential Comet | Kreutz | C3 | 02:18 305 662 02:30 307 660 02:42 309 658 |
||
| report_sm_20110402060121 | Salil Mulye | Potential Comet | Kreutz | C3 | 02:30 383 619 02:42 384 617 03:06 386 615 03:18 387 614 03:30 388 612 03:42 390 611 |
||
| report_ss_20110401210739 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 22:30 193 705 23:18 197 704 23:30 199 702 23:42 202 701 |
||
| report_mk_20110401172445 | Michal Kusiak | Potential Comet | Kreutz | C2 | 20:48 87 887 20:57 96 880 |
||
| report_sl_20110401111331 | Szymon Liwo | Potential Comet | Kreutz | C3 | 14:18 231 734 14:30 233 733 14:42 235 732 |
||
| report_bz_20110401033822 | Bo Zhou | Potential Comet | Kreutz | C2 | 07:12 12 923 07:24 23 910 |
||
| report_sd_20110331231355 | Shishir Deshmukh | Potential Comet | Kreutz | C3 | 01:54 402 556 02:18 410 552 02:30 413 550 |
||
| report_sl_20110331114111 | Szymon Liwo | Potential Comet | Non-Group | C3 | 14:18 111 535 14:30 114 534 14:42 116 533 15:18 122 532 |
||
| report_mk_20110331095055 | Michal Kusiak | Potential Comet | Kreutz | C2 | 13:25 116 849 13:36 127 842 13:48 139 833 |
||
| report_sl_20110331000836 | Szymon Liwo | Potential Comet | Non-Group | C2 | 23:24 121 712 23:36 121 710 23:48 121 707 |
||
| report_gp_20110329154507 | Giuseppe Pappa | Potential Comet | Kreutz | C2 | 18:36 147 1009 18:48 151 1000 19:00 155 989 19:12 160 979 |
