| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ag_20110524185326 | Alexander Godunov | Potential Comet | Kreutz | C2 | 22:12 550 1019 22:24 552 1011 22:36 554 1003 |
||
| report_rr_20110524183830 | Rafal Reszelewski | Correction: | Kreutz | C2 | 22:12 478 972 22:24 485 963 |
||
| report_rr_20110524183405 | Rafal Reszelewski | Potential Comet | Kreutz | C2 | 22:12 478 972 22:24 485 963 |
||
| report_ss_20110524183119 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 22:12 478 971 22:24 485 962 |
||
| report_rm_20110524153827 | Rob Matson | Potential Comet | Kreutz | C3 | 13:38 484 750 13:54 484 748 14:06 485 747 |
||
| report_vb_20110524111412 | Vladimir Bezugly | Potential Comet | Kreutz | C2 | 13:48 722 998 14:00 721 991 |
||
| report_sd_20110523234427 | Shishir Deshmukh | Potential Comet | Non-Group | C2 | 00:54 64 498 01:09 68 491 01:24 73 479 01:39 82 466 01:53 87 459 |
||
| report_ss_20110523212056 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 00:03 337 860 00:18 337 858 00:33 336 858 |
||
| report_ss_20110523175256 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:22 378 844 20:34 380 843 20:46 381 842 |
||
| report_ag_20110523165922 | Alexander Godunov | Potential Comet | Kreutz | C3 | 17:42 494 672 17:54 495 671 18:06 496 670 19:34 501 663 19:46 502 662 19:58 503 660 |
||
| report_ss_20110523155449 | Sergei Schmalz | Correction: | Kreutz | C2 | 19:27 589 1020 19:40 601 1015 |
||
| report_ss_20110523155332 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 19:27 589 1020 | ||
| report_sm_20110523125537 | Salil Mulye | Potential Comet | Kreutz | C3 | 12:54 457 981 13:30 459 980 13:42 460 978 13:54 462 976 |
||
| report_rr_20110523090532 | Rafal Reszelewski | Potential Comet | Kreutz | C2 | 12:36 687 954 12:48 690 947 |
||
| report_mu_20110523085833 | Masanori Uchina | Potential Comet | Kreutz | C2 | 12:36 203 54 12:48 202 57 |
||
| report_ag_20110523080206 | Alexander Godunov | Potential Comet | Kreutz | C3 | 09:42 501 685 09:54 502 683 10:06 503 681 10:18 504 680 10:30 506 678 10:42 507 676 10:54 508 674 11:06 509 671 |
||
| report_ag_20110523060159 | Alexander Godunov | Potential Comet | Kreutz | C2 | 09:36 536 922 09:48 540 910 |
||
| report_sl_20110523000405 | Szymon Liwo | Potential Comet | Kreutz | C2 | 02:00 640 1016 02:12 645 1010 |
||
| report_mu_20110522224844 | Masanori Uchina | Potential Comet | Kreutz | C3 | 00:30 459 734 00:42 460 732 00:54 462 731 01:30 463 729 |
||
| report_sl_20110522165435 | Szymon Liwo | Potential Comet | Kreutz | C2 | 20:36 580 1023 20:48 585 1016 |
||
| report_sl_20110522164400 | Szymon Liwo | Potential Comet | Kreutz | C2 | 20:24 462 1018 20:36 466 1008 |
||
| report_mk_20110522152758 | Marek Kaluzny | Retracting my claim of: | Kreutz | C2 | |||
| report_mk_20110522152020 | Marek Kaluzny | Confirming comet of: | Kreutz | C2 | |||
| report_mk_20110522151705 | Marek Kaluzny | Potential Comet | Kreutz | C2 | 18:36 511 983 18:48 515 976 19:00 521 968 |
||
| report_ss_20110522145220 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C2 | |||
| report_ss_20110522141517 | Sergey Shurpakov | Correction: | Kreutz | C2 | 17:48 496 1016 | ||
| report_ss_20110522141301 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 17:48 499 1016 18:00 499 1009 |
||
| report_gp_20110522132636 | Giuseppe Pappa | Potential Comet | Kreutz | C2 | 16:36 572 1020 16:48 566 1004 17:00 561 992 |
||
| report_sm_20110522123059 | Salil Mulye | Potential Comet | Kreutz | C3 | 15:06 389 851 15:18 390 849 15:30 392 848 |
||
| report_sl_20110522122939 | Szymon Liwo | Potential Comet | Kreutz | C2 | 16:12 568 1005 16:24 577 1003 |
