| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ss_20110527174402 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 21:24 333 975 21:36 343 958 |
||
| report_ss_20110527164531 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 20:24 600 889 20:36 601 886 |
||
| report_ag_20110527140917 | Alexander Godunov | Potential Comet | Kreutz | C3 | 15:30 461 692 15:42 462 690 15:54 462 689 16:06 463 687 16:18 465 686 |
||
| report_ss_20110527115622 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 15:36 532 945 15:48 538 937 |
||
| report_mu_20110527105648 | Masanori Uchina | Potential Comet | Kreutz | C3 | 13:30 436 826 13:42 437 822 13:54 438 820 |
||
| report_sl_20110527094651 | Szymon Liwo | Potential Comet | Kreutz | C2 | 12:48 494 996 13:25 502 975 |
||
| report_ss_20110527081710 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 11:48 383 983 12:00 392 975 |
||
| report_mu_20110527081602 | Masanori Uchina | Potential Comet | Kreutz | C2 | 07:24 179 104 11:48 175 108 |
||
| report_ss_20110527024340 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 06:24 511 984 06:36 515 978 |
||
| report_ss_20110526220315 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 01:25 515 896 01:36 524 887 |
||
| report_rk_20110526172256 | Rainer Kracht | Known Comet Now Entering | Kreutz | C2 | 04:24 516 1017 04:36 520 1010 |
||
| report_mu_20110526170903 | Masanori Uchina | Potential Comet | Kreutz | C2 | 04:24 253 53 04:36 251 56 |
||
| report_mk_20110526144357 | Michal Kusiak | Potential Comet | Kreutz | C2 | 18:24 565 1019 18:36 569 1012 |
||
| report_sl_20110526143648 | Szymon Liwo | Potential Comet | Non-Group | C2 | 18:00 769 88 18:12 756 98 18:24 742 107 |
||
| report_sl_20110526140708 | Szymon Liwo | Potential Comet | Kreutz | C2 | 17:48 581 902 18:00 585 895 |
||
| report_ss_20110526140648 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 17:48 582 905 18:00 585 900 |
||
| report_sd_20110526140545 | Shishir Deshmukh | Potential Comet | Kreutz | C2 | 17:48 165 67 18:00 162 72 |
||
| report_ss_20110526081345 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 10:06 430 798 10:18 433 797 10:30 434 793 |
||
| report_sm_20110526065043 | Salil Mulye | Potential Comet | Kreutz | C3 | 08:42 435 821 09:06 436 819 09:18 437 817 09:30 439 815 |
||
| report_sd_20110526050106 | Shishir Deshmukh | Potential Comet | Kreutz | C2 | 08:36 214 132 08:48 213 136 |
||
| report_ss_20110526045409 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 08:36 593 858 08:48 597 849 |
||
| report_ss_20110526045352 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 08:36 592 858 08:48 596 849 |
||
| report_ag_20110525231708 | Alexander Godunov | Potential Comet | Kreutz | C3 | 01:30 425 706 01:42 426 705 01:54 427 704 02:06 428 703 |
||
| report_ag_20110525215005 | Alexander Godunov | Potential Comet | Kreutz | C3 | 00:06 407 719 00:18 408 718 00:30 409 717 00:42 409 716 00:54 410 715 |
||
| report_rm_20110525185709 | Rob Matson | Retracting my claim of: | Kreutz | C3 | |||
| report_mu_20110525183637 | Masanori Uchina | Potential Comet | Kreutz | C3 | 21:42 400 792 21:54 400 791 22:06 401 789 |
||
| report_sl_20110525180543 | Szymon Liwo | Potential Comet | Kreutz | C2 | 21:36 407 981 21:48 411 973 |
||
| report_ss_20110525175622 | Sergei Schmalz | Potential Comet | Marsden | C2 | 21:24 384 900 21:36 380 894 21:48 374 886 |
||
| report_rr_20110525174523 | Rafal Reszelewski | Potential Comet | Kreutz | C2 | 21:24 643 940 21:36 651 933 |
||
| report_rm_20110525162140 | Rob Matson | Potential Comet | Kreutz | C3 | 12:06 498 766 12:18 499 765 12:30 500 763 12:42 502 761 12:54 503 760 |
