| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20110522033338 | Masanori Uchina | Potential Comet | Kreutz | C3 | 05:18 490 646 05:42 491 644 05:54 492 642 06:06 492 641 |
||
| report_ag_20110522024152 | Alexander Godunov | Retracting my claim of: | Kreutz | C3 | |||
| report_ag_20110522015824 | Alexander Godunov | Potential Comet | Kreutz | C3 | 04:42 492 773 04:54 493 772 05:06 493 771 05:18 494 770 |
||
| report_ml_20110521232205 | Matthew Leonard | Potential Comet | Kreutz | C2 | 01:36 632 1000 01:48 632 994 |
||
| report_ss_20110521221208 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 00:42 393 815 01:30 393 813 01:42 392 811 |
||
| report_nu_20110521165507 | New User | Potential Comet | Kreutz | C2 | 19:24 431 222 19:36 431 222 19:48 423 240 20:00 419 250 20:12 415 259 20:24 411 269 |
||
| report_nu_20110521161013 | New User | Potential Comet | Kreutz | C3 | 19:42 656 624 01:42 673 600 03:18 678 594 11:18 701 556 12:18 704 551 13:30 708 545 |
||
| report_bz_20110521134830 | Bo Zhou | Further to my post of... | Kreutz | C2 | 06:12 516 970 06:24 520 963 06:36 525 954 07:12 537 930 07:24 543 922 07:36 549 914 |
||
| report_ss_20110521105038 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 13:25 571 905 13:36 573 897 |
||
| report_ss_20110521102817 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 13:48 577 890 14:00 581 881 13:25 571 905 13:36 573 897 |
||
| report_zx_20110521095817 | Zhijian Xu | Known Comet Now Entering | Kreutz | C2 | 13:48 473 1023 | ||
| report_sl_20110521094522 | Szymon Liwo | Potential Comet | Kreutz | C2 | 12:48 361 993 13:25 381 975 13:36 388 968 |
||
| report_sl_20110521090139 | Szymon Liwo | Correction: | Kreutz | C2 | 12:48 512 1009 | ||
| report_mu_20110521085826 | Masanori Uchina | Potential Comet | Kreutz | C2 | 12:36 257 53 12:48 255 57 |
||
| report_zx_20110521085540 | Zhijian Xu | Potential Comet | Kreutz | C2 | 12:36 508 1018 | ||
| report_ss_20110521072418 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 10:36 511 1013 10:48 516 1015 11:00 518 998 |
||
| report_mk_20110521071034 | Michal Kusiak | Correction: | Kreutz | C2 | 10:48 515 1004 | ||
| report_ss_20110521064332 | Sergei Schmalz | Known Comet Now Entering | Kreutz | C2 | 10:24 506 1018 10:36 511 1010 |
||
| report_mu_20110521064144 | Masanori Uchina | Potential Comet | Kreutz | C2 | 10:24 258 52 10:36 256 56 |
||
| report_mu_20110521064142 | Masanori Uchina | Potential Comet | Kreutz | C2 | 10:24 258 52 10:36 256 56 |
||
| report_ss_20110520205846 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 00:06 421 840 00:18 422 839 00:30 424 837 |
||
| report_mu_20110519233353 | Masanori Uchina | Further to my post of... | Marsden | C2 | 23:36 118 770 02:48 10 635 |
||
| report_mu_20110519232458 | Masanori Uchina | Further to my post of... | Marsden | C2 | 23:48 111 762 00:00 104 753 00:12 97 744 00:24 90 736 00:36 84 728 00:48 77 720 |
||
| report_mu_20110519231610 | Masanori Uchina | Correction: | Marsden | C2 | 01:25 55 693 01:36 50 686 02:00 36 669 02:24 23 652 |
||
| report_ss_20110519204923 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 00:24 676 814 00:36 678 806 |
||
| report_gp_20110519132333 | Giuseppe Pappa | Potential Comet | Kreutz | C2 | 16:48 359 1014 17:00 361 1004 |
||
| report_ss_20110519125933 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 16:00 552 985 16:12 558 967 |
||
| report_gp_20110519124752 | Giuseppe Pappa | Potential Comet | Kreutz | C2 | 15:48 688 1011 16:00 687 1001 16:12 687 993 16:24 686 982 |
||
| report_sl_20110519112936 | Szymon Liwo | Potential Comet | Kreutz | C2 | 15:12 551 933 15:24 563 922 |
||
| report_nu_20110519032341 | New User | Potential Comet | Kreutz | C2 | 05:48 232 830 06:00 241 811 06:12 259 789 |
