Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mb_20200708034938 Michal Biesiada Known Comet Now Entering Kreutz C2 07:48 1018 877
report_pb_20200708030342 Peter Berrett Potential Comet Kracht C2 16:30 106 965
16:54 94 957
17:06 89 953
17:30 78 945
17:54 69 936
18:06 63 933
report_pb_20200708030232 Peter Berrett Retracting my claim of: Kracht C2
report_pb_20200708030108 Peter Berrett Potential Comet Kracht C2 09:32 98 964
09:54 91 953
10:34 79 934
11:06 70 920
11:30 63 909
11:54 57 900
report_pb_20200708025551 Peter Berrett Potential Comet Kracht C2 11:06 170 964
11:30 152 961
11:54 135 959
12:06 127 958
12:30 112 959
12:54 96 957
report_pb_20200708025229 Peter Berrett Potential Comet Kracht C2 16:26 400 875
16:50 357 873
17:29 287 872
17:54 243 871
18:06 221 872
18:30 176 870
report_pb_20200708024706 Peter Berrett Potential Comet Kracht C2 18:26 205 946
18:50 190 940
19:27 168 932
19:50 155 928
20:06 146 925
20:26 135 920
20:50 123 916
report_th_20200707214908 Tony Hoffman Potential Comet Kreutz C3 23:30 666 632
23:54 664 629
00:06 663 628
report_rb_20200707111342 Rafal Biros Potential Comet Kreutz C3 09:42 658 740
09:54 657 738
10:06 657 737
10:18 656 736
report_kk_20200707094924 Krzysztof Kida Potential Comet Kreutz C3 11:30 697 703
11:42 696 702
11:54 696 701
12:06 695 700
12:18 695 699
report_rb_20200706141358 Rafal Biros Potential Comet Kreutz C3 17:06 771 994
17:18 771 991
17:30 771 989
17:42 772 986
report_pb_20200706114059 Peter Berrett Potential Comet Non-Group C2 18:48 121 48
19:00 116 50
19:12 111 53
19:24 106 56
19:36 102 61
19:48 97 64
20:00 92 69
20:12 88 73
20:24 86 80
report_pb_20200706112131 Peter Berrett Potential Comet Meyer C2 13:25 90 69
13:36 103 59
13:48 118 49
14:00 133 39
14:12 147 30
14:24 163 19
14:36 179 11
report_pb_20200706094338 Peter Berrett Potential Comet Non-Group C2 10:42 622 151
11:00 646 150
11:12 663 149
11:24 680 149
11:36 696 149
11:48 713 148
report_pb_20200706094157 Peter Berrett Retracting my claim of: Non-Group C2
report_mb_20200705175154 Michal Biesiada Confirming comet of: Kreutz C2
report_wb_20200705174923 Worachate Boonplod Known Comet Now Entering Kreutz C2 21:12 981 936
report_mu_20200705170503 Masanori Uchina Potential Comet Kreutz C2 19:24 1009 923
19:36 1006 916
19:48 1001 905
20:00 995 897
20:12 990 889
20:24 985 879
report_mb_20200705153634 Michal Biesiada Confirming comet of: Kreutz C3
report_wb_20200705132552 Worachate Boonplod Potential Comet Kreutz C3 16:06 640 621
16:18 639 620
16:30 638 618
16:42 638 617
report_rb_20200705075758 Rafal Biros Potential Comet Kreutz C2 00:00 972 969
00:12 969 964
00:24 962 948
00:36 947 940
00:48 923 921
01:25 909 892
report_mu_20200704185414 Masanori Uchina Potential Comet Kreutz C3 21:42 707 743
21:54 706 742
22:06 705 740
report_mu_20200704164246 Masanori Uchina Potential Comet Kreutz C2 12:48 950 967
13:25 943 954
13:36 940 950
13:48 938 939
14:00 936 933
report_rb_20200704134226 Rafal Biros Potential Comet Kreutz C2 10:24 1015 957
10:36 1009 945
12:24 998 921
12:36 998 915
12:48 996 907
report_rb_20200704133242 Rafal Biros Further to my post of... Kreutz C2 10:12 980 909
10:24 975 899
10:36 970 890
report_rb_20200704132254 Rafal Biros Potential Comet Kreutz C2 09:12 1000 951
09:24 997 943
09:36 993 935
09:48 989 926
10:00 985 9180
report_pb_20200704110318 Peter Berrett Potential Comet Meyer C2 15:24 57 291
15:36 68 277
15:48 80 263
16:00 92 249
16:12 105 236
16:24 117 223
report_wb_20200704091350 Worachate Boonplod Known Comet Now Entering Kreutz C3 06:54 634 602
07:06 633 600
07:18 632 598
07:30 631 596
report_wb_20200704091059 Worachate Boonplod Known Comet Now Entering Kreutz C2 11:00 999 925
report_rb_20200704090900 Rafal Biros Potential Comet Kreutz C3 02:18 667 716
02:30 667 715
03:06 667 713
03:42 667 711
03:42 667 710
03:30 667 708