Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_rb_20200716035156 Rafal Biros Potential Comet Non-Group C3 04:18 279 705
04:30 278 702
04:42 278 700
report_rb_20200716034140 Rafal Biros Potential Comet Kreutz C3 03:30 745 655
03:42 744 653
03:54 744 650
report_mu_20200716003428 Masanori Uchina Potential Comet Kreutz C3 03:30 750 724
03:42 749 723
03:54 748 722
report_wb_20200715120128 Worachate Boonplod Potential Comet Kreutz C3 14:42 693 644
15:10 692 642
15:21 692 640
15:31 691 639
15:42 690 638
23:54 644 575
00:06 642 573
00:18 640 571
00:30 638 569
report_rb_20200715063925 Rafal Biros Potential Comet Kreutz C3 13:30 688 695
13:42 687 692
14:06 686 689
14:18 685 685
report_rb_20200715055340 Rafal Biros Potential Comet Kreutz C3 01:42 710 616
02:18 707 613
02:30 706 612
report_pb_20200714083353 Peter Berrett Retracting my claim of: Non-Group C2
report_rb_20200714051658 Rafal Biros Potential Comet Non-Group C2 03:24 649 289
03:36 643 297
03:48 640 299
04:00 638 302
04:12 636 310
report_pb_20200714045325 Peter Berrett Potential Comet Meyer C2 12:00 29 505
12:12 41 514
12:24 53 523
12:36 65 532
12:48 77 542
13:25 120 568
report_mu_20200713191651 Masanori Uchina Potential Comet Kreutz C3 21:42 727 604
21:54 726 603
22:06 725 602
22:18 724 600
22:30 721 597
report_rb_20200713122856 Rafal Biros Further to my post of... Non-Group C2 05:36 789 92
05:48 783 95
06:00 778 101
06:12 774 103
report_rb_20200713122242 Rafal Biros Potential Comet Non-Group C2 05:00 808 87
05:12 800 90
05:24 795 92
report_rb_20200713114428 Rafal Biros Potential Comet Kreutz C3 05:06 736 761
05:18 736 760
05:30 736 759
report_mu_20200713070705 Masanori Uchina Potential Comet Kreutz C3 04:18 752 780
04:30 751 779
04:42 750 778
04:54 749 776
report_pb_20200713014122 Peter Berrett Potential Comet Meyer C2 10:30 307 102
11:06 295 73
11:30 288 54
11:54 280 37
12:06 277 29
12:30 270 13
report_pb_20200713004835 Peter Berrett Potential Comet Meyer C2 21:08 511 174
21:30 495 153
21:54 479 132
22:06 470 122
22:30 454 102
23:06 429 72
23:30 413 53
report_rb_20200712130110 Rafal Biros Further to my post of... Kreutz C2 10:12 840 995
10:24 834 985
10:36 833 979
10:48 832 974
report_rb_20200712125621 Rafal Biros Potential Comet Kreutz C2 09:24 860 1022
09:36 858 1017
09:48 854 1011
10:00 847 1003
report_pb_20200712084640 Peter Berrett Potential Comet Meyer C2 09:06 900 161
09:30 878 152
09:54 856 143
10:06 846 139
10:30 825 129
10:54 803 122
11:06 794 117
11:30 773 109
report_pb_20200712041603 Peter Berrett Potential Comet Non-Group C2 18:48 118 223
19:00 106 233
19:12 94 242
19:24 83 252
19:36 72 262
19:48 60 273
20:00 49 283
20:12 37 293
20:24 27 303
report_mu_20200710153818 Masanori Uchina Potential Comet Kreutz C3 14:06 687 609
14:18 685 607
14:30 683 605
14:42 682 603
report_rb_20200710105811 Rafal Biros Further to my post of... Kreutz C3 05:30 609 682
05:42 609 680
report_rb_20200710103427 Rafal Biros Further to my post of... Kreutz C3 05:18 610 684
report_rb_20200710103211 Rafal Biros Potential Comet Kreutz C3 04:43 611 687
04:54 611 686
05:06 611 685
report_wb_20200709230714 Worachate Boonplod Known Comet Now Entering Kreutz C2 02:00 1005 909
report_mb_20200709061730 Michal Biesiada Further to my post of... Kreutz C3 10:06 701 710
report_rb_20200708151014 Rafal Biros Potential Comet Kreutz C2 18:24 651 741
18:36 651 734
18:48 650 727
report_rb_20200708144816 Rafal Biros Potential Comet Kreutz C2 18:12 984 1001
18:24 981 992
report_rb_20200708040225 Rafal Biros Potential Comet Kreutz C3 07:18 690 732
07:30 690 731
07:42 691 729
report_rb_20200708035638 Rafal Biros Potential Comet Kreutz C3 07:18 705 601
07:30 705 600
07:42 705 599