Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_jr_20250406135958 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C3 | 1530 255 713 1542 256 712 1554 258 711 |
||
report_jr_20250406135731 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1530 254 712 1542 256 712 1554 258 710 |
||
report_rp_20250406133917 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 1600 104 1249 1615 110 1247 1630 118 1246 1700 134 1242 |
||
report_jr_20250406102806 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1330 26 1267 1345 33 1266 1400 41 1265 |
||
report_jr_20250406092652 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1315 21 1270 | ||
report_jr_20250406092114 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1245 4 1272 1300 13 1271 |
✔️ | |
report_mk_20250406083106 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0306 322 619 0318 323 618 0330 324 616 0342 325 614 |
||
report_jr_20250405222923 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0145 423 1166 0200 430 1162 |
||
report_jr_20250405222642 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0000 354 1398 0015 363 1394 0145 410 1378 |
||
report_jr_20250405215101 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0030 380 1176 0100 397 1171 0115 405 1170 0130 414 1167 |
✔️ | |
report_jr_20250405195321 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2145 286 1424 2200 293 1422 2215 300 1421 2230 309 1416 2300 324 1410 2315 332 1407 2330 339 1404 |
✔️ | |
report_yl_20250404140309 | Yanxi Li | Potential Comet | Kreutz | CCOR1 | 1615 56 1004 1630 63 1001 1645 70 999 |
||
report_nu_20250403064042 | NEW USER | Possible Fragment/Companion | Kreutz | CCOR1 | 18:30 0 0 | ||
report_jr_20250403005255 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0136 5 908 0148 16 901 |
||
report_jr_20250402235414 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | C2 | 0324 109 833 0336 121 824 |
||
report_gs_20250402083720 | Guoyou Sun | Potential Comet | Kreutz | CCOR1 | 1045 132 1184 1100 142 1182 1115 149 1180 |
||
report_jr_20250402030747 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR1 | 0630 7 1210 0645 15 1208 |
||
report_jr_20250402002458 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0236 36 914 0248 47 906 |
||
report_jr_20250401194348 | Jiangao Ruan | Correction | Kreutz | C3 | 2142 154 762 2154 156 761 2206 158 760 |
✔️ | |
report_jr_20250401194127 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2230 510 1123 2245 520 1120 2300 530 1117 |
✔️ | |
report_jr_20250401193330 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2142 154 763 2154 156 761 2206 158 760 |
||
report_jr_20250331060934 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0936 211 999 0948 221 989 1000 233 978 |
||
report_jr_20250331052856 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0912 191 1020 0924 202 1009 |
✔️ | |
report_jr_20250329100844 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0825 23 887 0836 35 880 |
||
report_jr_20250328105446 | Jiangao Ruan | Retracting Report | |||||
report_jr_20250328100454 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1218 169 773 1230 172 772 1254 175 769 1330 181 763 |
||
report_wb_20250328035414 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 0712 126 784 | ||
report_wb_20250326234243 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 2354 319 644 0006 320 642 0018 323 640 0030 324 639 0042 327 637 0054 329 636 |
||
report_wb_20250326232102 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0147 338 629 0154 340 627 0218 344 625 0242 348 622 0254 350 620 0306 353 618 |
✔️ | |
report_wb_20250326211801 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 0018 130 767 0030 132 766 0042 134 765 0054 136 764 |