| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_eb_20260831070845 | Eryk Banach | Potential Comet | Non-Group | CCOR2 | 1000 1563 1150 1015 1563 1148 1030 1563 1146 |
✔️, ✔️ | |
| report_eb_20260831070348 | Eryk Banach | Additional Observations | Kreutz | CCOR1 | 0915 1799 1072 0930 1788 1069 0945 1778 1067 |
||
| report_eb_20260831065958 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1000 1768 1064 1015 1758 1061 1030 1747 1059 |
✔️ | |
| report_eb_20260831040201 | Eryk Banach | Retracting Report | Kreutz | CCOR2 | |||
| report_eb_20260831033934 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 0645 1556 1305 0700 1551 1299 0715 1546 1293 |
||
| report_jr_20260831013958 | Jiangao Ruan | Additional Observations | Kreutz | CCOR2 | 0500 1913 1618 0515 1909 1616 |
||
| report_jr_20260831010716 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 0430 1922 1626 0445 1917 1622 |
✔️, ✔️ | |
| report_jr_20260831005655 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 0400 1851 1532 0415 1846 1527 0430 1842 1524 |
✔️ | |
| report_jr_20260830003428 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR1 | 0315 1970 1165 0330 1962 1161 0345 1954 1159 |
||
| report_jr_20260829205048 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 2330 1719 1454 2345 1713 1452 0000 1708 1447 0015 1704 1443 0030 1698 1440 |
✔️ | |
| report_ms_20260829173253 | Michael Stark | Retracting Report | Kreutz | CCOR2 | |||
| report_ms_20260829154201 | Michael Stark | Potential Comet | Kreutz | CCOR2 | 1830 1668 1304 1845 1665 1300 1900 1663 1298 1915 1658 1297 |
||
| report_zy_20260829054813 | Zesheng Yang | Additional Observations | Kreutz | CCOR2 | 0845 1680 1397 0900 1674 1393 0915 1668 1390 |
||
| report_zy_20260829045825 | Zesheng Yang | Potential Comet | Kreutz | CCOR2 | 0800 1693 1409 0815 1690 1405 0830 1685 1400 |
✔️ | |
| report_jr_20260828183124 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | CCOR1 | 2015 1733 1103 2030 1722 1100 2045 1713 1097 2115 1692 1091 2130 1685 1088 2145 1674 1084 2200 1662 1081 |
✔️ | |
| report_jr_20260828182753 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2130 1889 1151 2145 1879 1150 2200 1872 1147 |
✔️ | |
| report_ms_20260828130113 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260828074916 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1045 2036 1162 1100 2031 1157 1115 2024 1151 1130 2013 1145 |
||
| report_ms_20260828074317 | Michael Stark | Additional Observations | Kreutz | CCOR1 | 1000 2032 1156 1015 2025 1154 1030 2017 1152 1045 2009 1149 |
||
| report_ms_20260828025822 | Michael Stark | Potential Comet | Kreutz | CCOR2 | 0445 1791 1482 0500 1788 1478 0515 1781 1475 0530 1777 1472 0545 1772 1468 0600 1768 1465 0615 1763 1461 |
✔️ | |
| report_jr_20260827102447 | Jiangao Ruan | Additional Observations | Kreutz | CCOR2 | 1330 1723 1470 1345 1719 1468 1400 1713 1464 |
||
| report_jr_20260827095910 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1230 1899 1139 1245 1889 1135 1300 1880 1132 1315 1873 1131 1330 1863 1128 |
||
| report_eb_20260827095653 | Eryk Banach | Retracting Report | Kreutz | CCOR2 | |||
| report_eb_20260827095051 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 1300 1586 1343 1315 1579 1340 1330 1572 1334 |
||
| report_jr_20260827094235 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 1245 1738 1483 1300 1733 1478 1315 1728 1476 |
✔️ | |
| report_jr_20260827082014 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1130 1930 1147 1145 1924 1147 1200 1918 1143 |
✔️ | |
| report_ms_20260827043242 | Michael Stark | Retracting Report | Non-Group | CCOR1 | |||
| report_ms_20260825171324 | Michael Stark | Potential Comet | Non-Group | CCOR1 | 2000 1460 823 2015 1459 824 2030 1457 825 |
||
| report_nu_20260823070019 | NEW USER | Potential Comet | Kreutz | C3 | 05:18 500 500 | ||
| report_bc_20260823010713 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 2345 864 757 0000 862 755 0015 857 752 0030 852 747 0045 849 744 0100 841 740 |
