Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_rp_20220424001755 | Robert Pickard | Correction | Kreutz | C3 | |||
report_nu_20220424001609 | NEW USER | Potential Comet | Kreutz | C3 | 0306 318 718 0318 320 716 0330 322 714 |
||
report_rb_20220423162946 | Rafal Biros | Potential Comet | Kreutz | C2 | 2012 152 955 2024 159 946 |
||
report_zx_20220423112612 | Zhijian Xu | Additional Observations | Kreutz | C2 | 1400 155 958 1412 163 950 1436 180 934 1448 189 926 1512 206 911 |
||
report_zx_20220423103529 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1336 136 973 1348 146 965 |
✔️, ✔️ | |
report_da_20220423074621 | Dor Amitay | Potential Comet | Kreutz | C3 | 04:42 257 889 04:54 268 873 05:18 281 855 05:30 292 841 |
||
report_da_20220423023833 | Dor Amitay | Potential Comet | Kreutz | C2 | 22:36 126 946 23:12 147 930 23:24 167 914 |
||
report_zx_20220422171949 | Zhijian Xu | Retracting Report | Kreutz | C3 | |||
report_zx_20220422090729 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1218 213 849 1230 215 847 1242 217 845 |
||
report_da_20220422051722 | Dor Amitay | Potential Comet | C3 | 04:43 209 910 04:54 211 901 05:06 214 891 |
|||
report_da_20220422051135 | Dor Amitay | Potential Comet | C3 | 04:22 266 952 04:32 268 950 04:43 269 946 |
|||
report_zx_20220422025519 | Zhijian Xu | Retracting Report | Meyer | C2 | |||
report_zx_20220422025001 | Zhijian Xu | Potential Comet | Meyer | C2 | 2324 57 213 2336 64 200 2348 71 187 |
||
report_zx_20220420210115 | Zhijian Xu | Additional Observations | Kreutz | C2 | 1824 173 934 1836 182 926 1900 200 909 1912 209 901 1924 218 893 |
||
report_zx_20220420205635 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1748 145 958 1800 154 950 1812 164 942 |
✔️, ✔️ | |
report_wb_20220420192447 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 2030 382 572 2118 381 571 2218 379 571 |
||
report_mb_20220420145213 | Michal Biesiada | Retracting Report | |||||
report_mb_20220420124522 | Michal Biesiada | Retracting Report | |||||
report_mb_20220420124119 | Michal Biesiada | Potential Comet | C3 | 1606 437 739 1618 439 736 1630 440 733 |
|||
report_mb_20220420123153 | Michal Biesiada | Potential Comet | C2 | 1612 159 928 1624 165 918 |
|||
report_rb_20220420101717 | Rafal Biros | Correction | Kreutz | C2 | 1336 145 985 | ||
report_nu_20220420101555 | NEW USER | Correction | Kreutz | C2 | 1336 145 985 | ||
report_rb_20220420100928 | Rafal Biros | Potential Comet | Kreutz | C2 | 1326 142 993 1436 145 985 |
||
report_zy_20220420034407 | Zesheng Yang | Additional Observations | Kreutz | C2 | 0700 143 957 0712 151 948 0724 159 941 0736 169 933 |
||
report_zy_20220420033146 | Zesheng Yang | Retracting Report | Kreutz | C2 | |||
report_zy_20220420025518 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C2 | 0636 121 975 0648 129 967 |
||
report_ps_20220420025348 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 0636 126 973 0648 133 965 |
✔️, ✔️, ✔️ | |
report_zy_20220420025335 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0636 125 971 0648 133 963 |
✔️, ✔️, ✔️ | |
report_ht_20220419203048 | Hanjie Tan | Retracting Report | |||||
report_ht_20220419162423 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1918 278 768 1930 279 766 1942 280 765 1954 281 763 2006 282 761 |