| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20221208234936 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 1136 275 1000 1148 273 989 1200 272 980 1212 271 970 |
||
| report_zy_20221208113848 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20221208113221 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1112 277 1018 1124 275 1008 |
||
| report_jr_20221208113108 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1112 277 1019 1124 275 1008 |
✔️ | |
| report_pb_20221208012124 | Peter Berrett | Correction | Kreutz | C2 | 0000 275 946 0012 274 936 0024 273 925 0036 273 915 0048 272 905 |
||
| report_pb_20221208011536 | Peter Berrett | Potential Comet | Kreutz | C2 | 0000 275 954 0012 274 943 0024 273 932 0036 273 921 0048 272 911 |
||
| report_ht_20221207024536 | Hanjie Tan | Retracting Report | C2 | ||||
| report_ht_20221207021738 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0700 226 983 0712 225 973 |
||
| report_ht_20221206222138 | Hanjie Tan | Retracting Report | C2 | ||||
| report_ht_20221206211825 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0200 286 1016 0212 284 1006 |
||
| report_ht_20221206211734 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0200 286 1016 | ||
| report_wb_20221206172853 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 2018 532 816 2030 532 814 2042 531 813 2118 530 809 2142 528 807 2154 527 805 |
||
| report_wb_20221206162238 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1718 540 841 1730 540 839 1742 538 837 1842 536 828 1942 534 821 1954 532 819 2006 532 817 |
✔️ | |
| report_zy_20221205234544 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20221205092647 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1412 257 1012 1424 256 1001 |
||
| report_ht_20221205080817 | Hanjie Tan | Correction | Kreutz | C2 | |||
| report_zy_20221205053257 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20221205030628 | Zesheng Yang | Additional Observations | Kreutz | C2 | 0536 269 987 0548 268 977 0600 266 967 0612 265 958 0624 264 948 0636 263 938 |
||
| report_zy_20221205025054 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0718 588 887 0730 587 885 0742 586 882 |
||
| report_jr_20221205001521 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0500 272 1017 0512 270 1006 |
✔️, ✔️ | |
| report_zy_20221205001508 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0500 271 1016 0512 270 1006 |
✔️, ✔️ | |
| report_ht_20221205001458 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0500 273 1016 0512 271 1008 |
✔️, ✔️ | |
| report_jr_20221204080955 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 1212 314 984 1224 312 973 1236 310 964 |
||
| report_jr_20221204065642 | Jiangao Ruan | Correction | Kreutz | C2 | 1124 321 1021 1136 319 1011 1148 317 1002 |
✔️, ✔️ | |
| report_jr_20221204064317 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1124 321 1021 1136 319 1011 |
||
| report_rp_20221203234617 | Robert Pickard | Additional Observations | Kreutz | C2 | 0424 317 984 0436 315 974 |
||
| report_rp_20221203232237 | Robert Pickard | Potential Comet | Kreutz | C2 | 0348 323 1015 0400 321 1005 0412 319 995 |
||
| report_ht_20221203162210 | Hanjie Tan | Additional Observations | Kreutz | C2 | 2012 328 1005 2024 326 996 2036 324 987 2048 322 977 2112 318 959 |
||
| report_ht_20221203151146 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1948 332 1024 2000 330 1014 |
✔️ | |
| report_jr_20221203124314 | Jiangao Ruan | Retracting Report | Kreutz | C3 |
