Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_da_20220419143618 | Dor Amitay | Potential Comet | C3 | 0830 361 62 0842 352 40 0906 344 22 |
|||
report_zx_20220419142246 | Zhijian Xu | Additional Observations | Kreutz | C2 | 1736 176 958 1800 193 943 1812 201 935 |
||
report_zx_20220419132950 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1712 160 972 1724 170 965 |
✔️, ✔️, ✔️ | |
report_rb_20220419132944 | Rafal Biros | Potential Comet | Kreutz | C2 | 1712 158 970 1724 169 964 |
✔️, ✔️, ✔️ | |
report_zy_20220419103335 | Zesheng Yang | Retracting Report | Kreutz | C2 | |||
report_zy_20220419101759 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1400 124 1018 1412 131 1009 |
||
report_zy_20220419092758 | Zesheng Yang | Retracting Report | C2 | ||||
report_ht_20220419072713 | Hanjie Tan | Retracting Report | |||||
report_rb_20220419051431 | Rafal Biros | Potential Comet | Kreutz | C2 | 0424 189 961 0436 200 953 0448 211 944 0500 222 936 0512 233 928 |
||
report_rb_20220419044948 | Rafal Biros | Potential Comet | Kreutz | C2 | 0500 285 1023 0512 288 1013 |
||
report_zy_20220419012420 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0500 161 1015 0512 168 1007 |
||
report_ht_20220419003013 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0412 115 1023 0424 122 1015 |
||
report_zy_20220418234438 | Zesheng Yang | Retracting Report | C2 | ||||
report_zy_20220418231928 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0248 377 1011 0312 396 987 |
||
report_rp_20220418203030 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
report_rp_20220418202927 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_rp_20220418181349 | Robert Pickard | Potential Comet | Kreutz | C2 | 2124 103 977 2136 111 969 2148 120 962 |
||
report_rp_20220418173703 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_da_20220418145704 | Dor Amitay | Potential Comet | C2 | 0912 167 917 0924 194 890 0936 224 858 |
|||
report_rp_20220418142216 | Robert Pickard | Potential Comet | Kreutz | C3 | 1530 257 782 1542 259 780 1554 261 778 1606 263 776 1618 265 774 |
||
report_rp_20220418135918 | Robert Pickard | Potential Comet | Kreutz | C3 | 1542 446 634 1554 448 631 1606 450 628 1618 452 625 |
||
report_pb_20220418125545 | Peter Berrett | Potential Comet | Meyer | C2 | 0248 124 57 0312 153 44 0324 168 37 0336 183 31 0348 199 23 0400 215 17 |
||
report_zx_20220418123211 | Zhijian Xu | Additional Observations | Kreutz | C2 | 1512 443 1001 1600 475 959 1612 483 948 |
||
report_zx_20220418122850 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1448 427 1022 1524 451 990 1536 459 980 |
✔️, ✔️ | |
report_rb_20220418112421 | Rafal Biros | Potential Comet | Kreutz | C3 | 1330 437 633 1418 439 628 1430 440 626 1442 440 624 1506 441 620 |
||
report_ht_20220418080351 | Hanjie Tan | Retracting Report | C2 | ||||
report_ht_20220418075116 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1136 112 1019 1148 122 1008 |
||
report_pb_20220417190504 | Peter Berrett | Correction | Non-Group | C2 | |||
report_pb_20220417190322 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
report_pb_20220417185854 | Peter Berrett | Potential Comet | Non-Group | C2 | 0348 959 935 |