| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_wb_20221221174254 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1730 405 844 1742 405 842 1754 405 841 1806 405 839 1818 405 838 1842 405 834 1854 405 832 |
✔️ | |
| report_jr_20221220005318 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20221220004023 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1524 15 819 1536 21 812 |
||
| report_zy_20221219054433 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20221219035444 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0806 415 894 0818 415 892 0830 415 890 0842 415 888 |
||
| report_pb_20221219015136 | Peter Berrett | Correction | Kreutz | C2 | 0412 112 867 0424 114 860 0436 115 855 0448 117 850 |
||
| report_pb_20221219014837 | Peter Berrett | Potential Comet | Kreutz | C2 | 0412 112 867 0424 114 860 0436 117 855 0448 117 850 |
||
| report_jr_20221218054616 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 1012 26 873 1024 29 864 1036 31 856 |
||
| report_jr_20221218053818 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0848 5 938 0912 11 918 0924 14 911 0936 16 903 0948 18 893 1000 24 883 |
✔️, ✔️ | |
| report_rk_20221216175753 | Rainer Kracht | Known Comet Now Entering | Kreutz | C2 | 2112 120 1012 2124 121 1003 |
||
| report_zy_20221216035917 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 0824 129 1005 0848 132 986 |
||
| report_wb_20221215221027 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 0142 434 657 0154 435 655 0206 435 653 0218 435 652 0230 435 650 0242 435 648 |
||
| report_wb_20221215215901 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2342 434 675 2354 434 673 0006 434 671 0018 434 669 0030 434 667 0042 434 666 0054 434 664 |
✔️ | |
| report_zy_20221215090702 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20221215084157 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1325 113 1023 1336 116 1013 |
||
| report_zy_20221215083355 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20221215083116 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1248 204 1012 1325 207 992 |
||
| report_wb_20221215041046 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 0742 455 903 0806 454 901 0818 454 899 0830 454 898 0842 453 896 |
||
| report_wb_20221215040519 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0406 461 931 0418 460 928 0430 460 927 0606 457 914 0718 456 907 |
✔️, ✔️ | |
| report_jr_20221213112256 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1248 409 1014 1325 398 987 1336 395 979 1348 392 970 1400 389 959 1412 386 949 1424 384 942 |
||
| report_rw_20221213102328 | Robert Warford | Potential Comet | Kreutz | C2 | 0000 37 791 0012 39 792 0024 42 791 0036 44 791 0048 46 791 |
||
| report_jr_20221212073714 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1448 724 1022 1514 732 1001 1547 739 976 1612 745 956 1624 747 945 1636 750 937 1648 753 926 |
✔️ | |
| report_zy_20221212054316 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20221212041907 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0848 222 961 0912 220 942 |
||
| report_zy_20221211114119 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20221211111749 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1548 245 961 1612 243 941 |
||
| report_rp_20221210161433 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20221210152302 | Robert Pickard | Potential Comet | Kreutz | C3 | 1930 522 913 1942 522 911 1954 522 909 2006 521 907 |
||
| report_zy_20221210054114 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20221210044247 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0912 233 1019 0936 233 998 |
