| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20231012052015 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0806 800 719 0818 797 717 0830 796 715 |
✔️ | |
| report_rp_20231012030318 | Robert Pickard | Potential Comet | Kreutz | C3 | 0630 770 702 0642 768 700 0654 766 698 |
||
| report_nu_20231011152249 | GORDON MOORE | Potential Comet | C3 | 03:30 697 645 03:42 694 644 03:54 692 643 |
|||
| report_rp_20231011143905 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 1000 979 968 1012 968 958 |
||
| report_ja_20231011135433 | Jouxer Abrahams | Potential Comet | C3 | 6:18 267 84 6:42 269 85 6:54 267 85 7:06 266 86 |
|||
| report_zy_20231011104907 | Zesheng Yang | Retracting Report | |||||
| report_zy_20231011101445 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1342 862 759 1354 860 758 1406 859 756 |
||
| report_pb_20231011085528 | Peter Berrett | Potential Comet | Non-Group | C2 | 0400 143 826 0412 129 812 0424 115 799 0436 102 786 0448 88 774 0500 74 763 0512 60 752 |
||
| report_pb_20231011084050 | Peter Berrett | Potential Comet | Kreutz | C2 | 1512 1005 883 1524 991 873 1548 964 854 1612 938 835 1624 924 824 1648 896 804 |
||
| report_pb_20231011083645 | Peter Berrett | Potential Comet | Non-Group | C2 | 1424 104 149 1448 112 133 1512 120 118 1524 124 111 1548 132 97 |
||
| report_jr_20231011011251 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 2342 738 677 0006 734 674 0018 732 673 |
||
| report_jr_20231010201626 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2306 746 685 2318 744 683 2330 741 681 |
✔️, ✔️ | |
| report_rp_20231010191513 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20231010173855 | Robert Pickard | Additional Observations | Kreutz | C3 | 2018 871 754 2030 868 752 2042 866 750 2118 858 744 |
||
| report_rp_20231010172448 | Robert Pickard | Additional Observations | Kreutz | C3 | 1654 904 789 1706 902 788 1718 900 786 |
||
| report_rp_20231010165119 | Robert Pickard | Potential Comet | Kreutz | C3 | 1618 910 794 2030 908 792 2042 906 790 |
||
| report_tp_20231010090846 | Trygve Prestgard | Possible Fragment/Companion | Kreutz | C2 | 03:48 986 943 04:12 962 924 04:24 950 915 04:36 938 905 04:48 926 896 |
✔️, ✔️ | |
| report_tp_20231010085817 | Trygve Prestgard | Additional Observations | Kreutz | C2 | 04:12 953 913 04:24 942 906 04:36 928 895 04:48 916 884 |
||
| report_tp_20231010084857 | Trygve Prestgard | Possible Fragment/Companion | Kreutz | C2 | 03:36 988 942 03:48 979 933 04:00 965 924 |
✔️, ✔️ | |
| report_kps_20231010045933 | Klaus-Peter Schöffler | Potential Comet | C2 | 0200 987 949 0212 976 940 0224 963 930 0236 951 920 0248 938 910 0312 913 890 0324 900 879 0336 887 869 |
|||
| report_rp_20231010001429 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 0200 988 949 | ||
| report_th_20231009233128 | Tom Hunt | Potential Comet | Kreutz | C2 | 02:00 988 948 02:12 976 939 02:24 963 929 02:36 951 919 02:48 939 909 |
||
| report_th_20231009224517 | Tom Hunt | Additional Observations | Kreutz | C3 | 19:18 702 644 19:30 700 642 20:18 690 635 20:30 688 633 20:42 686 631 |
||
| report_th_20231009223835 | Tom Hunt | Potential Comet | Kreutz | C3 | 00:18 894 785 00:30 892 783 00:42 890 782 00:54 888 781 01:30 883 777 01:42 880 775 01:54 879 774 |
||
| report_wb_20231009202911 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 2048 954 988 2112 931 969 |
||
| report_jr_20231009115316 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1518 679 643 1530 677 641 1542 675 640 |
||
| report_jr_20231009105442 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1418 691 653 1430 689 650 1442 685 648 |
✔️ | |
| report_rp_20231008175314 | Robert Pickard | Potential Comet | Kreutz | C3 | 2030 928 810 2118 922 806 2130 920 804 |
✔️, ✔️ | |
| report_rp_20231008171610 | Robert Pickard | Potential Comet | Kreutz | C3 | 1954 738 656 2006 736 654 2018 734 652 2030 732 650 |
||
| report_rp_20231008145457 | Robert Pickard | Additional Observations | Kreutz | C2 | 0200 974 901 0212 962 891 0224 949 882 |
