| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rp_20231015194443 | Robert Pickard | Potential Comet | Kreutz | C2 | 2148 978 972 2200 969 964 2212 958 957 2224 948 950 |
||
| report_rp_20231015180710 | Robert Pickard | Potential Comet | Kreutz | C3 | 2118 921 826 2130 920 825 2142 918 824 2154 916 823 |
||
| report_ht_20231015105428 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20231015102621 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1354 666 619 1406 664 618 1418 661 616 |
||
| report_jr_20231015050904 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0348 857 896 | ||
| report_jr_20231015050604 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0512 980 965 0548 947 939 0600 934 927 0612 923 919 0624 910 907 |
||
| report_jr_20231015040006 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0524 971 955 0536 957 947 |
✔️ | |
| report_jr_20231015000841 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0200 962 985 0212 950 977 0224 940 965 0236 928 957 0248 916 946 0312 892 925 0324 880 916 0336 869 906 |
✔️ | |
| report_rp_20231014191150 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20231014141516 | Robert Pickard | Potential Comet | Kreutz | C3 | 1506 660 620 1518 658 618 1530 656 616 |
||
| report_ht_20231014100502 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20231014094012 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1230 835 775 1242 834 773 1254 833 772 |
||
| report_wb_20231013225656 | Worachate Boonplod | Retracting Report | C3 | ||||
| report_rp_20231013223939 | Robert Pickard | Possible Fragment/Companion | Kreutz | C2 | 0136 937 964 0148 925 952 |
||
| report_jr_20231013223101 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0136 927 946 0148 914 935 |
||
| report_wb_20231013211738 | Worachate Boonplod | Potential Comet | Non-Group | C3 | 2118 875 817 2130 875 815 2142 875 813 2154 875 811 2206 876 809 2218 876 808 2230 876 806 |
||
| report_rp_20231013192315 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20231013190341 | Robert Pickard | Potential Comet | Kreutz | C3 | 2042 694 638 2118 689 634 2130 687 632 |
||
| report_jr_20231013184001 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 2142 655 618 2154 653 618 2206 651 616 2218 648 614 |
||
| report_jr_20231013182731 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2018 671 632 2030 670 631 2042 667 630 2118 661 623 2130 658 621 |
✔️ | |
| report_pb_20231013074251 | Peter Berrett | Retracting Report | Kreutz | C2 | |||
| report_rp_20231013022429 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 0024 993 957 | ||
| report_ht_20231013011324 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20231013011238 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20231013005859 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0422 737 677 0432 736 677 0443 734 675 |
||
| report_rp_20231012202258 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_kps_20231012130351 | Klaus-Peter Schöffler | Potential Comet | Kreutz | C3 | 0906 789 709 0942 783 704 1012 778 701 1054 771 695 1130 765 690 |
||
| report_zy_20231012114009 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20231012113256 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1512 1014 907 1524 1001 899 |
||
| report_jr_20231012062213 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0754 801 718 0842 794 714 |
