| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zx_20231218130147 | Zhijian Xu | Additional Observations | Kreutz | C2 | 1548 108 1002 1700 117 947 1712 119 938 1724 121 928 |
||
| report_nu_20231218124527 | Eryk Banach | Potential Comet | Kreutz | C2 | 1712 73 506 1724 74 501 1736 76 495 |
||
| report_zx_20231218120110 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1619 110 980 1636 113 966 1648 116 956 |
||
| report_rp_20231218022524 | Robert Pickard | Additional Observations | Kreutz | C2 | 0600 146 1001 0612 148 991 0624 149 981 0636 150 971 0648 152 962 0700 153 952 |
||
| report_rp_20231218012150 | Robert Pickard | Potential Comet | Kreutz | C2 | 0536 142 1020 0548 144 1011 |
✔️ | |
| report_jr_20231217234551 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0048 140 930 0125 145 900 0136 148 892 0148 150 883 |
||
| report_nu_20231217173831 | NEW USER | Retracting Report | Kreutz | C2 | |||
| report_nu_20231217172723 | NEW USER | Retracting Report | Kreutz | C2 | |||
| report_nu_20231217172036 | NEW USER | Potential Comet | Kreutz | C2 | 2112 123 925 2124 126 914 |
||
| report_nu_20231217171307 | NEW USER | Potential Comet | Kreutz | C2 | 2024 141 1009 2036 143 997 |
||
| report_jr_20231217133916 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1330 434 633 1342 434 631 1354 434 629 1406 435 628 |
||
| report_jr_20231217132643 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1700 117 1019 1712 119 1009 |
✔️ | |
| report_jr_20231217042921 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0024 138 952 0036 140 941 |
✔️ | |
| report_nu_20231216101016 | NEW USER | Potential Comet | Kreutz | C3 | 23:54 257 340 23:42 258 341 23:30 257 342 23:18 259 343 |
||
| report_zx_20231216084457 | Zhijian Xu | Retracting Report | C2 | ||||
| report_jr_20231216053740 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0136 173 828 0148 177 818 0200 179 808 0212 181 796 |
||
| report_jr_20231216045723 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2212 148 996 2224 149 987 2236 150 978 2312 154 948 2348 156 929 0000 159 910 0012 161 901 0024 162 894 0036 163 882 0048 199 870 |
✔️ | |
| report_rp_20231215234438 | Robert Pickard | Additional Observations | Kreutz | C2 | 2036 128 911 2048 130 901 2112 134 881 2124 136 872 |
||
| report_rp_20231215162354 | Robert Pickard | Additional Observations | Kreutz | C2 | 1948 122 950 2000 124 940 2012 125 930 2024 126 921 |
||
| report_rp_20231215154340 | Robert Pickard | Possible Fragment/Companion | Kreutz | C2 | 1912 118 978 1924 119 968 1936 120 959 |
||
| report_nu_20231215130236 | NEW USER | Potential Comet | Kreutz | C3 | 0154 435 739 0530 433 710 1218 432 652 |
||
| report_zx_20231215111119 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1548 158 1018 1600 158 1009 |
||
| report_jr_20231215102932 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20231215090612 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1348 101 1008 1400 100 996 |
||
| report_jr_20231215045405 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20231215021127 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0524 51 931 0536 53 921 |
||
| report_jr_20231214105654 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1530 445 820 | ||
| report_jr_20231214102843 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1442 445 827 1506 445 822 1518 445 821 |
✔️ | |
| report_nu_20231212090913 | Bob Lambert | Potential Comet | Kreutz | C3 | 18:06 483 1013 | ||
| report_jr_20231212062459 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 1148 236 905 1200 238 893 1212 238 881 1224 239 870 1236 240 859 |
