| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_nu_20231225063909 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_nu_20231225063753 | Eryk Banach | Potential Comet | Kreutz | C2 | 0912 480 14 0924 479 19 0936 477 24 0948 475 29 1000 473 34 |
||
| report_sl_20231225063151 | Szymon Liwo | Potential Comet | Kreutz | C2 | 0936 69 977 0948 72 966 |
||
| report_nu_20231225063052 | Eryk Banach | Additional Observations | Kreutz | C2 | 1036 468 48 1048 466 53 1100 464 58 1112 463 63 |
||
| report_zy_20231225055417 | Zesheng Yang | Retracting Report | Kreutz | C2 | |||
| report_zy_20231225053126 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1012 77 944 1024 81 936 |
||
| report_nu_20231225053024 | Eryk Banach | Potential Comet | Kreutz | C2 | 1012 471 37 1024 469 43 |
✔️ | |
| report_rp_20231224152646 | Robert Pickard | Potential Comet | Kreutz | C2 | 1536 34 892 1548 37 883 1600 41 871 |
||
| report_ht_20231224102349 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1325 59 983 1336 62 974 1400 68 955 |
✔️, ✔️ | |
| report_nu_20231224060730 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_nu_20231224054357 | Eryk Banach | Potential Comet | Kreutz | C2 | 1024 56 508 1036 56 503 |
||
| report_nu_20231224034053 | Vasyl Kachan | Potential Comet | C2 | 19:12 45 974 19:24 48 966 19:36 51 956 19:48 54 947 20:00 57 938 20:12 61 928 20:24 64 919 |
✔️ | ||
| report_nd_20231223022511 | Nikita Dudin | Potential Comet | Marsden | C3 | 0142 397 409 0842 441 405 1542 486 397 |
||
| report_nd_20231223020436 | Nikita Dudin | Potential Comet | Kreutz | C3 | 0054 373 735 0406 382 766 |
||
| report_nd_20231223020237 | Nikita Dudin | Potential Comet | Kreutz | C3 | 1554 375 861 1742 375 847 2230 378 809 |
||
| report_zy_20231222053333 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0906 374 913 1018 373 903 |
||
| report_zy_20231222052923 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0930 374 910 0942 374 908 0954 373 907 1006 373 905 |
✔️, ✔️ | |
| report_wb_20231222051441 | Worachate Boonplod | Potential Comet | Meyer | C2 | 0912 463 142 0924 472 129 0936 480 118 0948 487 106 1000 496 94 |
✔️ | |
| report_nu_20231220045944 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_nu_20231220043528 | Eryk Banach | Potential Comet | Kreutz | C2 | 0912 52 501 0924 53 497 |
||
| report_nu_20231219171944 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_nu_20231219164457 | Eryk Banach | Potential Comet | Kreutz | C2 | 2036 148 951 2048 150 941 |
||
| report_nu_20231219163635 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_nu_20231219163027 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_nu_20231219112522 | Eryk Banach | Potential Comet | Kreutz | C2 | 1548 61 476 1600 62 472 |
||
| report_nu_20231219075701 | Eryk Banach | Potential Comet | Kreutz | C2 | 1236 48 508 1248 49 503 |
||
| report_pb_20231219072834 | Peter Berrett | Potential Comet | Kreutz | C2 | 1200 167 483 1212 167 470 1224 167 457 1236 167 444 |
||
| report_dz_20231219072704 | Dmitriy Zhizherunov | Potential Comet | Kreutz | C2 | 0936 434 901 0948 443 872 1000 462 829 1012 502 795 1024 523 771 |
||
| report_nu_20231219020746 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_gc_20231218141849 | George Craven | Potential Comet | Kreutz | C2 | 2348 80 335 2336 77 362 2324 74 369 |
