Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mk_20100621171141 Marek Kaluzny Potential Comet Kreutz C3 18:18 633 838
18:42 632 636
19:42 629 628
report_bz_20100621153505 Bo Zhou Potential Comet Kreutz C3 17:18 637 647
17:42 635 644
18:18 633 639
report_bz_20100621151115 Bo Zhou Potential Comet Marsden C2 17:06 137 333
17:26 116 326
17:50 90 318
15:26 252 362
15:50 224 356
16:06 206 351
16:26 182 346
16:50 156 338
18:06 72 314
report_mu_20100621084259 Masanori Uchina Potential Comet Kreutz C2 11:06 37 53
11:26 38 59
11:06 37 53
11:26 38 59
12:26 43 77
12:50 45 85
12:26 938 968
12:50 933 952
13:50 922 913
14:06 920 900
14:50 910 873
15:26 901 848
15:50 894 831
16:06 890 818
13:27 927 928
report_rk_20100620175422 Rainer Kracht Potential Comet Marsden C2 19:27 137 337
20:06 95 325
20:26 73 319
17:50 246 367
18:06 227 362
18:26 204 356
18:50 177 348
19:50 111 329
20:50 47 311
20:59 37 309
21:26 9 301
report_ht_20100620014937 Hanjie Tan Correction: Kreutz C2 03:50 706 188
04:06 690 177
04:26 671 163
05:26 611 115
report_ht_20100620013831 Hanjie Tan Potential Comet Non-Group C2 03:50 706 188
04:06 690 177
04:26 670 162
05:26 610 117
report_ht_20100620002131 Hanjie Tan Potential Comet Non-Group C2 03:26 19 835
03:50 40 821
04:06 54 811
report_ht_20100620001850 Hanjie Tan Potential Comet Kreutz C2 03:50 981 960
04:06 973 948
report_mk_20100619123454 Marek Kaluzny Potential Comet Kreutz C3 14:18 578 694
14:42 578 691
15:18 578 686
15:42 578 683
report_ht_20100619105310 Hanjie Tan Potential Comet Kreutz C2 14:06 1019 886
14:26 1010 875
report_mu_20100619103023 Masanori Uchina Potential Comet Kreutz C2 13:50 79 52
14:06 79 54
report_mk_20100619083340 Michal Kusiak Potential Comet Kreutz C3 11:18 603 685
11:42 603 682
12:18 603 678
report_mk_20100619081526 Michal Kusiak Potential Comet Kreutz C3 10:42 603 723
11:18 603 717
11:42 603 714
report_rr_20100619053301 Rafal Reszelewski Potential Comet Kreutz C2 08:06 1003 910
08:26 995 906
report_bz_20100618172255 Bo Zhou Potential Comet Kreutz C3 18:42 628 721
19:42 627 714
20:18 627 710
report_mk_20100618113818 Marek Kaluzny Retracting my claim of: Kreutz C2
report_mk_20100618113101 Marek Kaluzny Potential Comet Kreutz C2 13:54 900 983
14:30 895 953
14:54 885 928
report_ak_20100618051524 Arkadiusz Kubczak Retracting my claim of: Kreutz C3
report_bz_20100617204924 Bo Zhou Potential Comet Kreutz C3 22:18 617 740
23:18 617 731
23:42 618 728
00:18 618 723
report_bz_20100617204122 Bo Zhou Potential Comet Non-Group C2 23:30 858 1020
23:54 874 1014
00:06 882 1011
report_bz_20100617203117 Bo Zhou Potential Comet Kreutz C2 23:54 885 1018
00:06 880 1010
report_bz_20100617202446 Bo Zhou Known Comet Now Entering Kreutz C2 15:30 942 963
15:54 933 941
16:06 929 930
16:30 922 907
report_mu_20100617182955 Masanori Uchina Potential Comet Kreutz C3 20:42 630 700
21:18 629 696
21:42 627 692
report_mu_20100617124444 Masanori Uchina Potential Comet Kreutz C2 15:30 940 964
15:54 932 941
16:06 931 934
16:30 920 906
report_mu_20100617085934 Masanori Uchina Potential Comet Kreutz C3 10:42 600 684
11:18 601 680
11:42 600 677
12:18 599 673
report_mu_20100617084643 Masanori Uchina Potential Comet Kreutz C3 10:19 606 656
10:42 605 654
11:18 603 649
11:42 602 646
report_mk_20100617060336 Marek Kaluzny Further to my post of... Kreutz C3 09:42 613 686
report_mk_20100617055531 Marek Kaluzny Potential Comet Kreutz C3 08:18 615 699
08:42 615 696
09:18 613 690
report_bz_20100617014957 Bo Zhou Potential Comet Kreutz C3 23:59 628 787
00:58 628 782
04:27 627 764