| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mk_20100705180746 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 20:18 664 742 20:42 663 738 21:18 662 730 |
||
| report_mk_20100703100439 | Michal Kusiak | Potential Comet | Kreutz | C3 | 11:42 692 703 12:18 690 699 12:42 689 696 |
||
| report_zx_20100630124139 | Zhijian Xu | Retracting my claim of: | Kreutz | C3 | |||
| report_zx_20100630120259 | Zhijian Xu | Potential Comet | Kreutz | C3 | 14:42 636 696 15:18 635 692 15:42 634 689 |
||
| report_mu_20100630081004 | Masanori Uchina | Potential Comet | Kreutz | C2 | 11:26 3 155 11:50 8 160 |
||
| report_ht_20100630071249 | Hanjie Tan | Potential Comet | Kreutz | C2 | 10:26 480 520 10:50 474 500 |
||
| report_mk_20100630013040 | Michal Kusiak | Potential Comet | Kreutz | C3 | 04:18 681 701 04:42 679 697 05:18 677 692 |
||
| report_mu_20100629165142 | Masanori Uchina | Potential Comet | Kreutz | C2 | 19:50 2 173 20:06 3 179 20:26 7 188 |
||
| report_mu_20100629083457 | Masanori Uchina | Potential Comet | Kreutz | C3 | 11:18 663 713 11:42 662 711 12:18 660 707 |
||
| report_ht_20100629013630 | Hanjie Tan | Potential Comet | Kreutz | C3 | 04:18 555 664 04:42 555 658 05:18 555 649 |
||
| report_ht_20100628082538 | Hanjie Tan | Potential Comet | Kreutz | C3 | 07:42 547 678 09:18 548 665 11:18 549 646 11:42 549 642 |
||
| report_mu_20100627181729 | Masanori Uchina | Potential Comet | Kreutz | C2 | 21:26 34 85 21:50 35 90 |
||
| report_mu_20100627181639 | Masanori Uchina | Potential Comet | Kreutz | C2 | 21:26 27 78 21:50 28 82 21:26 27 78 21:50 28 82 22:06 30 86 |
||
| report_mk_20100625052016 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 07:42 677 670 08:18 675 665 08:42 672 661 |
||
| report_kn_20100624211625 | Keith Nakonechny | Retracting my claim of: | Kreutz | C2 | |||
| report_kn_20100624182107 | Keith Nakonechny | Potential Comet | Kreutz | C2 | 21:26 1017 728 21:50 1003 712 |
||
| report_kn_20100623232840 | Keith Nakonechny | Potential Comet | Kreutz | C2 | 02:26 999 883 02:50 992 868 02:54 992 865 |
||
| report_mk_20100623052414 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 07:42 641 715 08:18 639 707 08:42 637 703 |
||
| report_bz_20100622232612 | Bo Zhou | Retracting my claim of: | Kreutz | C3 | |||
| report_bz_20100622232025 | Bo Zhou | Potential Comet | Kreutz | C3 | 22:18 703 786 23:18 703 780 23:42 703 778 00:18 703 774 |
||
| report_ak_20100622120241 | Arkadiusz Kubczak | Retracting my claim of: | Non-Group | C2 | |||
| report_ak_20100622115812 | Arkadiusz Kubczak | Known Comet Now Entering | Non-Group | C2 | 06:26 792 370 06:50 822 368 07:27 869 359 |
||
| report_mu_20100622094817 | Masanori Uchina | Potential Comet | Kreutz | C3 | 11:42 618 642 12:18 618 637 12:42 617 635 |
||
| report_mu_20100621231020 | Masanori Uchina | Further to my post of... | Kreutz | C3 | 01:42 596 624 | ||
| report_mu_20100621225351 | Masanori Uchina | Known Comet Now Entering | Kreutz | C2 | 00:50 944 976 01:27 939 954 |
||
| report_mu_20100621225334 | Masanori Uchina | Correction: | Kreutz | C2 | 00:50 944 976 01:27 939 954 |
||
| report_mu_20100621224917 | Masanori Uchina | Potential Comet | Kreutz | C2 | 00:50 944 976 01:27 939 954 |
||
| report_mu_20100621222730 | Masanori Uchina | Potential Comet | Kreutz | C3 | 22:18 603 650 23:18 601 642 23:42 601 639 22:18 603 650 23:18 601 642 23:42 601 639 21:42 603 656 00:18 599 635 00:42 598 632 |
||
| report_bz_20100621215105 | Bo Zhou | Known Comet Now Entering | Kreutz | C2 | 00:26 1022 804 00:50 1015 788 |
||
| report_mk_20100621174116 | Marek Kaluzny | Confirming comet of: | Kreutz | C3 |
