Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mu_20100615071158 Masanori Uchina Potential Comet Kreutz C3 08:42 613 719
09:18 613 713
09:42 613 710
10:42 613 705
report_mu_20100615055514 Masanori Uchina Potential Comet Kreutz C3 08:18 615 719
08:42 615 716
09:18 615 714
report_mk_20100615053813 Michal Kusiak Possible Fragment/Companion Kreutz C2 09:08 909 1023
09:30 907 1011
09:08 909 1023
09:30 907 1011
09:54 905 997
report_mk_20100615053634 Michal Kusiak Known Comet Now Entering Kreutz C2 09:08 908 1020
09:30 906 1006
report_rm_20100614230205 Rob Matson Potential Comet Kreutz C3 01:00 595 696
01:32 594 693
02:09 594 689
02:42 594 685
03:18 594 682
03:42 594 679
04:18 594 675
04:42 593 672
report_mk_20100614142142 Marek Kaluzny Retracting my claim of: Kreutz C3
report_mu_20100614105935 Masanori Uchina Potential Comet Kreutz C3 12:18 609 740
12:42 609 736
14:42 609 730
report_ht_20100614050658 Hanjie Tan Potential Comet Kreutz C3 07:42 575 700
08:18 575 697
08:42 573 695
report_ak_20100614030119 Arkadiusz Kubczak Retracting my claim of: Kreutz C3
report_ak_20100614025938 Arkadiusz Kubczak Potential Comet Kreutz C3 04:42 594 622
05:18 592 616
05:42 591 613
06:18 590 607
report_ht_20100614021012 Hanjie Tan Correction: Non-Group C2 04:54 269 9
05:06 254 25
05:30 224 60
report_ht_20100614020821 Hanjie Tan Potential Comet Non-Group C2 04:54 269 9
05:06 254 254
05:30 224 60
report_zx_20100613223719 Zhijian Xu Known Comet Now Entering Kreutz C2 02:30 941 1019
report_zx_20100613205844 Zhijian Xu Known Comet Now Entering Kreutz C2 00:54 882 1023
report_mu_20100613192851 Masanori Uchina Potential Comet Kreutz C3 20:42 605 703
21:18 605 700
22:18 604 695
report_rm_20100613183133 Rob Matson Possible Fragment/Companion Kreutz C3 19:42 602 689
20:18 602 685
20:42 601 682
21:18 601 678
21:42 601 676
22:18 600 671
report_mk_20100613114233 Michal Kusiak Potential Comet Kreutz C2 15:08 884 1010
15:30 882 995
report_mu_20100613110006 Masanori Uchina Potential Comet Kreutz C2 14:30 18 93
14:54 20 99
report_rk_20100613104022 Rainer Kracht Potential Comet Kreutz C2 14:06 845 1017
14:30 843 1001
report_zx_20100613084401 Zhijian Xu Potential Comet Non-Group C2 11:54 11 907
12:06 18 900
12:30 31 807
report_mk_20100613082552 Marek Kaluzny Confirming comet of: Kreutz C3 12:18 585 719
report_zx_20100613074330 Zhijian Xu Potential Comet Kreutz C3 10:23 585 732
10:44 586 730
11:18 586 726
11:42 586 723
report_mu_20100612101355 Masanori Uchina Potential Comet Kreutz C3 12:18 565 641
12:42 563 635
13:42 562 628
report_mu_20100612091636 Masanori Uchina Potential Comet Kreutz C2 12:30 826 1009
12:54 828 989
report_mk_20100612084045 Michal Kusiak Correction: Kreutz C2
report_rm_20100612004958 Rob Matson Known Comet Now Entering Kreutz C2 04:30 817 1010
report_rm_20100611210211 Rob Matson Potential Comet Kreutz C3 23:42 570 672
00:18 570 668
00:42 571 666
19:44 569 697
01:42 571 658
22:18 570 682
23:18 570 675
23:42 570 672
00:18 570 668
00:42 571 666
report_mk_20100611093739 Michal Kusiak Known Comet Now Entering Kreutz C2 13:31 820 1007
report_mu_20100611084353 Masanori Uchina Potential Comet Kreutz C3 10:42 572 659
11:18 572 654
12:18 572 647
06:42 571 686
07:42 571 680
08:18 571 676
08:42 571 673
09:18 571 669
09:42 571 666
10:19 572 661
12:42 572 644
13:42 572 636
14:18 571 631
report_rr_20100610012251 Rafal Reszelewski Retracting my claim of: Kreutz C2