Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mu_20100609174104 Masanori Uchina Potential Comet Kreutz C2 20:54 793 1000
21:08 793 990
report_rr_20100609165457 Rafal Reszelewski Potential Comet Kreutz C2 20:06 791 1008
20:30 795 1000
report_rm_20100609155118 Rob Matson Retracting my claim of: Kreutz C2
report_rm_20100609151504 Rob Matson Potential Comet Kreutz C2 18:30 779 998
18:54 780 981
report_bz_20100608205800 Bo Zhou Potential Comet Kreutz C2 23:30 789 1015
23:54 790 998
23:30 789 1015
23:54 790 998
00:06 791 993
00:30 792 979
report_rk_20100608102644 Rainer Kracht Potential Comet Meyer C2 13:32 401 181
13:54 391 161
14:06 385 149
15:08 355 97
15:30 345 79
15:54 335 59
16:06 329 51
16:30 319 33
16:54 309 15
12:54 419 217
14:30 373 129
12:30 431 239
12:54 419 216
13:32 401 180
13:54 390 160
14:06 384 149
14:30 373 128
report_mk_20100608045709 Marek Kaluzny Confirming comet of: Kreutz C2
report_mk_20100608045430 Marek Kaluzny Potential Comet Kreutz C2 07:54 767 1015
08:06 770 1003
report_mk_20100608035121 Michal Kusiak Potential Comet Kreutz C2 06:54 794 1016
07:31 794 995
06:54 794 1016
07:31 795 994
07:54 795 979
08:06 795 971
08:30 795 955
report_mk_20100607084539 Michal Kusiak Potential Comet Kreutz C2 11:06 768 1018
11:30 769 1004
12:54 771 950
11:06 768 1018
11:30 769 1004
11:54 769 989
12:06 770 981
12:30 771 966
report_mk_20100605102127 Marek Kaluzny Retracting my claim of: Kreutz C3
report_mu_20100605083144 Masanori Uchina Correction: Kreutz C2 11:56 798 1020
12:17 799 1010
report_mu_20100605083054 Masanori Uchina Potential Comet Kreutz C2 11:56 798 1020
report_mk_20100605082517 Marek Kaluzny Potential Comet Kreutz C2 10:47 796 998
11:23 800 975
report_mu_20100605001407 Masanori Uchina Further to my post of... Kreutz C2 01:30 758 894
report_mu_20100605000656 Masanori Uchina Further to my post of... Kreutz C2 00:30 770 1008
00:54 771 993
01:30 774 970
02:30 777 931
report_ht_20100604224030 Hanjie Tan Potential Comet Kreutz C2 00:54 772 994
01:30 774 972
report_mu_20100604211752 Masanori Uchina Further to my post of... Kreutz C2 00:30 754 936
00:54 755 919
report_mu_20100604210439 Masanori Uchina Correction: Kreutz C2 00:06 127 50
00:30 127 57
00:54 126 65
report_mu_20100604203853 Masanori Uchina Potential Comet Kreutz C2 00:06 127 50
00:30 127 57
00:06 127 50
00:30 127 57
00:54 126 65
report_rk_20100604191545 Rainer Kracht Potential Comet Kreutz C2 22:30 751 1021
23:06 755 997
report_mu_20100604191235 Masanori Uchina Potential Comet Kreutz C2 22:30 138 55
23:06 137 65
22:30 138 55
23:06 137 65
23:30 136 73
23:54 136 81
22:30 747 1013
23:06 749 993
23:30 751 973
23:54 753 959
00:06 754 952
report_mk_20100604105649 Marek Kaluzny Retracting my claim of: Kreutz C3
report_mk_20100604093232 Marek Kaluzny Potential Comet Kreutz C3 11:18 511 791
11:42 512 787
12:18 513 781
12:42 514 777
report_mu_20100603232341 Masanori Uchina Potential Comet Kreutz C3 01:42 527 715
02:18 527 712
02:42 527 709
report_sd_20100603045601 Shishir Deshmukh Retracting my claim of: Kreutz C2
report_sd_20100603001652 Shishir Deshmukh Potential Comet Kreutz C2 02:30 699 1011
03:08 695 996
03:30 687 980
report_mu_20100602234543 Masanori Uchina Potential Comet Kreutz C3 02:18 513 747
02:42 515 739
03:18 517 734
report_mu_20100602112802 Masanori Uchina Potential Comet Kreutz C3 12:42 531 747
13:42 532 743
14:42 532 740
report_mk_20100602080058 Michal Kusiak Potential Comet Kreutz C2 11:30 770 1017
11:54 772 1004