| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mk_20100619081526 | Michal Kusiak | Potential Comet | Kreutz | C3 | 10:42 603 723 11:18 603 717 11:42 603 714 |
||
| report_rr_20100619053301 | Rafal Reszelewski | Potential Comet | Kreutz | C2 | 08:06 1003 910 08:26 995 906 |
||
| report_bz_20100618172255 | Bo Zhou | Potential Comet | Kreutz | C3 | 18:42 628 721 19:42 627 714 20:18 627 710 |
||
| report_mk_20100618113818 | Marek Kaluzny | Retracting my claim of: | Kreutz | C2 | |||
| report_mk_20100618113101 | Marek Kaluzny | Potential Comet | Kreutz | C2 | 13:54 900 983 14:30 895 953 14:54 885 928 |
||
| report_ak_20100618051524 | Arkadiusz Kubczak | Retracting my claim of: | Kreutz | C3 | |||
| report_bz_20100617204924 | Bo Zhou | Potential Comet | Kreutz | C3 | 22:18 617 740 23:18 617 731 23:42 618 728 00:18 618 723 |
||
| report_bz_20100617204122 | Bo Zhou | Potential Comet | Non-Group | C2 | 23:30 858 1020 23:54 874 1014 00:06 882 1011 |
||
| report_bz_20100617203117 | Bo Zhou | Potential Comet | Kreutz | C2 | 23:54 885 1018 00:06 880 1010 |
||
| report_bz_20100617202446 | Bo Zhou | Known Comet Now Entering | Kreutz | C2 | 15:30 942 963 15:54 933 941 16:06 929 930 16:30 922 907 |
||
| report_mu_20100617182955 | Masanori Uchina | Potential Comet | Kreutz | C3 | 20:42 630 700 21:18 629 696 21:42 627 692 |
||
| report_mu_20100617124444 | Masanori Uchina | Potential Comet | Kreutz | C2 | 15:30 940 964 15:54 932 941 16:06 931 934 16:30 920 906 |
||
| report_mu_20100617085934 | Masanori Uchina | Potential Comet | Kreutz | C3 | 10:42 600 684 11:18 601 680 11:42 600 677 12:18 599 673 |
||
| report_mu_20100617084643 | Masanori Uchina | Potential Comet | Kreutz | C3 | 10:19 606 656 10:42 605 654 11:18 603 649 11:42 602 646 |
||
| report_mk_20100617060336 | Marek Kaluzny | Further to my post of... | Kreutz | C3 | 09:42 613 686 | ||
| report_mk_20100617055531 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 08:18 615 699 08:42 615 696 09:18 613 690 |
||
| report_bz_20100617014957 | Bo Zhou | Potential Comet | Kreutz | C3 | 23:59 628 787 00:58 628 782 04:27 627 764 |
||
| report_bz_20100616235130 | Bo Zhou | Possible Fragment/Companion | Kreutz | C2 | 23:55 887 1016 00:54 875 982 01:59 864 944 03:10 855 900 |
||
| report_sd_20100616234453 | Shishir Deshmukh | Potential Comet | Kreutz | C2 | 00:54 856 1018 01:59 856 1007 03:10 859 999 |
||
| report_bz_20100616224409 | Bo Zhou | Potential Comet | Kreutz | C2 | 00:54 897 1017 01:59 890 991 03:10 882 948 04:22 873 899 04:52 869 879 05:06 867 869 03:10 882 948 |
||
| report_bz_20100616175331 | Bo Zhou | Potential Comet | Kreutz | C2 | 20:30 1018 898 20:56 1015 882 |
||
| report_rk_20100616173203 | Rainer Kracht | Potential Comet | Kreutz | C2 | 20:30 951 1017 20:56 949 1001 |
||
| report_mk_20100616170926 | Michal Kusiak | Known Comet Now Entering | Kreutz | C2 | 20:56 1017 950 | ||
| report_ak_20100616151750 | Arkadiusz Kubczak | Potential Comet | Kreutz | C3 | 17:42 626 767 18:18 625 763 18:42 624 761 |
||
| report_rm_20100616135150 | Rob Matson | Possible Fragment/Companion | Kreutz | C3 | 15:18 611 661 15:42 611 659 16:18 611 656 16:42 611 654 17:18 611 650 |
||
| report_ak_20100616134822 | Arkadiusz Kubczak | Correction: | Kreutz | C3 | 17:18 619 650 | ||
| report_rm_20100616133234 | Rob Matson | Potential Comet | Kreutz | C3 | 15:42 621 661 16:18 620 657 16:42 620 655 13:42 621 674 14:18 622 670 14:42 622 667 15:18 621 663 17:18 619 650 |
||
| report_mu_20100616105817 | Masanori Uchina | Potential Comet | Kreutz | C2 | 14:30 5 130 14:54 8 138 |
||
| report_bz_20100615140443 | Bo Zhou | Potential Comet | Kreutz | C3 | 15:18 594 841 16:18 596 836 17:18 598 831 |
||
| report_rg_20100615093106 | Robert Gagliano | Potential Comet | Kreutz | C2 | 11:06 899 69 11:30 897 85 11:54 894 100 12:06 893 109 |
