| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mk_20100625052016 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 07:42 677 670 08:18 675 665 08:42 672 661 |
||
| report_kn_20100624211625 | Keith Nakonechny | Retracting my claim of: | Kreutz | C2 | |||
| report_kn_20100624182107 | Keith Nakonechny | Potential Comet | Kreutz | C2 | 21:26 1017 728 21:50 1003 712 |
||
| report_kn_20100623232840 | Keith Nakonechny | Potential Comet | Kreutz | C2 | 02:26 999 883 02:50 992 868 02:54 992 865 |
||
| report_mk_20100623052414 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 07:42 641 715 08:18 639 707 08:42 637 703 |
||
| report_bz_20100622232612 | Bo Zhou | Retracting my claim of: | Kreutz | C3 | |||
| report_bz_20100622232025 | Bo Zhou | Potential Comet | Kreutz | C3 | 22:18 703 786 23:18 703 780 23:42 703 778 00:18 703 774 |
||
| report_ak_20100622120241 | Arkadiusz Kubczak | Retracting my claim of: | Non-Group | C2 | |||
| report_ak_20100622115812 | Arkadiusz Kubczak | Known Comet Now Entering | Non-Group | C2 | 06:26 792 370 06:50 822 368 07:27 869 359 |
||
| report_mu_20100622094817 | Masanori Uchina | Potential Comet | Kreutz | C3 | 11:42 618 642 12:18 618 637 12:42 617 635 |
||
| report_mu_20100621231020 | Masanori Uchina | Further to my post of... | Kreutz | C3 | 01:42 596 624 | ||
| report_mu_20100621225351 | Masanori Uchina | Known Comet Now Entering | Kreutz | C2 | 00:50 944 976 01:27 939 954 |
||
| report_mu_20100621225334 | Masanori Uchina | Correction: | Kreutz | C2 | 00:50 944 976 01:27 939 954 |
||
| report_mu_20100621224917 | Masanori Uchina | Potential Comet | Kreutz | C2 | 00:50 944 976 01:27 939 954 |
||
| report_mu_20100621222730 | Masanori Uchina | Potential Comet | Kreutz | C3 | 22:18 603 650 23:18 601 642 23:42 601 639 22:18 603 650 23:18 601 642 23:42 601 639 21:42 603 656 00:18 599 635 00:42 598 632 |
||
| report_bz_20100621215105 | Bo Zhou | Known Comet Now Entering | Kreutz | C2 | 00:26 1022 804 00:50 1015 788 |
||
| report_mk_20100621174116 | Marek Kaluzny | Confirming comet of: | Kreutz | C3 | |||
| report_mk_20100621171141 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 18:18 633 838 18:42 632 636 19:42 629 628 |
||
| report_bz_20100621153505 | Bo Zhou | Potential Comet | Kreutz | C3 | 17:18 637 647 17:42 635 644 18:18 633 639 |
||
| report_bz_20100621151115 | Bo Zhou | Potential Comet | Marsden | C2 | 17:06 137 333 17:26 116 326 17:50 90 318 15:26 252 362 15:50 224 356 16:06 206 351 16:26 182 346 16:50 156 338 18:06 72 314 |
||
| report_mu_20100621084259 | Masanori Uchina | Potential Comet | Kreutz | C2 | 11:06 37 53 11:26 38 59 11:06 37 53 11:26 38 59 12:26 43 77 12:50 45 85 12:26 938 968 12:50 933 952 13:50 922 913 14:06 920 900 14:50 910 873 15:26 901 848 15:50 894 831 16:06 890 818 13:27 927 928 |
||
| report_rk_20100620175422 | Rainer Kracht | Potential Comet | Marsden | C2 | 19:27 137 337 20:06 95 325 20:26 73 319 17:50 246 367 18:06 227 362 18:26 204 356 18:50 177 348 19:50 111 329 20:50 47 311 20:59 37 309 21:26 9 301 |
||
| report_ht_20100620014937 | Hanjie Tan | Correction: | Kreutz | C2 | 03:50 706 188 04:06 690 177 04:26 671 163 05:26 611 115 |
||
| report_ht_20100620013831 | Hanjie Tan | Potential Comet | Non-Group | C2 | 03:50 706 188 04:06 690 177 04:26 670 162 05:26 610 117 |
||
| report_ht_20100620002131 | Hanjie Tan | Potential Comet | Non-Group | C2 | 03:26 19 835 03:50 40 821 04:06 54 811 |
||
| report_ht_20100620001850 | Hanjie Tan | Potential Comet | Kreutz | C2 | 03:50 981 960 04:06 973 948 |
||
| report_mk_20100619123454 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 14:18 578 694 14:42 578 691 15:18 578 686 15:42 578 683 |
||
| report_ht_20100619105310 | Hanjie Tan | Potential Comet | Kreutz | C2 | 14:06 1019 886 14:26 1010 875 |
||
| report_mu_20100619103023 | Masanori Uchina | Potential Comet | Kreutz | C2 | 13:50 79 52 14:06 79 54 |
||
| report_mk_20100619083340 | Michal Kusiak | Potential Comet | Kreutz | C3 | 11:18 603 685 11:42 603 682 12:18 603 678 |
