| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rr_20101113041217 | Rafal Reszelewski | Potential Comet | Kreutz | C2 | 07:12 558 1007 07:24 552 999 |
||
| report_mk_20101113040817 | Michal Kusiak | Potential Comet | Kreutz | C2 | 07:12 558 1007 07:24 552 999 |
||
| report_sd_20101113004213 | Shishir Deshmukh | Known Comet Now Entering | Kreutz | C3 | 04:42 679 820 04:54 676 818 |
||
| report_mu_20101112234704 | Masanori Uchina | Further to my post of... | Kreutz | C3 | 20:42 731 879 21:18 728 875 21:30 727 874 21:42 726 872 21:54 724 871 22:06 722 869 |
||
| report_mu_20101112232455 | Masanori Uchina | Further to my post of... | Kreutz | C3 | 22:18 721 867 22:30 720 867 23:06 717 862 23:18 715 861 23:30 714 859 23:42 711 857 |
||
| report_mu_20101112203044 | Masanori Uchina | Potential Comet | Kreutz | C3 | 00:30 707 851 00:42 705 850 00:54 704 848 |
||
| report_mk_20101112183251 | Michal Kusiak | Retracting my claim of: | Kreutz | C2 | |||
| report_mk_20101112182156 | Michal Kusiak | Potential Comet | Kreutz | C2 | 22:36 515 1001 23:12 500 969 |
||
| report_aa_20101112064504 | Adam Ambrus | Potential Comet | Kreutz | C2 | 08:24 568 960 08:36 575 978 08:48 579 984 |
||
| report_ht_20101112022003 | Hanjie Tan | Potential Comet | Kreutz | C2 | 06:48 212 521 07:00 207 513 07:12 203 506 |
||
| report_gp_20101111175308 | Giuseppe Pappa | Potential Comet | Kreutz | C2 | 22:00 767 1014 22:12 760 1005 22:24 752 995 |
||
| report_sd_20101111152550 | Shishir Deshmukh | Potential Comet | Kreutz | C2 | 19:36 483 1012 19:48 482 995 20:00 481 978 |
||
| report_ht_20101111075403 | Hanjie Tan | Potential Comet | Kreutz | C2 | 12:36 315 553 12:48 311 546 |
||
| report_mu_20101111073858 | Masanori Uchina | Potential Comet | Kreutz | C2 | 12:00 598 1015 12:12 587 1004 12:24 576 987 |
||
| report_mk_20101111051052 | Michal Kusiak | Potential Comet | Kreutz | C2 | 04:24 361 1010 04:36 355 999 04:24 361 1010 04:36 356 999 04:48 351 988 05:00 346 977 05:12 342 965 05:24 337 954 |
||
| report_mu_20101110220222 | Masanori Uchina | Potential Comet | Kreutz | C2 | 14:24 720 1015 14:36 712 1006 17:12 617 883 17:24 609 873 17:36 602 874 14:24 720 1015 14:36 712 1006 14:48 705 996 15:12 691 978 15:24 683 970 15:36 676 971 |
||
| report_mk_20101110185124 | Marek Kaluzny | Potential Comet | Kreutz | C2 | 23:12 665 1002 23:24 659 991 |
||
| report_gp_20101110175809 | Giuseppe Pappa | Potential Comet | Kreutz | C2 | 22:24 676 1007 22:36 669 994 |
||
| report_gp_20101110163729 | Giuseppe Pappa | Potential Comet | Kreutz | C3 | 19:30 509 701 19:42 509 699 19:54 508 696 |
||
| report_rm_20101110154823 | Rob Matson | Potential Comet | Kreutz | C2 | 08:36 433 1022 08:48 427 1013 09:12 415 989 |
||
| report_mu_20101110154015 | Masanori Uchina | Potential Comet | Kreutz | C2 | 15:48 132 54 16:00 136 58 |
||
| report_mk_20101110153825 | Michal Kusiak | Known Comet Now Entering | Kreutz | C2 | 15:48 758 1016 16:00 750 1006 16:12 742 996 |
||
| report_mk_20101110153251 | Michal Kusiak | Known Comet Now Entering | Kreutz | C2 | 09:12 416 988 09:24 410 976 09:36 405 964 |
||
| report_mk_20101110044905 | Michal Kusiak | Potential Comet | Kreutz | C2 | 09:24 572 905 09:36 566 895 |
||
| report_mk_20101109052337 | Marek Kaluzny | Confirming comet of: | Kreutz | C2 | 10:00 602 893 | ||
| report_mk_20101109044043 | Michal Kusiak | Potential Comet | Kreutz | C2 | 09:12 632 935 09:24 624 925 09:36 616 914 10:00 601 894 09:48 608 904 |
||
| report_gp_20101108174527 | Giuseppe Pappa | Retracting my claim of: | Kreutz | C3 | |||
| report_gp_20101108173514 | Giuseppe Pappa | Potential Comet | Kreutz | C3 | 21:32 646 750 21:43 645 749 22:06 644 747 |
||
| report_gp_20101108173041 | Giuseppe Pappa | Correction: | Kreutz | C2 | 22:00 724 977 22:12 721 967 |
||
| report_mu_20101108172822 | Masanori Uchina | Potential Comet | Kreutz | C2 | 22:00 551 1003 22:12 543 994 |
