Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_bz_20110419060001 Bo Zhou Potential Comet Meyer C2 09:24 63 173
09:36 70 162
09:48 78 148
report_mk_20110419055853 Michal Kusiak Correction: Meyer C2 09:24 62 174
09:36 69 162
09:48 75 150
report_mk_20110419055756 Michal Kusiak Potential Comet Meyer C2 09:24 62 174
09:36 69 172
09:48 75 150
09:24 62 174
09:36 69 162
09:48 75 150
10:00 81 138
report_ag_20110419042215 Alexander Godunov Potential Comet Kreutz C3 00:06 177 907
00:18 178 906
00:30 178 905
00:42 179 904
00:54 180 903
report_bz_20110418212543 Bo Zhou Potential Comet Kreutz C2 00:12 462 1014
00:24 470 1004
00:36 478 991
report_mu_20110418190659 Masanori Uchina Potential Comet Kreutz C2 22:24 319 809
22:36 329 798
report_mk_20110418184323 Michal Kusiak Potential Comet Kreutz C2 22:24 318 810
22:36 328 800
22:24 318 810
22:36 328 800
23:05 355 775
report_sl_20110418150133 Szymon Liwo Further to my post of... Meyer C2 14:29 35 425
14:48 40 403
report_sl_20110418132056 Szymon Liwo Potential Comet Meyer C2 15:12 48 375
15:24 52 361
15:36 56 347
14:29 35 425
14:48 40 403
report_sd_20110418005707 Shishir Deshmukh Potential Comet Kreutz C2 04:00 273 860
04:12 279 848
report_ss_20110416123924 Sergey Shurpakov Retracting my claim of: Kreutz C3
report_ss_20110416104347 Sergey Shurpakov Potential Comet Kreutz C3 13:30 213 766
13:42 213 765
13:54 214 764
report_sl_20110416085507 Szymon Liwo Potential Comet Non-Group C2 12:24 60 250
12:36 52 251
report_sl_20110415180600 Szymon Liwo Potential Comet Non-Group C2 21:24 827 98
21:36 834 84
report_sl_20110415094323 Szymon Liwo Potential Comet Kreutz C2 12:00 232 849
12:12 244 840
report_ak_20110415055341 Arkadiusz Kubczak Potential Comet Kreutz C2 08:48 69 986
09:12 88 971
09:36 108 955
09:48 118 947
09:24 99 963
report_ag_20110415041311 Alexander Godunov Potential Comet Non-Group C3 07:18 315 889
07:30 316 888
07:42 317 887
report_rr_20110414185833 Rafal Reszelewski Potential Comet Kreutz C2 22:24 89 1009
22:36 95 1001
report_rk_20110414111037 Rainer Kracht Potential Comet Kreutz C2 13:48 258 850
14:00 268 840
report_rr_20110414094216 Rafal Reszelewski Potential Comet Kreutz C2 05:00 72 975
05:12 81 968
report_mu_20110414092156 Masanori Uchina Correction: Kreutz C2 05:24 47 530
05:36 51 525
report_mu_20110414091451 Masanori Uchina Potential Comet Kreutz C2 05:24 41 530
05:36 51 525
06:24 142 918
06:36 153 909
06:48 162 900
07:00 174 892
07:12 184 882
07:24 196 873
05:00 37 538
05:12 41 533
05:00 73 976
05:12 81 968
05:24 95 960
05:36 101 951
05:48 112 943
06:00 122 934
05:48 56 520
06:12 65 512
06:24 71 508
06:36 76 504
report_bz_20110414045640 Bo Zhou Potential Comet Non-Group C3 06:54 857 473
07:06 856 475
07:18 855 476
07:30 854 477
07:42 853 479
06:06 861 468
06:18 860 470
07:54 852 480
08:06 851 482
08:18 850 484
08:30 848 485
report_ss_20110414041229 Sergey Shurpakov Retracting my claim of: Kreutz C3
report_ss_20110414035402 Sergey Shurpakov Potential Comet Kreutz C3 06:18 350 619
06:30 349 617
06:54 352 615
report_sl_20110412100636 Szymon Liwo Potential Comet Kreutz C3 12:54 166 792
13:30 170 790
13:42 172 788
report_sl_20110410043343 Szymon Liwo Potential Comet Kreutz C3 07:18 111 814
07:30 112 813
07:42 114 812
report_sm_20110410032110 Salil Mulye Further to my post of... Non-Group C3 03:42 411 590
03:54 411 588
04:06 411 587
04:18 411 585
04:30 412 582
report_sm_20110410022953 Salil Mulye Potential Comet Non-Group C3 04:42 411 580
04:54 411 578
05:06 411 575
05:18 411 573
08:06 411 552
08:30 411 547
09:06 410 543
report_zx_20110410022118 Zhijian Xu Retracting my claim of: Kreutz C2