| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_gp_20110424180809 | Giuseppe Pappa | Potential Comet | Kreutz | C2 | 21:24 451 1008 21:36 454 1000 22:12 461 975 |
||
| report_rk_20110424150922 | Rainer Kracht | Potential Comet | Kreutz | C2 | 18:24 467 1021 18:36 475 1015 |
||
| report_sl_20110424122203 | Szymon Liwo | Potential Comet | Kreutz | C2 | 16:00 265 869 16:12 270 861 |
||
| report_ag_20110424121530 | Alexander Godunov | Potential Comet | Kreutz | C2 | 15:24 117 1007 15:36 124 1002 15:48 130 996 |
||
| report_gp_20110424053049 | Giuseppe Pappa | Potential Comet | Kreutz | C2 | 08:12 311 1014 08:24 316 1007 08:36 322 1000 08:48 327 994 |
||
| report_mk_20110424013008 | Michal Kusiak | Potential Comet | Kreutz | C2 | 23:05 450 1015 23:12 455 1007 |
||
| report_sm_20110423235402 | Salil Mulye | Retracting my claim of: | Kreutz | C2 | |||
| report_ag_20110423215955 | Alexander Godunov | Potential Comet | Kreutz | C3 | 00:18 310 858 00:30 311 857 00:42 312 856 00:54 313 855 |
||
| report_sm_20110423135430 | Salil Mulye | Potential Comet | Kreutz | C2 | 16:12 118 1008 16:24 126 999 16:36 134 990 16:48 141 980 |
||
| report_zx_20110423043403 | Zhijian Xu | Potential Comet | Kreutz | C2 | 07:36 119 1014 07:48 128 1006 08:00 137 998 08:12 145 990 08:24 154 982 08:36 163 975 |
||
| report_zx_20110423034725 | Zhijian Xu | Potential Comet | Kreutz | C2 | 06:36 272 910 06:48 283 901 |
||
| report_nu_20110423023348 | New User | Possible Fragment/Companion | Non-Group | C2 | |||
| report_sl_20110422223524 | Szymon Liwo | Potential Comet | Kreutz | C3 | 01:30 255 739 01:42 256 738 01:54 258 737 |
||
| report_ss_20110422210916 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 00:36 118 1016 00:48 128 1004 |
||
| report_ag_20110421224244 | Alexander Godunov | Potential Comet | Kreutz | C2 | 01:25 123 982 01:36 129 974 02:00 143 952 |
||
| report_ag_20110421133708 | Alexander Godunov | Potential Comet | Kreutz | C3 | 16:30 424 611 16:42 425 610 16:54 426 609 |
✔️ | |
| report_bz_20110421132631 | Bo Zhou | Potential Comet | Kreutz | C3 | 15:54 417 614 16:06 419 612 16:18 421 610 16:30 423 607 16:42 426 604 |
||
| report_sl_20110421105436 | Szymon Liwo | Potential Comet | Kreutz | C2 | 14:24 129 965 14:36 138 957 14:48 146 950 15:48 191 911 16:00 200 903 16:12 209 895 16:24 219 886 15:12 164 934 15:24 173 926 15:36 182 918 |
||
| report_mu_20110421082234 | Masanori Uchina | Potential Comet | Kreutz | C2 | 07:24 157 959 07:36 166 950 07:48 174 942 |
||
| report_bz_20110421054636 | Bo Zhou | Potential Comet | Kreutz | C3 | 07:42 380 616 07:54 382 614 08:06 383 612 08:18 385 610 08:30 386 608 |
||
| report_bz_20110420225901 | Bo Zhou | Known Comet Now Entering | Kreutz | C3 | 16:54 453 673 17:06 454 671 17:18 456 669 17:30 457 667 17:42 459 665 17:54 460 663 |
||
| report_ag_20110420152005 | Alexander Godunov | Potential Comet | Non-Group | C3 | 16:06 412 677 16:18 412 676 16:30 412 675 16:42 412 674 |
||
| report_ss_20110420134115 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:18 347 620 16:30 350 617 16:42 353 614 15:54 341 626 16:06 343 623 |
||
| report_ss_20110420133422 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C3 | |||
| report_bz_20110420075851 | Bo Zhou | Further to my post of... | Kreutz | C3 | 23:18 363 609 23:30 366 607 23:42 369 605 |
||
| report_bz_20110420075822 | Bo Zhou | Further to my post of... | Kreutz | C3 | 21:30 341 626 21:42 343 624 21:54 345 622 22:06 349 620 22:18 351 618 22:30 353 616 |
||
| report_bz_20110420075757 | Bo Zhou | Potential Comet | Kreutz | C3 | 19:42 322 643 19:54 324 641 20:06 326 639 20:18 328 637 20:30 330 635 20:42 332 633 |
||
| report_zx_20110420031205 | Zhijian Xu | Potential Comet | Kreutz | C2 | 21:36 49 537 22:00 59 529 22:12 64 525 21:48 109 966 22:24 136 942 22:36 147 934 23:05 169 914 23:12 175 909 23:24 184 901 21:24 91 982 21:36 99 972 |
||
| report_jr_20110420031139 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 07:24 159 960 07:36 166 952 07:48 175 944 08:00 184 934 |
||
| report_ss_20110419135005 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 17:06 447 552 17:18 449 550 17:30 452 547 |
