| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zx_20121223061059 | Zhijian Xu | Correction: | Kreutz | C2 | 10:12 97 986 10:24 99 976 |
||
| report_zx_20121223053523 | Zhijian Xu | Potential Comet | Kreutz | C2 | 10:00 63 901 10:12 65 891 |
||
| report_zx_20121223053321 | Zhijian Xu | Potential Comet | Kreutz | C2 | 10:00 97 986 10:12 99 976 10:12 97 986 10:24 99 976 10:36 102 966 10:48 105 956 11:00 108 946 |
||
| report_ps_20121222230409 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 15:12 44 950 15:24 49 937 15:36 55 925 |
||
| report_ps_20121222212215 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 15:12 44 950 15:24 49 937 |
||
| report_ps_20121222212210 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 15:12 44 950 15:24 49 937 |
||
| report_tp_20121222212002 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 15:12 48 948 | ||
| report_tp_20121222211118 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C2 | 15:24 47 936 | ||
| report_mu_20121222192228 | Masanori Uchina | Potential Comet | Kreutz | C3 | 22:30 389 694 23:06 388 690 23:18 388 689 |
||
| report_ss_20121222153346 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 12:54 385 709 13:30 387 707 13:54 389 703 |
||
| report_mu_20121222085434 | Masanori Uchina | Potential Comet | Kreutz | C3 | 12:30 395 660 12:42 396 658 12:54 396 654 13:30 397 652 13:42 397 649 |
||
| report_sl_20121222081024 | Szymon Liwo | Potential Comet | Kreutz | C3 | 12:30 415 657 12:42 415 655 12:54 415 654 |
||
| report_pm_20121222014549 | Pedro Maysonet | Potential Comet | Non-Group | C2 | 18:00 474 138 18:12 471 136 18:24 469 134 18:36 468 132 |
||
| report_zx_20121221232533 | Zhijian Xu | Potential Comet | Meyer | C2 | 19:36 523 59 19:48 531 48 20:00 540 39 20:12 546 28 18:00 463 155 18:12 470 142 18:24 478 130 18:36 486 118 18:48 493 106 19:00 501 94 |
||
| report_ps_20121221210447 | Peiyuan Sun | Correction: | Kreutz | C2 | 19:36 51 974 19:48 53 963 |
||
| report_ps_20121221210302 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 19:36 51 974 19:48 53 963 20:00 57 953 20:12 60 944 20:24 62 935 20:36 65 926 20:48 69 916 21:12 75 897 |
||
| report_pm_20121221143946 | Pedro Maysonet | Potential Comet | Non-Group | C2 | 08:12 22 948 08:24 24 943 08:48 26 936 |
||
| report_pm_20121221143423 | Pedro Maysonet | Potential Comet | Kreutz | C2 | 08:24 154 978 08:48 152 975 |
||
| report_kk_20121221122845 | Krzysztof Kida | Potential Comet | Kreutz | C2 | 17:12 142 1003 17:24 145 992 |
||
| report_tp_20121221101124 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C3 | 23:54 766 829 00:06 765 827 00:18 763 826 00:42 759 823 02:18 747 811 07:54 700 768 |
||
| report_pm_20121220055034 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 07:54 487 189 08:06 487 187 08:18 484 186 08:30 482 185 |
||
| report_pm_20121220032633 | Pedro Maysonet | Potential Comet | Non-Group | C2 | 06:12 941 65 06:24 937 58 06:36 933 55 |
||
| report_pm_20121220025322 | Pedro Maysonet | Confirming comet of: | Kreutz | C2 | 06:36 153 972 06:48 155 962 |
||
| report_zx_20121220011611 | Zhijian Xu | Potential Comet | Kreutz | C2 | 06:00 150 1002 06:12 150 992 06:24 151 982 |
||
| report_sl_20121220000923 | Szymon Liwo | Potential Comet | Kreutz | C3 | 00:06 449 882 00:18 449 881 00:30 449 880 |
||
| report_pm_20121219205308 | Pedro Maysonet | Correction: | Kreutz | C2 | 00:00 918 24 00:12 924 26 |
||
| report_pm_20121219205156 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 23:54 454 733 00:06 453 732 00:18 453 730 |
||
| report_pm_20121219205049 | Pedro Maysonet | Potential Comet | Kreutz | C2 | 00:00 918 24 00:18 924 26 |
||
| report_sl_20121219121838 | Szymon Liwo | Potential Comet | Kreutz | C2 | 17:00 101 935 17:12 104 927 |
||
| report_mu_20121219095142 | Masanori Uchina | Retracting my claim of: | Kreutz | C2 |
