| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20130410200545 | Masanori Uchina | Potential Comet | Kreutz | C2 | 23:36 418 62 23:48 414 66 23:36 418 62 23:48 414 66 00:00 409 70 23:12 167 1015 23:36 186 999 23:48 194 990 00:00 204 981 00:12 214 973 00:24 223 964 |
||
| report_sl_20130410123441 | Szymon Liwo | Potential Comet | Kreutz | C2 | 16:12 165 1015 16:24 174 1006 |
||
| report_mu_20130410071201 | Masanori Uchina | Potential Comet | Kreutz | C2 | 05:00 172 963 05:12 182 955 05:24 190 947 04:24 144 987 04:48 161 971 05:36 200 938 05:48 209 931 06:00 220 922 06:12 229 914 06:24 239 905 06:36 247 896 |
||
| report_sl_20130410000320 | Szymon Liwo | Potential Comet | Meyer | C2 | 03:12 2 118 03:24 10 109 03:36 18 100 03:48 25 93 |
||
| report_pm_20130409224510 | Pedro Maysonet | Correction: | Non-Group | C3 | |||
| report_pm_20130409224345 | Pedro Maysonet | Potential Comet | Kracht | C3 | 00:30 419 518 00:54 415 515 01:30 407 512 |
||
| report_ss_20130409160813 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 15:54 327 754 16:06 328 754 16:18 329 754 16:30 331 753 |
||
| report_zx_20130409113553 | Zhijian Xu | Correction: | Meyer | C3 | 14:42 403 462 15:06 406 456 15:18 408 454 |
||
| report_zx_20130409113214 | Zhijian Xu | Correction: | Kreutz | C3 | 14:42 403 462 15:06 406 456 15:18 408 454 |
||
| report_zx_20130409113034 | Zhijian Xu | Correction: | Meyer | C3 | 14:42 403 462 15:06 406 452 15:18 408 454 |
||
| report_sl_20130409112953 | Szymon Liwo | Potential Comet | Meyer | C2 | 14:48 32 154 15:12 49 130 15:24 58 118 |
||
| report_zx_20130409112810 | Zhijian Xu | Potential Comet | Meyer | C3 | 14:42 403 462 15:06 406 456 15:18 408 452 15:30 410 451 |
||
| report_nu_20130408192500 | New User | Potential Comet | Kreutz | C3 | 00:18 349 682 00:42 351 678 01:42 355 668 02:18 358 663 02:42 359 660 04:18 368 646 |
||
| report_mu_20130408175458 | Masanori Uchina | Potential Comet | Kreutz | C2 | 21:28 494 84 21:38 490 87 21:28 494 84 21:38 490 87 21:49 485 90 22:00 481 94 22:12 475 98 22:24 83 918 22:36 93 910 23:12 125 885 23:24 136 875 23:36 148 867 23:48 159 858 |
||
| report_ss_20130407055311 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:30 370 757 23:42 373 756 23:54 375 754 |
||
| report_tp_20130407054105 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C2 | 04:12 53 921 04:24 64 912 |
||
| report_tp_20130407053518 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 04:12 53 921 04:24 64 912 |
||
| report_mu_20130407052816 | Masanori Uchina | Potential Comet | Kreutz | C2 | 23:36 12 899 23:48 26 892 00:00 35 881 00:12 46 876 00:24 58 868 00:36 71 858 00:48 83 851 |
||
| report_sl_20130406142734 | Szymon Liwo | Known Comet Now Entering | Kreutz | C2 | 09:12 130 1012 09:24 139 1004 |
||
| report_sl_20130406082101 | Szymon Liwo | Correction: | Non-Group | C2 | 12:00 67 765 | ||
| report_sl_20130406081940 | Szymon Liwo | Potential Comet | Non-Group | C2 | 11:48 57 773 12:00 67 775 12:12 77 758 |
||
| report_ps_20130405024131 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 04:22 355 681 04:33 357 679 04:43 360 677 04:54 362 674 |
||
| report_ss_20130405021923 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:18 303 718 23:30 304 717 23:42 307 714 00:06 311 710 00:30 314 704 00:42 316 701 |
||
| report_pm_20130404235452 | Pedro Maysonet | Potential Comet | Kreutz | C2 | 01:25 247 996 01:36 248 995 |
||
| report_ss_20130403201833 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:18 307 768 23:30 311 766 23:42 313 764 |
||
| report_sd_20130403113324 | Shishir Deshmukh | Potential Comet | Kreutz | C2 | 15:12 342 1017 15:24 348 1007 |
||
| report_pm_20130402231959 | Pedro Maysonet | Potential Comet | Kreutz | C2 | 06:00 128 943 06:12 131 937 06:24 134 932 |
||
| report_pm_20130401220428 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 00:30 278 790 00:42 277 787 00:54 276 784 |
||
| report_sd_20130401114350 | Shishir Deshmukh | Potential Comet | Kreutz | C2 | 15:12 249 1006 15:24 258 996 15:48 280 973 16:00 290 963 16:12 300 953 16:24 311 941 |
||
| report_sl_20130401103050 | Szymon Liwo | Potential Comet | Non-Group | C3 | 12:54 274 507 13:30 276 507 13:42 276 508 13:54 277 508 14:06 277 508 |
