| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ps_20140429112021 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 13:04 479 987 13:16 485 979 13:28 492 970 13:40 498 962 13:52 506 952 14:04 512 945 |
||
| report_ps_20140429010028 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C3 | 02:34 442 646 02:46 443 645 02:58 444 644 03:10 445 642 03:22 446 640 |
||
| report_ps_20140429005356 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 04:16 167 1021 04:28 175 1015 05:16 206 984 05:28 213 976 05:40 221 969 05:52 229 961 06:04 237 953 06:16 245 945 |
||
| report_ss_20140427162408 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 18:06 395 614 18:18 398 611 18:30 402 608 |
||
| report_ll_20140427084445 | Liangchen Li | Potential Comet | Kreutz | C2 | 12:24 379 938 12:36 382 929 |
||
| report_bz_20140427003114 | Bo Zhou | Potential Comet | Non-Group | C3 | 23:42 747 496 00:06 745 494 00:18 744 493 00:30 743 492 00:42 742 491 00:54 741 490 01:30 739 487 01:42 739 486 01:54 738 485 02:06 738 484 02:18 737 483 02:30 737 482 |
||
| report_pm_20140426205053 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 23:06 398 619 23:18 399 620 23:30 399 621 23:42 400 622 |
||
| report_pm_20140426200723 | Pedro Maysonet | Retracting my claim of: | Meyer | C2 | |||
| report_ps_20140425225601 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 02:24 245 925 02:36 253 917 02:12 239 932 02:48 261 910 03:12 279 894 03:24 286 886 |
||
| report_ss_20140425195803 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C3 | |||
| report_pb_20140425045046 | Peter Berrett | Potential Comet | Kreutz | C2 | 00:24 25 935 00:36 31 938 00:48 37 942 01:25 54 952 |
||
| report_pm_20140424233527 | Pedro Maysonet | Potential Comet | Meyer | C2 | 00:12 39 125 00:24 40 118 00:36 41 115 |
||
| report_ss_20140424172526 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 15:18 278 284 15:30 280 284 15:54 282 285 16:06 284 286 |
||
| report_ps_20140424100327 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 13:30 415 647 13:42 417 646 13:54 419 644 |
||
| report_ps_20140423205226 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 00:06 385 662 00:18 387 660 00:30 389 658 00:42 391 657 |
||
| report_ps_20140423004627 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C3 | 09:30 395 664 09:42 396 663 09:54 398 661 |
||
| report_pm_20140422204001 | Pedro Maysonet | Retracting my claim of: | Kreutz | C3 | |||
| report_pm_20140422203909 | Pedro Maysonet | Retracting my claim of: | Non-Group | C3 | |||
| report_ll_20140422193249 | Liangchen Li | Potential Comet | Kreutz | C3 | 21:54 206 963 22:06 209 960 22:18 211 958 |
||
| report_ll_20140422192724 | Liangchen Li | Potential Comet | Kreutz | C3 | 21:32 239 959 21:43 241 956 21:54 244 953 |
||
| report_zx_20140422120922 | Zhijian Xu | Potential Comet | Kreutz | C2 | 15:24 230 885 15:48 250 868 16:00 260 859 |
||
| report_ps_20140422114638 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 15:24 92 1008 15:36 102 1002 |
||
| report_ps_20140422040902 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 06:42 345 707 06:54 347 705 07:06 349 703 05:30 337 713 05:42 338 712 05:54 339 711 06:06 341 710 06:18 342 708 06:30 344 707 |
||
| report_pm_20140421233627 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 23:30 311 746 23:42 311 744 23:54 313 743 |
||
| report_pm_20140421233252 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 23:30 322 699 23:42 325 698 23:54 328 698 |
||
| report_zx_20140421110627 | Zhijian Xu | Potential Comet | Kreutz | C3 | 13:54 286 755 14:06 288 753 14:18 290 751 14:30 292 749 14:42 294 747 |
||
| report_mu_20140421085650 | Masanori Uchina | Potential Comet | Kreutz | C2 | 23:12 93 990 23:24 100 983 23:36 109 975 |
||
| report_ss_20140421064352 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 04:42 385 683 04:54 387 681 05:06 390 678 05:18 391 679 05:30 392 677 |
||
| report_ar_20140421034841 | Aditya Ravi | Potential Comet | Kreutz | C2 | 04:48 94 1002 05:00 102 996 05:12 109 989 05:24 117 982 05:36 125 976 05:48 133 969 |
||
| report_ps_20140421010334 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 04:24 79 1017 04:36 86 1010 |
