| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ps_20140421005101 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 04:24 79 1017 04:36 86 1010 |
||
| report_ps_20140420211559 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 23:06 372 680 23:18 374 678 23:30 376 677 23:42 377 676 23:54 379 675 00:06 380 674 00:18 382 672 00:30 383 671 |
||
| report_ps_20140420210920 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 23:36 110 978 23:48 120 970 00:00 130 960 00:12 139 952 00:24 147 944 00:36 157 936 |
||
| report_ps_20140420191626 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 18:12 178 924 18:24 186 917 18:36 194 910 18:48 204 901 17:00 123 968 17:12 132 960 17:24 142 953 17:36 152 947 17:48 159 940 18:00 168 932 |
||
| report_gp_20140420181538 | Giuseppe Pappa | Potential Comet | Kreutz | C2 | 21:48 109 977 21:36 103 988 21:24 100 997 |
||
| report_ss_20140420171022 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:18 268 754 19:30 269 752 19:42 271 750 19:54 273 748 |
||
| report_mk_20140420015813 | Marek Kaluzny | Confirming comet of: | Kreutz | C2 | 01:25 207 887 01:36 216 877 |
||
| report_ps_20140420003622 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 23:48 139 949 00:00 147 942 00:12 156 935 00:24 164 928 00:36 172 920 00:48 181 912 |
||
| report_ps_20140420003243 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 23:24 121 963 23:36 130 956 23:48 139 949 00:00 147 942 00:12 156 935 00:24 164 928 00:36 172 920 00:48 181 912 |
||
| report_sl_20140419183006 | Szymon Liwo | Potential Comet | Kreutz | C3 | 21:54 372 750 22:06 373 749 22:18 375 747 |
||
| report_zx_20140418144448 | Zhijian Xu | Potential Comet | Kreutz | C2 | 18:24 83 1005 18:36 93 996 |
||
| report_zx_20140418120827 | Zhijian Xu | Potential Comet | Kreutz | C3 | 15:30 326 757 15:42 328 755 15:54 330 753 |
||
| report_ps_20140418120639 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 15:36 137 881 15:48 146 871 |
||
| report_zx_20140418072444 | Zhijian Xu | Potential Comet | Non-Group | C2 | 09:12 815 100 09:24 827 96 09:36 838 92 20:00 39 428 20:12 50 422 21:17 110 392 21:28 122 387 22:12 163 369 22:36 186 358 |
||
| report_zx_20140417220026 | Zhijian Xu | Potential Comet | Kreutz | C2 | 01:25 158 1020 01:36 168 1010 |
||
| report_ps_20140417123640 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 09:12 68 982 09:24 77 973 |
||
| report_ss_20140417115426 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 14:06 398 624 14:18 399 622 14:30 399 621 14:42 401 619 |
||
| report_ps_20140417103639 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 14:06 342 698 14:18 344 696 14:30 346 694 |
||
| report_mu_20140417024907 | Masanori Uchina | Potential Comet | Kreutz | C3 | 05:06 395 649 05:18 398 648 05:30 402 646 |
||
| report_mu_20140417023401 | Masanori Uchina | Potential Comet | Kreutz | C3 | 05:06 372 667 05:18 375 665 05:30 376 664 |
||
| report_ps_20140417001457 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 03:30 360 680 03:54 363 678 04:06 365 677 |
||
| report_ll_20140416184548 | Liangchen Li | Potential Comet | Kreutz | C3 | 21:54 228 888 22:06 230 885 22:18 231 882 |
||
| report_zx_20140416104502 | Zhijian Xu | Retracting my claim of: | Kreutz | C2 | |||
| report_zx_20140416101916 | Zhijian Xu | Potential Comet | Kreutz | C2 | 14:00 77 974 14:12 84 966 |
||
| report_ps_20140416100247 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 13:30 372 666 13:42 373 664 13:54 375 662 |
||
| report_ss_20140416065146 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 06:42 226 867 06:54 227 867 07:06 229 866 |
||
| report_bz_20140415235257 | Bo Zhou | Potential Comet | Non-Group | C3 | 15:54 466 279 16:06 466 277 16:18 467 275 16:30 467 273 16:42 468 271 16:54 468 269 |
||
| report_mu_20140414185741 | Masanori Uchina | Potential Comet | Kreutz | C2 | 21:38 177 866 21:49 188 858 22:00 196 849 22:12 207 839 19:12 54 967 19:24 64 959 19:36 74 951 19:48 83 943 20:00 93 935 20:12 104 927 |
||
| report_mu_20140414180933 | Masanori Uchina | Potential Comet | Kreutz | C3 | 21:32 401 204 21:43 401 206 21:54 400 208 |
||
| report_cf_20140414153502 | Conor Farrell | Potential Comet | Kreutz | C2 | 15:12 736 11 15:24 735 13 15:48 732 19 |
