| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20140507092253 | Masanori Uchina | Potential Comet | Kreutz | C3 | 12:06 306 871 12:18 307 869 12:30 310 868 |
||
| report_mu_20140507083513 | Masanori Uchina | Potential Comet | Kreutz | C2 | 12:00 323 106 12:12 321 109 12:24 319 111 |
||
| report_ps_20140507080639 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 11:48 270 1016 12:00 277 1008 12:12 283 1001 12:24 290 994 |
||
| report_mu_20140507070318 | Masanori Uchina | Potential Comet | Kreutz | C2 | 06:00 298 982 06:12 303 973 05:00 263 1019 05:12 270 1010 05:24 276 1003 06:24 310 967 06:36 318 957 06:48 324 949 07:00 332 942 07:12 338 932 07:24 346 924 |
||
| report_mu_20140505220638 | Masanori Uchina | Potential Comet | Kreutz | C3 | 00:06 289 884 00:18 291 883 00:30 293 880 00:54 296 878 |
||
| report_pm_20140504221018 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 00:30 218 932 00:42 219 930 00:54 220 928 |
||
| report_pm_20140504213144 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 00:18 26 625 00:30 26 624 00:42 27 621 |
||
| report_pm_20140504212251 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 00:18 451 717 00:30 452 720 00:42 453 723 |
||
| report_zx_20140504053526 | Zhijian Xu | Potential Comet | Kreutz | C3 | 08:06 313 749 08:30 317 745 08:42 319 744 09:06 323 741 |
||
| report_mu_20140504044907 | Masanori Uchina | Potential Comet | Kreutz | C3 | 08:06 342 214 08:18 341 215 08:30 340 216 |
||
| report_mu_20140503112348 | Masanori Uchina | Potential Comet | Kreutz | C2 | 14:48 393 51 15:12 389 55 |
||
| report_ps_20140503100919 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 13:48 242 972 14:00 250 964 14:12 258 957 14:24 264 950 14:36 271 941 |
||
| report_ps_20140502224856 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 02:12 235 1005 02:24 243 997 02:36 249 990 02:00 228 1012 02:48 257 981 03:12 271 967 03:24 278 959 |
||
| report_ll_20140502184416 | Liangchen Li | Potential Comet | Kreutz | C3 | 21:42 410 684 22:16 412 679 22:28 413 678 |
||
| report_zx_20140502114615 | Zhijian Xu | Potential Comet | Non-Group | C2 | 15:12 845 366 15:24 854 360 15:36 863 355 |
||
| report_mu_20140502020339 | Masanori Uchina | Potential Comet | Kreutz | C3 | 23:06 404 660 23:18 406 659 23:30 407 658 23:42 408 656 23:54 409 654 00:06 409 654 |
||
| report_ps_20140501165818 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 20:12 277 974 20:24 284 967 20:36 291 958 19:36 256 994 19:48 264 987 20:00 271 979 20:48 298 951 |
||
| report_ps_20140501084556 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 10:54 389 701 11:06 391 698 11:18 393 696 |
||
| report_mu_20140501082548 | Masanori Uchina | Potential Comet | Kreutz | C3 | 10:54 306 765 11:06 308 763 11:18 311 761 11:30 314 760 11:42 327 758 |
||
| report_mu_20140501071703 | Masanori Uchina | Potential Comet | Kreutz | C2 | 11:00 429 52 11:12 426 56 |
||
| report_ps_20140501071616 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 11:00 165 1021 11:12 172 1013 |
||
| report_ps_20140501052811 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 08:06 412 665 08:18 414 664 08:30 415 662 08:42 415 662 09:06 418 658 09:18 420 656 09:30 422 655 09:42 424 654 |
||
| report_sl_20140501041640 | Szymon Liwo | Potential Comet | Kreutz | C2 | 08:00 231 1012 08:12 238 1004 08:24 243 998 08:36 250 990 08:48 257 984 |
||
| report_pm_20140430212309 | Pedro Maysonet | Retracting my claim of: | Non-Group | C3 | |||
| report_nu_20140430205952 | New User | Potential Comet | Kreutz | C2 | 10:12 288 937 10:24 296 924 10:36 305 915 |
||
| report_nu_20140430192956 | New User | Potential Comet | Kreutz | C2 | 21:28 152 985 21:38 158 978 21:47 165 972 22:00 172 965 22:12 180 958 22:24 187 951 |
||
| report_ll_20140430054026 | Liangchen Li | Potential Comet | Kreutz | C3 | 09:06 435 668 09:18 437 665 09:30 439 662 |
||
| report_ss_20140429220202 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:54 390 716 00:06 391 715 00:18 390 712 00:30 391 710 00:42 392 709 |
||
| report_mu_20140429175925 | Masanori Uchina | Known Comet Now Entering | Kreutz | C2 | 21:38 432 72 21:49 429 75 |
||
| report_mu_20140429173851 | Masanori Uchina | Potential Comet | Kreutz | C3 | 15:54 387 674 16:06 389 673 16:18 390 672 16:30 390 672 14:30 377 684 14:42 379 683 15:06 381 680 15:18 383 679 15:30 384 677 15:42 386 676 |
