| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zc_20160204032448 | Zheng Cao | Potential Comet | Kreutz | C3 | 09:06 363 506 09:18 364 507 09:30 365 508 |
||
| report_ss_20160202054616 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 05:30 114 831 05:42 116 831 05:54 116 830 |
||
| report_sm_20160131070220 | Salil Mulye | Potential Comet | Kreutz | C3 | 11:30 101 695 11:42 103 693 11:54 105 691 |
||
| report_bz_20160130012811 | Bo Zhou | Potential Comet | Non-Group | C3 | 04:06 251 540 04:18 249 541 04:30 247 542 04:42 245 543 03:06 261 535 03:18 259 536 03:30 257 537 03:42 255 538 04:54 243 544 05:06 241 545 |
||
| report_ss_20160129184750 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 17:54 330 598 18:06 332 597 18:18 332 596 |
||
| report_zx_20160129115229 | Zhijian Xu | Potential Comet | Kreutz | C3 | 16:18 313 615 16:30 315 613 16:42 317 611 |
||
| report_tp_20160128085111 | Trygve Prestgard | Possible Fragment/Companion | Kreutz | C3 | 11:06 341 623 11:18 342 621 11:30 344 617 11:42 346 616 12:06 349 615 12:18 352 612 12:30 354 610 12:42 357 606 12:54 359 605 |
||
| report_tp_20160123161947 | Trygve Prestgard | Potential Comet | Kreutz | C3 | 04:43 319 619 04:54 321 614 05:18 326 613 05:42 330 608 06:18 333 607 06:30 334 606 |
||
| report_bz_20160123051512 | Bo Zhou | Correction: | Kreutz | C3 | 09:42 363 785 09:54 363 784 10:06 364 783 10:18 364 782 10:30 364 781 10:42 364 780 |
||
| report_ss_20160122173119 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 20:42 517 206 21:18 520 205 21:30 520 203 21:42 521 203 |
||
| report_ss_20160119160152 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C3 | |||
| report_ss_20160119160028 | Sergey Shurpakov | Confirming comet of: | Kreutz | C3 | |||
| report_ss_20160119155906 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:54 312 661 20:06 314 659 20:18 314 658 |
||
| report_zx_20160118195723 | Zhijian Xu | Potential Comet | Kreutz | C3 | 21:11 278 671 21:22 280 669 21:32 281 668 21:43 283 666 |
||
| report_bz_20160118055855 | Bo Zhou | Potential Comet | Meyer | C2 | 08:12 247 166 08:24 260 156 08:36 273 142 08:48 286 131 |
||
| report_sm_20160116062640 | Salil Mulye | Potential Comet | Kreutz | C3 | 10:54 25 837 11:06 27 835 11:18 29 833 |
||
| report_ei_20160115082110 | Egor Isaev | Potential Comet | Kreutz | C3 | 08:42 205 743 09:06 207 741 09:30 208 740 09:42 210 738 09:54 211 736 |
||
| report_zx_20160115002937 | Zhijian Xu | Potential Comet | Non-Group | C3 | 04:54 498 623 05:06 500 620 05:18 502 617 |
||
| report_zx_20160113204349 | Zhijian Xu | Potential Comet | Kreutz | C3 | 19:18 369 616 19:54 373 610 20:06 375 609 20:18 377 607 20:42 380 604 |
||
| report_mb_20160113151927 | Michal Biesiada | Potential Comet | Kreutz | C3 | 19:42 210 764 19:54 211 762 20:06 212 761 |
||
| report_zx_20160111202950 | Zhijian Xu | Potential Comet | Kreutz | C3 | 20:06 364 719 20:18 364 717 20:30 365 715 20:42 365 714 |
||
| report_sr_20160110105303 | Simone Renai | Known Comet Now Entering | Kreutz | C2 | 08:24 19 827 | ||
| report_sg_20160110074124 | Shaoxiong Gu | Potential Comet | Kreutz | C2 | 08:00 3 852 08:24 21 830 |
||
| report_sm_20160110003843 | Salil Mulye | Known Comet Now Entering | Kreutz | C3 | 05:06 386 595 05:18 388 593 05:30 390 591 |
||
| report_bz_20160109103932 | Bo Zhou | Potential Comet | Kreutz | C3 | 04:30 267 811 04:42 268 809 04:54 268 807 05:06 269 805 |
||
| report_sm_20160108212714 | Salil Mulye | Potential Comet | Kreutz | C3 | 01:54 259 656 02:06 260 655 02:18 261 654 |
||
| report_mb_20160107144312 | Michal Biesiada | Potential Comet | Kreutz | C2 | 19:24 46 827 19:36 55 820 |
||
| report_ss_20160106184614 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C3 | |||
| report_mb_20160105140657 | Michal Biesiada | Potential Comet | Kreutz | C2 | 18:48 41 830 19:00 49 820 |
||
| report_wb_20160104064814 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 06:24 8 859 06:36 15 849 06:48 22 838 07:00 29 828 06:12 1 869 |
