| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_sl_20160213061618 | Szymon Liwo | Potential Comet | Kreutz | C3 | 10:30 125 810 10:42 127 808 10:54 129 806 |
||
| report_gm_20160213051753 | Gabriel Murawski | Retracting my claim of: | Kreutz | C3 | |||
| report_gm_20160213045141 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 09:18 68 437 09:30 69 436 09:42 70 435 |
||
| report_ss_20160212191757 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 17:06 272 644 17:30 276 641 18:02 277 639 18:18 278 636 |
||
| report_gm_20160212084856 | Gabriel Murawski | Retracting my claim of: | Kreutz | C3 | |||
| report_ke_20160212053559 | Khadija El | Known Comet Now Entering | Kreutz | C2 | 04:38 7 800 | ||
| report_gm_20160212052920 | Gabriel Murawski | Retracting my claim of: | Kreutz | C2 | |||
| report_gm_20160212050722 | Gabriel Murawski | Further to my post of... | Kreutz | C3 | 07:30 163 772 07:42 165 770 08:06 167 767 08:30 169 765 08:42 170 764 09:06 173 762 |
✔️ | |
| report_gm_20160211233004 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 00:54 57 463 01:42 60 460 03:18 63 457 03:30 64 456 |
||
| report_tp_20160211172515 | Trygve Prestgard | Possible Fragment/Companion | Kreutz | C3 | 19:18 315 627 19:30 318 625 20:06 324 619 19:42 319 624 19:54 322 623 20:18 326 619 20:30 329 617 20:42 332 615 21:11 337 609 21:22 338 608 21:32 340 607 21:43 343 605 21:54 345 603 22:06 348 600 |
||
| report_gm_20160211152013 | Gabriel Murawski | Retracting my claim of: | Kreutz | C2 | |||
| report_gm_20160211145732 | Gabriel Murawski | Potential Comet | Kreutz | C2 | 19:24 72 504 19:36 80 499 19:48 87 495 |
||
| report_nu_20160211113023 | New User | Retracting my claim of: | Kreutz | C2 | |||
| report_nu_20160211110828 | New User | Potential Comet | Kreutz | C2 | 15:36 64 415 15:48 76 408 16:00 88 402 |
||
| report_zx_20160211105850 | Zhijian Xu | Possible Fragment/Companion | Kreutz | C3 | 15:06 247 675 15:18 249 673 15:30 251 671 15:42 253 669 |
||
| report_bz_20160211010524 | Bo Zhou | Potential Comet | Kreutz | C3 | 20:06 324 579 20:18 326 577 20:30 328 575 20:42 330 573 |
||
| report_ss_20160210195227 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C3 | |||
| report_ss_20160210195123 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 21:54 116 811 22:06 118 810 22:18 120 808 |
||
| report_mu_20160210174610 | Masanori Uchina | Further to my post of... | Kreutz | C3 | 22:18 60 453 22:30 61 452 |
||
| report_nu_20160210173214 | New User | Potential Comet | Kreutz | C3 | 21:18 112 815 21:30 114 814 21:42 115 812 |
||
| report_mu_20160210172121 | Masanori Uchina | Potential Comet | Kreutz | C3 | 21:42 57 456 21:54 58 455 22:06 59 454 21:18 112 814 21:30 114 813 21:42 115 811 21:54 117 810 22:06 118 809 |
||
| report_sm_20160210165113 | Salil Mulye | Potential Comet | Kreutz | C3 | 21:18 285 575 21:30 286 574 21:42 287 573 |
||
| report_nu_20160210130442 | New User | Potential Comet | Kreutz | C2 | 12:12 258 657 12:24 275 644 12:36 291 632 12:48 304 619 |
||
| report_tp_20160209042246 | Trygve Prestgard | Potential Comet | Kreutz | C3 | 07:06 327 604 07:18 328 602 07:30 331 601 |
||
| report_nu_20160208135344 | New User | Potential Comet | Kreutz | C3 | 00:42 314 611 01:42 369 565 01:54 384 552 |
||
| report_nu_20160206172708 | New User | Potential Comet | Meyer | C2 | 21:24 119 176 21:36 136 172 21:48 154 167 |
||
| report_bz_20160206155828 | Bo Zhou | Potential Comet | Meyer | C2 | 16:12 127 129 16:24 142 118 16:36 155 106 16:48 171 93 |
||
| report_bz_20160206005645 | Bo Zhou | Potential Comet | Kreutz | C3 | 19:30 323 617 19:42 325 615 19:54 327 613 20:06 329 611 |
||
| report_tp_20160204191154 | Trygve Prestgard | Potential Comet | Kreutz | C3 | 21:22 303 651 21:32 306 647 21:43 310 645 21:11 300 653 21:54 314 642 23:54 327 629 00:06 328 628 00:42 335 621 |
||
| report_tp_20160204062244 | Trygve Prestgard | Potential Comet | Kreutz | C3 | 15:42 316 611 15:54 318 609 16:06 321 608 14:30 304 621 15:18 312 615 15:30 314 613 16:18 326 605 16:30 328 604 |
