| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_wb_20161123195645 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 05:24 537 1017 05:36 532 1009 05:48 528 1000 06:00 523 991 06:12 519 983 06:24 515 973 |
||
| report_mu_20161123162526 | Masanori Uchina | Known Comet Now Entering | Kreutz | C2 | 19:12 400 1021 | ||
| report_wb_20161123132522 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 17:18 356 532 17:42 354 531 18:06 353 530 |
||
| report_wb_20161123131344 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 17:18 490 660 17:30 489 658 17:42 489 656 17:54 488 654 18:06 487 652 |
||
| report_ps_20161123044648 | Peiyuan Sun | Known Comet Now Entering | Non-Group | C2 | 09:12 70 559 09:24 61 557 09:36 51 556 |
||
| report_ss_20161122143742 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 17:42 465 675 17:54 466 672 18:06 467 671 18:18 469 670 18:30 471 667 |
||
| report_ss_20161122054711 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 09:12 502 975 09:24 498 963 |
||
| report_zx_20161122054142 | Zhijian Xu | Potential Comet | Kreutz | C3 | 09:06 454 820 09:30 454 816 09:42 453 814 |
||
| report_wb_20161122043523 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 09:12 503 973 09:24 497 962 |
||
| report_bz_20161121220644 | Bo Zhou | Potential Comet | Non-Group | C3 | 22:18 789 586 22:30 787 587 23:06 780 587 |
||
| report_mu_20161121164532 | Masanori Uchina | Correction: | Non-Group | C3 | 16:06 742 939 16:18 740 939 16:54 738 939 |
||
| report_mu_20161121164422 | Masanori Uchina | Potential Comet | Kreutz | C3 | 16:06 742 939 16:18 740 939 16:54 738 939 |
||
| report_ei_20161121101809 | Egor Isaev | Potential Comet | Kreutz | C3 | 05:06 515 625 05:18 515 623 05:30 515 621 05:42 515 619 |
||
| report_ps_20161120115624 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 16:36 493 980 16:48 485 971 |
||
| report_sl_20161120061036 | Szymon Liwo | Potential Comet | Kreutz | C3 | 10:18 562 754 10:30 561 753 10:42 560 752 |
||
| report_mu_20161120020451 | Masanori Uchina | Potential Comet | Kreutz | C3 | 02:18 495 714 02:30 494 712 02:42 492 710 |
||
| report_wb_20161119174757 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 22:12 537 1011 22:24 532 1002 22:36 526 992 22:00 542 1020 23:12 510 962 23:24 505 953 |
||
| report_ss_20161119162852 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:06 411 879 20:18 410 877 20:30 409 874 |
||
| report_wb_20161119061114 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 15:12 320 907 | ||
| report_mu_20161118182424 | Masanori Uchina | Potential Comet | Kreutz | C3 | 21:30 676 906 21:42 675 905 21:54 674 904 |
||
| report_wb_20161118174013 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 14:24 379 1017 14:36 374 1003 14:48 370 990 |
||
| report_ss_20161117234034 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:54 538 782 00:06 537 782 00:18 535 780 |
||
| report_ss_20161117234003 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C3 | 23:54 538 782 00:06 537 782 00:18 535 780 |
||
| report_wb_20161117193206 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 00:12 588 1022 00:24 582 1013 |
||
| report_ss_20161117144609 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 10:00 560 1015 10:12 556 1006 10:24 551 996 |
||
| report_ss_20161117140145 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 17:28 566 706 17:42 563 704 17:54 562 702 |
||
| report_wb_20161117140101 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 10:00 561 1013 | ||
| report_wb_20161117124858 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 16:18 572 717 16:30 571 715 17:28 565 706 17:42 563 704 15:42 576 722 15:54 575 721 16:06 574 719 17:54 562 702 |
||
| report_tp_20161117035312 | Trygve Prestgard | Potential Comet | Kreutz | C3 | 04:18 551 693 04:30 550 691 04:42 548 690 05:06 546 685 |
||
| report_wb_20161117020820 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 23:24 595 1012 |
