Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mk_20160521134151 Michal Kusiak Potential Comet Kreutz C2 17:00 439 1019
17:12 444 1012
17:24 439 1019
17:36 444 1012
17:48 448 1004
18:00 452 997
report_mk_20160521130701 Michal Kusiak Correction: Kreutz C2 16:48 544 1022
17:00 549 1013
report_mk_20160521130601 Michal Kusiak Potential Comet Kreutz C2 16:48 544 1022
17:00 545 1013
report_ss_20160521125110 Sergey Shurpakov Potential Comet Non-Group C3 14:42 532 718
15:06 533 716
15:18 535 715
15:30 536 712
report_ss_20160521125023 Sergey Shurpakov Potential Comet Kreutz C3 15:06 508 728
15:18 508 726
15:30 508 725
report_ss_20160521122029 Sergey Shurpakov Potential Comet Kreutz C3 15:06 508 728
15:18 508 726
15:30 508 725
16:30 513 719
16:42 512 716
16:54 513 715
17:06 514 713
17:18 515 712
17:30 515 709
report_ss_20160521121647 Sergey Shurpakov Potential Comet Kreutz C3 15:06 522 637
15:18 522 636
15:30 522 633
report_gp_20160521075027 Grzegorz Piekarski Potential Comet Kreutz C2 10:36 330 990
10:48 335 984
11:00 340 982
report_ss_20160521074539 Sergey Shurpakov Retracting my claim of: Non-Group C3
report_ss_20160521073817 Sergey Shurpakov Potential Comet Non-Group C3 05:18 416 753
05:42 417 753
06:06 417 752
06:18 418 752
report_sl_20160521034753 Szymon Liwo Correction: Non-Group C2
report_sl_20160521034659 Szymon Liwo Potential Comet Non-Group C2 07:12 21 321
07:24 36 309
07:36 52 296
report_sl_20160520140550 Szymon Liwo Potential Comet Kreutz C2 17:48 654 1014
18:00 657 1006
18:12 660 997
18:24 664 988
18:36 668 979
report_tp_20160520113555 Trygve Prestgard Known Comet Now Entering Kreutz C2 12:48 667 1015
13:25 677 984
report_gp_20160520113420 Grzegorz Piekarski Potential Comet Kreutz C2 02:00 545 1005
02:24 562 984
02:48 573 968
report_tp_20160520111838 Trygve Prestgard Potential Comet Kreutz C3 09:42 529 667
10:06 530 664
09:30 528 670
09:06 525 677
08:30 524 679
08:42 524 678
09:06 525 677
report_mu_20160519054344 Masanori Uchina Potential Comet Kreutz C3 08:18 315 941
08:30 316 941
08:42 316 939
report_bz_20160519035538 Bo Zhou Potential Comet Non-Group C3 03:06 697 753
03:18 696 752
03:30 695 751
03:42 694 750
report_ll_20160518220902 Liangchen Li Potential Comet Kreutz C2 01:48 16 941
02:00 30 931
report_bz_20160518090723 Bo Zhou Potential Comet Non-Group C3 09:30 458 756
10:30 457 753
11:30 456 750
report_mk_20160518054225 Michal Kusiak Potential Comet Kreutz C2 09:12 516 1015
09:24 519 1007
report_ke_20160517173052 Khadija El Known Comet Now Entering Kreutz C2 16:24 504 1004
report_mk_20160517163144 Michal Kusiak Potential Comet Kreutz C2 20:12 450 1012
20:24 455 1007
20:12 450 1012
20:24 455 1005
20:36 459 997
report_rr_20160517143034 Rafal Reszelewski Potential Comet Kreutz C2 18:12 543 938
18:24 546 931
report_wb_20160517142841 Worachate Boonplod Potential Comet Kreutz C3 10:18 477 680
10:30 479 679
10:42 480 677
10:54 481 676
09:18 474 686
09:30 475 685
09:42 475 683
09:54 476 682
10:06 477 681
report_mu_20160517010044 Masanori Uchina Potential Comet Kreutz C3 15:06 399 767
15:18 401 765
15:30 402 764
15:42 403 763
report_rr_20160515192854 Rafal Reszelewski Known Comet Now Entering Kreutz C2 23:12 410 1015
23:24 416 1008
report_ss_20160515173515 Sergey Shurpakov Further to my post of... Kreutz C3 14:42 441 703
15:06 444 699
15:18 445 697
15:30 445 696
report_ss_20160515172936 Sergey Shurpakov Potential Comet Kreutz C3 13:54 438 707
14:06 439 705
14:18 440 704
report_sl_20160515092016 Szymon Liwo Potential Comet Non-Group C3 02:06 171 763
10:06 183 762
23:06 202 761
12:54 222 760