Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_rb_20200720064552 Rafal Biros Potential Comet Meyer C2 07:33 983 74
07:44 982 84
07:54 973 92
08:05 963 90
08:16 955 88
08:27 951 83
report_rb_20200720062526 Rafal Biros Further to my post of... Kreutz C3 08:00 708 601
08:10 708 599
08:21 708 598
08:32 707 596
08:43 706 596
08:54 706 596
report_rb_20200720051608 Rafal Biros Potential Comet Kreutz C3 07:16 712 606
07:27 711 605
07:38 710 604
07:49 709 602
report_kk_20200720044336 Krzysztof Kida Potential Comet Kreutz C3 07:16 594 594
07:27 594 592
07:38 593 591
report_pb_20200719065038 Peter Berrett Potential Comet Meyer C2 15:47 993 211
16:02 976 195
16:13 964 184
16:24 952 173
16:36 938 160
16:48 924 148
report_pb_20200719064709 Peter Berrett Potential Comet Non-Group C2 08:48 872 15
09:12 902 41
09:24 917 54
09:36 932 67
09:48 948 81
10:00 965 97
report_nu_20200719044627 New User Correction: Kreutz C3 12:52 690 630 ✔️
report_pb_20200719043021 Peter Berrett Potential Comet Non-Group C2 08:12 115 64
08:24 110 72
08:36 106 80
08:48 102 88
09:12 97 107
09:24 94 115
report_nu_20200719042956 New User Potential Comet Kreutz C3 12:52 681 630
13:30 688 625
13:42 686 624
13:54 685 622
14:06 684 621
14:18 683 620
14:30 682 618
14:42 681 617
15:06 679 614
15:21 677 612
15:40 676 609
15:59 674 607
report_lh_20200719004914 Luis H Retracting my claim of: Meyer C2 20:20 7 18
report_lh_20200718234910 Luis H Potential Comet Meyer C2 20:20 7 18
report_lh_20200718221441 Luis H Retracting my claim of: Kreutz C3 20:20 7 18
report_wb_20200718202236 Worachate Boonplod Known Comet Now Entering Kreutz C2 22:31 1015 808
22:50 1001 793
report_lh_20200718194540 Luis H Potential Comet Kreutz C3 20:20 7 18
report_mb_20200718043843 Michal Biesiada Confirming comet of: Kreutz C3
report_wb_20200718001731 Worachate Boonplod Potential Comet Kreutz C3 03:42 730 687
03:54 729 686
04:06 729 685
04:18 728 684
04:30 727 683
04:42 726 682
04:54 726 681
05:06 725 679
report_rb_20200717071712 Rafal Biros Further to my post of... Non-Group C2 05:00 232 895
05:12 223 891
report_rb_20200717071203 Rafal Biros Potential Comet Non-Group C2 04:17 273 932
04:27 260 928
04:36 250 917
report_lh_20200716222236 Luis H Potential Comet Meyer C2 23:12 1027 225
00:24 1015 213
01:25 1005 204
report_mu_20200716173836 Masanori Uchina Potential Comet Kreutz C3 18:06 777 758
18:18 776 757
18:30 775 756
report_rb_20200716123512 Rafal Biros Potential Comet Kreutz C3 10:42 602 725
10:54 602 724
11:06 603 723
report_mu_20200716095430 Masanori Uchina Known Comet Now Entering Kreutz C2 02:00 1018 823
02:12 1010 813
02:24 1002 803
02:36 994 794
report_rb_20200716035156 Rafal Biros Potential Comet Non-Group C3 04:18 279 705
04:30 278 702
04:42 278 700
report_rb_20200716034140 Rafal Biros Potential Comet Kreutz C3 03:30 745 655
03:42 744 653
03:54 744 650
report_mu_20200716003428 Masanori Uchina Potential Comet Kreutz C3 03:30 750 724
03:42 749 723
03:54 748 722
report_wb_20200715120128 Worachate Boonplod Potential Comet Kreutz C3 14:42 693 644
15:10 692 642
15:21 692 640
15:31 691 639
15:42 690 638
23:54 644 575
00:06 642 573
00:18 640 571
00:30 638 569
report_rb_20200715063925 Rafal Biros Potential Comet Kreutz C3 13:30 688 695
13:42 687 692
14:06 686 689
14:18 685 685
report_rb_20200715055340 Rafal Biros Potential Comet Kreutz C3 01:42 710 616
02:18 707 613
02:30 706 612
report_pb_20200714083353 Peter Berrett Retracting my claim of: Non-Group C2
report_rb_20200714051658 Rafal Biros Potential Comet Non-Group C2 03:24 649 289
03:36 643 297
03:48 640 299
04:00 638 302
04:12 636 310