| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_pb_20201118083428 | Parth Bhagat | Potential Comet | Kreutz | C3 | 05:54 521 579 06:06 521 575 06:18 520 570 |
||
| report_rb_20201118035048 | Rafal Biros | Further to my post of... | Kreutz | C3 | 07:30 561 575 07:42 561 573 07:54 560 570 08:06 559 568 |
||
| report_rb_20201118030656 | Rafal Biros | Potential Comet | Kreutz | C3 | 06:54 564 580 07:06 563 579 07:18 562 577 |
||
| report_rb_20201118023412 | Rafal Biros | Potential Comet | Kreutz | C2 | 17:12 291 1020 17:24 290 1010 |
||
| report_rb_20201118022239 | Rafal Biros | Potential Comet | Kreutz | C2 | 06:48 309 1020 07:00 301 1015 07:12 293 1009 |
||
| report_rb_20201117144830 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:24 520 1023 19:36 513 1014 |
||
| report_rb_20201117143125 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:12 559 1023 19:24 556 1013 |
||
| report_rb_20201117142551 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:00 630 1023 19:12 624 1017 |
||
| report_rb_20201117142355 | Rafal Biros | Potential Comet | Marsden | C2 | 19:00 332 942 19:12 339 937 |
||
| report_rb_20201117141847 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:00 388 1016 19:12 385 1005 |
||
| report_sl_20201117141818 | Szymon Liwo | Potential Comet | Kreutz | C2 | 19:00 388 1016 19:12 385 1005 |
||
| report_rb_20201117115251 | Rafal Biros | Potential Comet | Kreutz | C2 | 16:08 564 1023 16:37 561 1000 |
||
| report_rb_20201117114203 | Rafal Biros | Further to my post of... | Kreutz | C2 | 16:08 568 956 | ||
| report_rb_20201117111325 | Rafal Biros | Potential Comet | Kreutz | C2 | 15:48 581 965 16:00 573 960 |
||
| report_mu_20201117075423 | Masanori Uchina | Potential Comet | Kreutz | C2 | 12:00 551 1013 12:12 548 1005 |
||
| report_mu_20201117062526 | Masanori Uchina | Potential Comet | Kreutz | C3 | 05:30 674 916 05:42 673 915 05:54 673 914 |
||
| report_mb_20201116163325 | Michal Biesiada | Confirming comet of: | Kreutz | C2 | |||
| report_wb_20201116162203 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 17:12 527 995 17:24 521 985 17:36 516 975 |
||
| report_rb_20201116152824 | Rafal Biros | Potential Comet | Kreutz | C2 | 20:12 390 1023 20:24 383 1013 |
||
| report_rb_20201116145309 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:36 584 1020 19:48 580 1014 |
||
| report_rb_20201116071058 | Rafal Biros | Potential Comet | Kreutz | C3 | 10:18 504 683 10:30 502 681 10:42 501 677 10:54 500 674 |
||
| report_rb_20201116052434 | Rafal Biros | Potential Comet | Marsden | C2 | 09:36 452 1023 09:48 462 1020 10:00 472 1018 10:12 480 1016 |
||
| report_ss_20201116050905 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 08:42 539 670 09:06 538 668 09:18 537 666 |
||
| report_rb_20201116031934 | Rafal Biros | Further to my post of... | Meyer | C2 | 07:24 707 3 | ||
| report_rb_20201116023019 | Rafal Biros | Potential Comet | Meyer | C2 | 06:48 732 30 07:00 723 22 07:12 714 12 |
||
| report_rb_20201116022027 | Rafal Biros | Potential Comet | Non-Group | C2 | 06:48 702 133 07:00 713 132 07:12 725 131 |
||
| report_wb_20201115162514 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 17:36 333 987 17:48 330 975 18:00 326 963 |
||
| report_rb_20201115152348 | Rafal Biros | Potential Comet | Kracht | C2 | 19:48 542 303 20:00 551 301 20:12 562 296 |
||
| report_rb_20201115150643 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:48 251 979 20:00 347 968 |
||
| report_rb_20201115094152 | Rafal Biros | Potential Comet | Non-Group | C2 | 14:12 543 74 14:24 533 69 14:36 524 64 |
