Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pb_20200714045325 Peter Berrett Potential Comet Meyer C2 12:00 29 505
12:12 41 514
12:24 53 523
12:36 65 532
12:48 77 542
13:25 120 568
report_mu_20200713191651 Masanori Uchina Potential Comet Kreutz C3 21:42 727 604
21:54 726 603
22:06 725 602
22:18 724 600
22:30 721 597
report_rb_20200713122856 Rafal Biros Further to my post of... Non-Group C2 05:36 789 92
05:48 783 95
06:00 778 101
06:12 774 103
report_rb_20200713122242 Rafal Biros Potential Comet Non-Group C2 05:00 808 87
05:12 800 90
05:24 795 92
report_rb_20200713114428 Rafal Biros Potential Comet Kreutz C3 05:06 736 761
05:18 736 760
05:30 736 759
report_mu_20200713070705 Masanori Uchina Potential Comet Kreutz C3 04:18 752 780
04:30 751 779
04:42 750 778
04:54 749 776
report_pb_20200713014122 Peter Berrett Potential Comet Meyer C2 10:30 307 102
11:06 295 73
11:30 288 54
11:54 280 37
12:06 277 29
12:30 270 13
report_pb_20200713004835 Peter Berrett Potential Comet Meyer C2 21:08 511 174
21:30 495 153
21:54 479 132
22:06 470 122
22:30 454 102
23:06 429 72
23:30 413 53
report_rb_20200712130110 Rafal Biros Further to my post of... Kreutz C2 10:12 840 995
10:24 834 985
10:36 833 979
10:48 832 974
report_rb_20200712125621 Rafal Biros Potential Comet Kreutz C2 09:24 860 1022
09:36 858 1017
09:48 854 1011
10:00 847 1003
report_pb_20200712084640 Peter Berrett Potential Comet Meyer C2 09:06 900 161
09:30 878 152
09:54 856 143
10:06 846 139
10:30 825 129
10:54 803 122
11:06 794 117
11:30 773 109
report_pb_20200712041603 Peter Berrett Potential Comet Non-Group C2 18:48 118 223
19:00 106 233
19:12 94 242
19:24 83 252
19:36 72 262
19:48 60 273
20:00 49 283
20:12 37 293
20:24 27 303
report_mu_20200710153818 Masanori Uchina Potential Comet Kreutz C3 14:06 687 609
14:18 685 607
14:30 683 605
14:42 682 603
report_rb_20200710105811 Rafal Biros Further to my post of... Kreutz C3 05:30 609 682
05:42 609 680
report_rb_20200710103427 Rafal Biros Further to my post of... Kreutz C3 05:18 610 684
report_rb_20200710103211 Rafal Biros Potential Comet Kreutz C3 04:43 611 687
04:54 611 686
05:06 611 685
report_wb_20200709230714 Worachate Boonplod Known Comet Now Entering Kreutz C2 02:00 1005 909
report_mb_20200709061730 Michal Biesiada Further to my post of... Kreutz C3 10:06 701 710
report_rb_20200708151014 Rafal Biros Potential Comet Kreutz C2 18:24 651 741
18:36 651 734
18:48 650 727
report_rb_20200708144816 Rafal Biros Potential Comet Kreutz C2 18:12 984 1001
18:24 981 992
report_rb_20200708040225 Rafal Biros Potential Comet Kreutz C3 07:18 690 732
07:30 690 731
07:42 691 729
report_rb_20200708035638 Rafal Biros Potential Comet Kreutz C3 07:18 705 601
07:30 705 600
07:42 705 599
report_mb_20200708034938 Michal Biesiada Known Comet Now Entering Kreutz C2 07:48 1018 877
report_pb_20200708030342 Peter Berrett Potential Comet Kracht C2 16:30 106 965
16:54 94 957
17:06 89 953
17:30 78 945
17:54 69 936
18:06 63 933
report_pb_20200708030232 Peter Berrett Retracting my claim of: Kracht C2
report_pb_20200708030108 Peter Berrett Potential Comet Kracht C2 09:32 98 964
09:54 91 953
10:34 79 934
11:06 70 920
11:30 63 909
11:54 57 900
report_pb_20200708025551 Peter Berrett Potential Comet Kracht C2 11:06 170 964
11:30 152 961
11:54 135 959
12:06 127 958
12:30 112 959
12:54 96 957
report_pb_20200708025229 Peter Berrett Potential Comet Kracht C2 16:26 400 875
16:50 357 873
17:29 287 872
17:54 243 871
18:06 221 872
18:30 176 870
report_pb_20200708024706 Peter Berrett Potential Comet Kracht C2 18:26 205 946
18:50 190 940
19:27 168 932
19:50 155 928
20:06 146 925
20:26 135 920
20:50 123 916
report_th_20200707214908 Tony Hoffman Potential Comet Kreutz C3 23:30 666 632
23:54 664 629
00:06 663 628